APPLEJEW$APPJEW
pump.funno split
mcap0.26 SOL
price0.000000000264SOL per token
vol 1h37.37 SOL
age2h0 replies · 4 holders
price5 × 1m candles
0.0000001885 candles · vol 37.37 SOL
recent tradeslast 100 on-chain
| side | SOL | APPJEW | age | tx |
|---|---|---|---|---|
| sell | 0.000851 | 3M | 2h | tBci…sZHc |
| buy | 0.0045 | 16M | 2h | 2gH2…8hqW |
| sell | 0.00115 | 4.2M | 2h | 2cB7…XJmm |
| buy | 0.00426 | 15.6M | 2h | 2ZNC…212K |
| sell | 0.00662 | 24M | 2h | 3nrF…H9hm |
| sell | 0.00608 | 18.6M | 2h | bTqP…SAGH |
| sell | 0.0153 | 50.7M | 2h | EdjG…ZRZ9 |
| buy | 0.00866 | 34.5M | 2h | 363c…zt3Q |
| buy | 0.00106 | 4.6M | 2h | 5Rqt…p5Wh |
| buy | 0.00416 | 18.6M | 2h | 3gok…tkU9 |
| sell | 0.00521 | 23.1M | 2h | 43Ko…a37b |
| sell | 0.00214 | 9.1M | 2h | 5D18…Nigw |
| sell | 0.00237 | 9.9M | 2h | 2U7X…UPE7 |
| buy | 0.00414 | 19.8M | 2h | 2B45…UsUz |
| buy | 0.00494 | 24.8M | 2h | 5gAL…VqxG |
| buy | 0.0045 | 24M | 2h | 53De…wouZ |
| sell | 0.00314 | 14.1M | 2h | 41Rx…Px7e |
| buy | 0.00566 | 25.8M | 2h | RuLi…LuWp |
| sell | 0.029 | 38.8M | 2h | 2WLy…FVLn |
| sell | 0.00872 | 8.5M | 2h | 34ao…gpt5 |
| buy | 0.0176 | 23.1M | 2h | s7WB…3ejj |
| buy | 0.00933 | 9.1M | 2h | Sfh5…qyrw |
| buy | 0.00988 | 9.9M | 2h | 3Fbp…hwg5 |
| sell | 0.00601 | 4M | 2h | 2NQ7…nG5B |
| sell | 0.00333 | 1.9M | 2h | 5Q88…z4XL |
| buy | 0.00105 | 620.9K | 2h | 3bTL…f1gE |
| buy | 0.00249 | 1.7M | 2h | 1yuL…1cYu |
| sell | 0.00517 | 2.7M | 2h | 3Mf8…jj1i |
| sell | 0.00314 | 1.4M | 2h | 4HzV…JiQH |
| sell | 0.0746 | 33.1M | 2h | 2auR…j1rw |
| buy | 0.0288 | 16.9M | 2h | 2srn…EWod |
| buy | 0.00513 | 3.3M | 2h | 56rk…S6kp |
| buy | 0.0494 | 33.1M | 2h | 5mE5…bzK6 |
| sell | 0.0107 | 4.6M | 2h | 54FN…Doa7 |
| sell | 0.00769 | 2.6M | 2h | 3KFf…i9pB |
| buy | 0.00422 | 1.6M | 2h | 35id…sSKp |
| sell | 0.04 | 6.8M | 2h | 334L…3ZDV |
| buy | 0.0132 | 2.7M | 2h | 2mXq…sica |
| sell | 0.0171 | 2.7M | 2h | 5vci…eKCR |
| sell | 0.0273 | 3.2M | 2h | 2ysW…gq15 |
| sell | 0.0186 | 2.2M | 2h | 4qTb…ihSh |
| buy | 0.00964 | 1.2M | 2h | 2XkE…itDw |
| sell | 0.033 | 3.2M | 2h | 4Y4j…A7Cq |
| buy | 0.0242 | 2.8M | 2h | 2VMP…HDrs |
| buy | 0.0108 | 1.4M | 2h | 4GCP…L5KM |
| sell | 0.0079 | 946.5K | 2h | 2yUC…oTn8 |
| buy | 0.014 | 1.9M | 2h | 3A6S…bkDV |
| buy | 0.0073 | 1.1M | 2h | 66JK…E6cz |
| sell | 0.0275 | 3.1M | 2h | 3zMg…g8y2 |
| buy | 0.0328 | 5.1M | 2h | nWmh…pFb6 |
| sell | 0.00386 | 573.6K | 2h | jdYT…dz6a |
| buy | 0.0117 | 1.7M | 2h | 3e6G…PHqy |
| sell | 0.0296 | 3.3M | 2h | 5rsB…wsCn |
| sell | 0.0503 | 3.8M | 2h | 2zty…9ZVa |
| buy | 0.0257 | 2.3M | 2h | 2x47…JMP4 |
| sell | 0.0102 | 856.2K | 2h | BeZB…GDqM |
| sell | 0.0299 | 2.1M | 2h | 3JbQ…SKpz |
| buy | 0.0346 | 3M | 2h | BBWz…cik2 |
| buy | 0.032 | 3.6M | 2h | jhZn…fYCX |
| sell | 0.0142 | 1.4M | 2h | 48mE…3ygX |
| sell | 0.0109 | 993.8K | 2h | Wjrx…79tb |
| buy | 0.0309 | 3.6M | 2h | 26H4…zvuz |
| sell | 0.021 | 2.1M | 2h | 2N8A…qC5V |
| sell | 0.0161 | 1.4M | 2h | 5KMp…M8qK |
| sell | 0.12 | 5.7M | 2h | 4QZb…tewy |
| buy | 0.0188 | 958.2K | 2h | 7ij1…yUex |
| sell | 0.0664 | 2.7M | 2h | 5CPj…2yxv |
| sell | 0.0319 | 1.2M | 2h | 3RmA…YJRx |
| buy | 0.0117 | 423.6K | 2h | 5ypD…kwVB |
| buy | 0.0193 | 742.6K | 2h | 5siX…CQC5 |
| sell | 0.0297 | 1M | 2h | 4SMA…by3i |
| buy | 0.0828 | 3.8M | 2h | DXfb…E22v |
| buy | 0.0277 | 1.4M | 2h | 4fRe…3abv |
| sell | 0.0577 | 2.4M | 2h | 3pEt…eVrb |
| buy | 0.044 | 2.2M | 2h | 3Xjg…zKVM |
| buy | 0.052 | 3.2M | 2h | 5g8K…aXrg |
| buy | 0.0536 | 4.6M | 2h | 2bT4…uXMa |
| buy | 0.0209 | 2.1M | 2h | 4Ju2…1yhW |
| sell | 0.0204 | 2.1M | 2h | 4SK2…VDiu |
| buy | 0.0407 | 5.9M | 2h | 3u7E…hksZ |
| buy | 0.0183 | 3.3M | 2h | 2Le5…UXLg |
| sell | 0.0452 | 5.2M | 2h | 2siq…81na |
| sell | 0.0423 | 3.6M | 2h | 4a55…pnP7 |
| buy | 0.0225 | 2.2M | 2h | Sqkg…gH2S |
| buy | 0.0185 | 2.1M | 2h | 33Ym…6qKe |
| buy | 0.0186 | 2.5M | 2h | 26FT…aSqM |
| buy | 0.00995 | 1.4M | 2h | 5Tho…L1zk |
| sell | 0.0344 | 3.7M | 2h | 5Y8y…1BsL |
| buy | 0.0114 | 1.3M | 2h | 3dJs…XoPv |
| sell | 0.01 | 1.1M | 2h | 59fi…sssa |
| buy | 0.0117 | 1.3M | 2h | 5Ajp…yxTo |
| buy | 0.00748 | 813.8K | 2h | 3Zda…yHXD |
| buy | 0.0187 | 2.5M | 2h | GL9G…PiCs |
| buy | 0.0101 | 1.5M | 2h | 3zUV…kZxS |
| buy | 0.0248 | 5.3M | 2h | 2gqw…gvD6 |
| sell | 0.0149 | 2.5M | 2h | YVcr…wSaA |
| sell | 0.0164 | 2.8M | 2h | 4X75…UVxf |
| buy | 0.019 | 4M | 2h | 4vTZ…xt6u |
| buy | 0.017 | 4.8M | 2h | 3BqK…n62C |
| buy | 0.00685 | 2.2M | 2h | 3bwo…WU3m |
top holders4 holders · 0s ago
- 1BwWK1…2de6s58.1 %
- 2
- 3BVtj9…zQGU90.4 %
- 47Fzi8…o65xD0.0 %
aboutindexed from pump.fun
no description.
- mint
- 9MXPGZs8rMgLPDhuoP1JWJoQodC28MYMRQkHLVQHpump
- creator
- 3AS3Kw1gsUWq1CeM614akCjNtj7rRicVox7A1VLCPGt9
- curve
- DshL7bT3…eY3zwwnr
- onion link
http://9MXPGZs8rMgLPDhuoP1JWJoQodC28MYMRQkHLVQHpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/APPJEW/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.