Ping Farm$PING
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h9.26 SOL
age2d0 replies · 1 holders
price3 × 1m candles
0.0000283 candles · vol 9.26 SOL
recent tradeslast 40 on-chain
| side | SOL | PING | age | tx |
|---|---|---|---|---|
| sell | 0.0092 | 328.8K | 2d | 5wGu…u3Ba |
| sell | 1.001 | 34.6M | 2d | 43F2…1zv8 |
| sell | 0.729 | 23.8M | 2d | i6LZ…zint |
| sell | 0.417 | 13.1M | 2d | 5a5A…dtdB |
| sell | 0.921 | 27.9M | 2d | 254w…RumJ |
| sell | 0.212 | 6.2M | 2d | 3uqv…LsoH |
| buy | 0.0113 | 328.8K | 2d | 3K5i…mdem |
| sell | 0.159 | 4.6M | 2d | FpMg…A8ix |
| sell | 0.163 | 4.7M | 2d | 67f9…x8ST |
| sell | 0.167 | 4.7M | 2d | 29jT…HQin |
| sell | 0.173 | 4.8M | 2d | 3YJr…Qa7M |
| buy | 0.173 | 4.8M | 2d | 5f2b…LsP4 |
| sell | 0.0998 | 2.8M | 2d | 251j…NtRD |
| buy | 0.0978 | 2.8M | 2d | 58Vs…ESkQ |
| buy | 0.162 | 4.6M | 2d | 5kKC…mGBb |
| buy | 0.165 | 4.7M | 2d | 5vCz…asZQ |
| buy | 0.161 | 4.7M | 2d | aeA1…2Rk9 |
| buy | 0.000978 | 28.4K | 2d | 5jmz…31kB |
| buy | 0.000978 | 28.4K | 2d | 57pt…49SS |
| sell | 0.159 | 4.6M | 2d | 2Dbr…ihVA |
| sell | 0.242 | 6.9M | 2d | ejy2…MtbD |
| sell | 0.227 | 6.4M | 2d | 3to3…oFMd |
| sell | 0.271 | 7.5M | 2d | 4VeJ…dueh |
| buy | 0.166 | 4.6M | 2d | 2wD5…yRof |
| buy | 0.178 | 5M | 2d | 39Qj…3cbF |
| buy | 0.147 | 4.2M | 2d | 4AQQ…DhhY |
| buy | 0.164 | 4.7M | 2d | 4T3j…eojS |
| buy | 0.0785 | 2.3M | 2d | 62Jm…qmRm |
| buy | 0.0777 | 2.3M | 2d | 44Zo…twyL |
| buy | 0.0883 | 2.5M | 2d | 2Y4t…E345 |
| sell | 0.323 | 9.3M | 2d | 2V3t…e9oo |
| sell | 0.284 | 7.9M | 2d | 3Wwq…XEhW |
| sell | 0.154 | 4.4M | 2d | 3f3g…nKdr |
| buy | 0.221 | 6.2M | 2d | 3DHu…GrMo |
| sell | 0.0693 | 1.9M | 2d | 2V1T…FEYm |
| sell | 0.126 | 3.5M | 2d | 4u67…kAD9 |
| sell | 0.149 | 4.1M | 2d | 2riu…NNay |
| sell | 0.42 | 11.5M | 2d | 3oS9…UvZh |
| sell | 0.523 | 13.9M | 2d | 4sT8…nfdc |
| sell | 0.373 | 9.6M | 2d | 2bJW…2aJH |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 9NAtRW1JbZ8VDiGgchFgr9N9njsRpHfVxcjBEie3pump
- creator
- CqaQCnZy236sfnVqYrop51ipUuSLnDbSk5WAZYsava6f
- curve
- Bspw268G…ozgquAEn
- onion link
http://9NAtRW1JbZ8VDiGgchFgr9N9njsRpHfVxcjBEie3pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/PING/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.