Claude AI$Claude AI
pump.funno splitgraduated
mcap18.01 SOL
price0.0000000182SOL per token
vol 1h476.64 SOL
age1d0 replies · 17 holders
price14 × 1m candles
0.000018314 candles · vol 476.64 SOL
recent tradeslast 100 on-chain
| side | SOL | Claude AI | age | tx |
|---|---|---|---|---|
| buy | 0.0287 | 1.6M | 1d | jr18…d9PC |
| sell | 0.00000464 | 253 | 1d | 3tAj…NrGC |
| sell | 0.00000466 | 255 | 1d | 3Rs4…4o8m |
| sell | 0.00000476 | 260 | 1d | 49VX…mnXv |
| sell | 0.0000047 | 257 | 1d | 5qSR…g1LX |
| sell | 0.00000464 | 254 | 1d | 5Wzi…fZyD |
| sell | 0.00000509 | 278 | 1d | 35Es…y8ce |
| sell | 0.00000502 | 274 | 1d | 2z6D…DZUk |
| sell | 0.00000479 | 261 | 1d | 4oqn…Hz3v |
| sell | 0.0000053 | 289 | 1d | 4X1K…CuZv |
| sell | 0.00000496 | 271 | 1d | h41g…ubrV |
| sell | 0.00000531 | 290 | 1d | 5XYP…wJN5 |
| sell | 0.00000538 | 294 | 1d | 5Mb6…N2oC |
| sell | 0.00000539 | 295 | 1d | 5Cq3…ydBJ |
| sell | 0.00000539 | 294 | 1d | 5Sjs…cH7a |
| sell | 0.00000542 | 296 | 1d | 3wXi…Q8sv |
| sell | 0.00000549 | 300 | 1d | 1TLG…UYh2 |
| sell | 0.00000546 | 298 | 1d | 4HGP…jkRP |
| sell | 0.0000055 | 300 | 1d | 2TSS…Wqzq |
| sell | 0.00000587 | 321 | 1d | RwUo…Xc9B |
| sell | 0.00000567 | 310 | 1d | 5PGe…fHy3 |
| sell | 0.00000627 | 343 | 1d | 2Lm7…jKGi |
| sell | 0.00000605 | 331 | 1d | 58YV…eQGB |
| sell | 0.0000059 | 322 | 1d | W9vT…dYpd |
| sell | 0.00000649 | 355 | 1d | 3n2U…SQvz |
| sell | 0.00000692 | 378 | 1d | 4cn2…F4vY |
| sell | 0.0000066 | 361 | 1d | 4UDH…u8n6 |
| sell | 0.00000636 | 347 | 1d | 3UEt…GTFi |
| sell | 0.00000647 | 354 | 1d | 2noT…R32G |
| sell | 0.00000647 | 353 | 1d | NXQC…FT4V |
| sell | 0.00000693 | 379 | 1d | 2ny2…Zn1t |
| sell | 0.00000673 | 368 | 1d | 4Eu2…4Efi |
| sell | 0.00000687 | 376 | 1d | 5nxc…ZK2U |
| sell | 0.00000737 | 403 | 1d | 55d1…KNAo |
| sell | 0.00000699 | 382 | 1d | 77PY…VSUk |
| sell | 0.00000735 | 401 | 1d | ckk7…71JV |
| sell | 0.00000729 | 398 | 1d | DL4N…8Gc6 |
| sell | 0.00000772 | 422 | 1d | 4FVX…eyDF |
| sell | 0.00000779 | 426 | 1d | 52cS…MU7z |
| sell | 0.00000753 | 411 | 1d | 5kz5…m9FV |
| sell | 0.00000699 | 382 | 1d | c36w…VUrr |
| sell | 0.00000762 | 417 | 1d | 4adG…GKYv |
| sell | 0.00000788 | 431 | 1d | 652X…qkpa |
| sell | 0.00000803 | 439 | 1d | 3yvB…CWmh |
| sell | 0.00000785 | 429 | 1d | Uw1W…Xapb |
| sell | 0.00000803 | 439 | 1d | 3KcK…xBcq |
| sell | 0.0000082 | 448 | 1d | 3ZeJ…qwwZ |
| sell | 0.00000838 | 458 | 1d | 2jFk…Ccug |
| sell | 0.00000814 | 445 | 1d | 5tQA…XBvu |
| sell | 0.00000824 | 450 | 1d | 2boy…ABAT |
| sell | 0.00000831 | 454 | 1d | 2kKm…6qKX |
| sell | 0.00000839 | 458 | 1d | 3xSr…L7Cv |
| sell | 0.00000897 | 490 | 1d | 66fu…F7q8 |
| sell | 0.00000868 | 475 | 1d | 3TNr…YBBi |
| sell | 0.00000878 | 480 | 1d | opue…SP3R |
| sell | 0.00000865 | 473 | 1d | 5etD…wYCR |
| sell | 0.00000887 | 485 | 1d | 5B4n…JVg5 |
| sell | 0.00000911 | 498 | 1d | 4HtB…TnjM |
| sell | 0.00000921 | 504 | 1d | S2yy…6sGe |
| sell | 0.00000941 | 514 | 1d | 5Zku…jSxY |
| sell | 0.00000925 | 506 | 1d | 252i…1jP4 |
| sell | 0.00000979 | 535 | 1d | 3FP6…y9yD |
| sell | 0.00000942 | 515 | 1d | 4aad…GPZX |
| sell | 0.00000962 | 526 | 1d | uEhb…Hc8i |
| sell | 0.00000979 | 535 | 1d | 3SYz…5KJP |
| sell | 0.00001 | 548 | 1d | msMv…M1tx |
| sell | 0.0000102 | 560 | 1d | 4iCf…ZJjp |
| sell | 0.0000103 | 561 | 1d | 4uaE…jhA3 |
| sell | 0.0000105 | 575 | 1d | 2Pjk…GFMg |
| sell | 0.0000103 | 564 | 1d | 2zng…LCsk |
| sell | 0.0000105 | 572 | 1d | 8VQR…EA46 |
| sell | 0.0000107 | 583 | 1d | 5qDG…SGQi |
| sell | 0.0000107 | 583 | 1d | 3TYt…TQb8 |
| sell | 0.0000107 | 585 | 1d | 5nyT…gD8c |
| sell | 0.0000109 | 596 | 1d | 5cuB…wtBR |
| sell | 0.0000114 | 625 | 1d | 57Tq…ymba |
| sell | 0.0000111 | 606 | 1d | 5gE8…Pyxg |
| sell | 0.0000113 | 620 | 1d | 4cGy…niPc |
| sell | 0.0000116 | 632 | 1d | 5dww…tSfW |
| sell | 0.000012 | 654 | 1d | 34wu…6KhZ |
| sell | 0.0000118 | 646 | 1d | 4vJN…tHj8 |
| sell | 0.0000119 | 650 | 1d | 2nwx…DbAy |
| sell | 0.0000116 | 634 | 1d | 2Swh…K59t |
| sell | 0.0000118 | 646 | 1d | 3ACX…zsf6 |
| sell | 0.0000122 | 666 | 1d | 5hqw…n6KA |
| sell | 0.0000121 | 660 | 1d | 53B5…x9xA |
| sell | 0.0000123 | 671 | 1d | 5Ugq…JMfN |
| sell | 0.0000126 | 687 | 1d | 4XRP…P5AA |
| sell | 0.0000128 | 701 | 1d | 4FCD…gnHw |
| sell | 0.000013 | 710 | 1d | 4Bhv…bpdU |
| sell | 0.0000131 | 717 | 1d | VjXi…9kxr |
| sell | 0.0000136 | 742 | 1d | 5cwZ…ZM8e |
| sell | 0.0000136 | 741 | 1d | 4dBn…X3uR |
| sell | 0.0000136 | 744 | 1d | 3DxY…6EWr |
| sell | 0.0000138 | 755 | 1d | 2L4r…2FYG |
| sell | 0.0000141 | 772 | 1d | 3FqK…BUaM |
| sell | 0.0000139 | 759 | 1d | 5T87…4fdx |
| sell | 0.0000139 | 759 | 1d | 3Q2n…1cEX |
| sell | 0.0000139 | 760 | 1d | 3PMK…d8SH |
| sell | 0.0000144 | 785 | 1d | 4kqG…Fkp6 |
top holders17 holders · 0s ago
- 1
- 29UnZn…rdw3v0.1 %
- 3DoTXp…HSzUj0.0 %
- 4BStwd…uMuko0.0 %
- 54FF87…PfBPy0.0 %
- 69Lf2L…rvtwA0.0 %
- 78kgqM…dDQCB0.0 %
- 8ArDYT…wJsV20.0 %
- 9Bwcfm…Sb3Ri0.0 %
- 10DHpmc…roZKU0.0 %
aboutindexed from pump.fun
no description.
- mint
- 9NxyGxXRktvhAAJ3j4VUakgqfZQpY2DVBfQMY2BFpump
- creator
- FwCwpu13UouJg1Wd3ZrtBfUAowznrwcmZFPfyHTxrCer
- curve
- C1JY1NQW…V7bLAeZk
- pool
- 7HyX8wBo…rQwrAbcT
- onion link
http://9NxyGxXRktvhAAJ3j4VUakgqfZQpY2DVBfQMY2BFpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Claude AI/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.