goy$goy
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h9.28 SOL
age2d0 replies · 1 holders
price2 × 1m candles
0.00002922 candles · vol 9.28 SOL
recent tradeslast 16 on-chain
| side | SOL | goy | age | tx |
|---|---|---|---|---|
| sell | 0.422 | 14.5M | 2d | 5wgn…cfJ9 |
| sell | 0.982 | 32.2M | 2d | 62QS…bXnD |
| sell | 0.0617 | 2M | 2d | 5x7u…tkqu |
| sell | 0.451 | 14.1M | 2d | 35vw…onhe |
| sell | 0.0422 | 1.3M | 2d | 4yWY…QH2j |
| sell | 0.271 | 8.2M | 2d | 2QDX…VDSv |
| sell | 0.502 | 14.9M | 2d | asj9…tynR |
| sell | 0.782 | 22.3M | 2d | 62UM…e3AC |
| buy | 0.0699 | 2M | 2d | 5WmU…sJVY |
| buy | 0.494 | 14.1M | 2d | i9tx…ot8s |
| buy | 0.494 | 14.5M | 2d | 56xX…tHsL |
| buy | 0.494 | 14.9M | 2d | 4x5Y…LrWt |
| buy | 0.494 | 15.4M | 2d | 1kyt…HQ5W |
| buy | 0.691 | 22.3M | 2d | 4t4V…JWqa |
| sell | 2.983 | 90M | 2d | 2zH7…KgCb |
| buy | 0.047 | 1.3M | 2d | iM48…6Y12 |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 9P9fwu4TBjWetLFUkELG2DuKvsePXhFQxcUJWmgjpump
- creator
- 3e6b8THmzxmrW5wUAZrKg3Z9JcogRsr6cTdat5AJJqhn
- curve
- 7B8yYr5b…GBJ95ceY
- onion link
http://9P9fwu4TBjWetLFUkELG2DuKvsePXhFQxcUJWmgjpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/goy/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.