Cosmic Halo$CHALO
pump.funno split
mcap82.05 SOL
price0.0000000821SOL per token
vol 1h2.69 SOL
age1d0 replies · 2 holders
price4 × 1m candles
0.00001014 candles · vol 2.69 SOL
recent tradeslast 100 on-chain
| side | SOL | CHALO | age | tx |
|---|---|---|---|---|
| buy | 0.00356 | 43.3K | 1d | 3oki…2wNs |
| buy | 0.0023 | 28K | 1d | 3b6o…qHAC |
| sell | 0.00429 | 52.2K | 1d | 4SD2…ATsd |
| sell | 0.0102 | 124.5K | 1d | 4szh…arby |
| sell | 0.00244 | 29.7K | 1d | GBDA…CTpR |
| buy | 0.00349 | 42.5K | 1d | 2fjG…gzzg |
| buy | 0.00524 | 63.8K | 1d | XnvE…gopb |
| sell | 0.00102 | 12.4K | 1d | 2hbM…YbnN |
| sell | 0.00636 | 77.5K | 1d | 4Rb5…afFo |
| buy | 0.0049 | 59.7K | 1d | 5ZUm…dhDf |
| sell | 0.00797 | 97.1K | 1d | PdkN…AQAu |
| buy | 0.00948 | 115.4K | 1d | 4tok…cPwV |
| buy | 0.00581 | 70.8K | 1d | 2kqJ…jvD8 |
| buy | 0.00188 | 22.9K | 1d | 3tz1…f7Hp |
| sell | 0.00247 | 30K | 1d | 27LZ…rVQa |
| sell | 0.00557 | 67.9K | 1d | iRYS…SacR |
| buy | 0.00175 | 21.4K | 1d | 5XHC…J9NL |
| sell | 0.00838 | 102.1K | 1d | 2Pzf…7JKx |
| buy | 0.00258 | 31.4K | 1d | 2jBN…oSQA |
| sell | 0.00468 | 57K | 1d | 2pyJ…k2o3 |
| buy | 0.0111 | 135.1K | 1d | 5FL7…91oz |
| buy | 0.00373 | 45.5K | 1d | 5jfE…pj69 |
| sell | 0.00361 | 44K | 1d | uFaZ…pxKu |
| sell | 0.00227 | 27.6K | 1d | 4mxk…qAjk |
| sell | 0.0103 | 125.4K | 1d | 4ozd…f6Qs |
| buy | 0.00505 | 61.5K | 1d | 46jt…FNL9 |
| sell | 0.345 | 4.2M | 1d | 66os…nAuR |
| sell | 0.0463 | 497.7K | 1d | 3MRj…MySE |
| buy | 0.0792 | 1M | 1d | ShqZ…Ef79 |
| buy | 0.07 | 1.2M | 1d | 2gGM…P6Z1 |
| buy | 0.0795 | 1.9M | 1d | 48NS…QSQ6 |
| buy | 0.0291 | 809.1K | 1d | 27nd…HdvY |
| sell | 0.0107 | 279.3K | 1d | 4Zq9…SnX4 |
| buy | 0.0272 | 843.4K | 1d | hubb…sJN6 |
| buy | 0.0356 | 1.5M | 1d | xc12…EHas |
| buy | 0.0105 | 474.3K | 1d | 3dDh…7uZp |
| buy | 0.0124 | 641.3K | 1d | 5CRB…hYwf |
| sell | 0.0767 | 4M | 1d | 5nZL…QtiB |
| buy | 0.021 | 1.2M | 1d | 2zyv…EuGJ |
| buy | 0.0249 | 1.8M | 1d | 5gae…ooe6 |
| buy | 0.0237 | 2.1M | 1d | 3efY…Xq4m |
| sell | 0.0118 | 938.6K | 1d | 5Z3q…6uno |
| sell | 0.0127 | 900.6K | 1d | 5x7o…pBZ2 |
| buy | 0.0118 | 924.3K | 1d | 4CfJ…KcVU |
| buy | 0.0161 | 1.5M | 1d | uGjL…KVfX |
| sell | 0.00749 | 640.7K | 1d | 3D29…umVT |
| sell | 0.0165 | 1.2M | 1d | 5k49…vnnv |
| buy | 0.0301 | 3M | 1d | 4gnW…vnUe |
| sell | 0.0356 | 2.5M | 1d | 2ydR…tMYL |
| buy | 0.0188 | 1.3M | 1d | 29h8…knUX |
| buy | 0.0188 | 1.3M | 1d | 23mX…oPcr |
| buy | 0.0188 | 1.3M | 1d | 3Sw7…ZBKE |
| sell | 0.079 | 2.5M | 1d | 2oCF…oaqM |
| sell | 0.0336 | 858.4K | 1d | 3TDf…kBby |
| buy | 0.0328 | 1M | 1d | 5s2v…JN2B |
| buy | 0.0168 | 597.1K | 1d | 3uoV…mETW |
| buy | 0.0213 | 906.2K | 1d | 2Rdq…CMXA |
| buy | 0.0167 | 841.7K | 1d | 3fr5…PmFS |
| sell | 0.0207 | 852K | 1d | 2PX9…ez5b |
| sell | 0.045 | 1.3M | 1d | 5FXB…J6M3 |
| buy | 0.0299 | 1.1M | 1d | 3W6e…KMxW |
| buy | 0.0129 | 517.2K | 1d | Z3kq…y1WB |
| sell | 0.0599 | 1.6M | 1d | 28yb…CUS1 |
| buy | 0.0111 | 311.7K | 1d | 66Qk…wBKW |
| sell | 0.0598 | 1.7M | 1d | 55p3…LwjS |
| buy | 0.02 | 614.3K | 1d | YZNq…nEVH |
| buy | 0.0421 | 1.6M | 1d | 3x6M…iFbb |
| buy | 0.0279 | 1.3M | 1d | 2RPB…vVEt |
| buy | 0.0325 | 2M | 1d | Aq5W…2kEV |
| buy | 0.00732 | 496.5K | 1d | 5iKD…NXzS |
| buy | 0.0167 | 1.4M | 1d | 595c…aKZc |
| sell | 0.0263 | 1.6M | 1d | 4QUq…MunA |
| sell | 0.00982 | 549.5K | 1d | 49Nj…6SZm |
| buy | 0.0101 | 622.4K | 1d | 4tsa…Kdo1 |
| buy | 0.0072 | 477.3K | 1d | jyoz…Z7hN |
| buy | 0.0186 | 1.5M | 1d | 4b1F…Td85 |
| sell | 0.0164 | 1.1M | 1d | 29ho…TkYK |
| buy | 0.0163 | 1.3M | 1d | 4cpW…aWsK |
| sell | 0.0423 | 3.5M | 1d | 2tkk…G3E1 |
| buy | 0.0147 | 1.4M | 1d | 4Dvm…QPvS |
| sell | 0.0142 | 1.2M | 1d | 3sEo…3zz8 |
| buy | 0.0132 | 1.2M | 1d | 2BHN…hYEp |
| sell | 0.0139 | 1.1M | 1d | 5xQS…Uegk |
| sell | 0.0361 | 2.3M | 1d | 5QAj…UDHE |
| sell | 0.0675 | 2.9M | 1d | 2hzR…K4bt |
| buy | 0.0129 | 595.2K | 1d | 5r9S…kUTF |
| buy | 0.0751 | 3.5M | 1d | 5qZz…tp4i |
| sell | 0.0425 | 1.5M | 1d | 5Edo…mg9C |
| buy | 0.0167 | 649.5K | 1d | 2ErD…rgSB |
| buy | 0.0388 | 2M | 1d | VHBq…i1mM |
| buy | 0.0215 | 1.3M | 1d | 2n5c…xg1R |
| sell | 0.0584 | 2.3M | 1d | 3qdn…rX8z |
| buy | 0.0196 | 879.6K | 1d | 4GtG…iNvk |
| buy | 0.0216 | 1.2M | 1d | 2saE…DQNe |
| buy | 0.0261 | 1.8M | 1d | 5PMv…a6Tb |
| sell | 0.0507 | 2.2M | 1d | 3a7r…H1g5 |
| buy | 0.0945 | 4.2M | 1d | 41dG…z3E6 |
| buy | 0.00983 | 555.7K | 1d | 5myE…a1ke |
| buy | 0.00383 | 242.8K | 1d | 5XgZ…qzd7 |
| sell | 0.00618 | 328.2K | 1d | 9ZCA…FkJ7 |
top holders2 holders · 0s ago
- 1
- 2HGKSK…D52Pk0.0 %
aboutindexed from pump.fun
no description.
- mint
- 9SJUVr3fcvWUTXFkdUrA53e444rvwHmRxhtJwY47q1fM
- creator
- zAtkDxEVbJqFTLqrMx1y3CGf2xpp5gHr5rr493ZVrxK
- curve
- 72y1T1Z4…UUDghPqQ
- onion link
http://9SJUVr3fcvWUTXFkdUrA53e444rvwHmRxhtJwY47q1fM.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/CHALO/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.