Tetsuo Super Intelligence$Lucia
pump.funno split
mcap13.49 SOL
price0.0000000135SOL per token
vol 1h0.57 SOL
age2h0 replies · 2 holders
price1 × 1m candles
0.000006371 candles · vol 0.57 SOL
recent tradeslast 25 on-chain
| side | SOL | Lucia | age | tx |
|---|---|---|---|---|
| sell | 0.137 | 10.1M | 2h | 3hW5…AZoK |
| sell | 0.0286 | 1.7M | 2h | 4XWz…rW5f |
| sell | 0.0116 | 651.6K | 2h | 2yNM…gDZh |
| buy | 0.054 | 4.4M | 2h | 2h98…FzxP |
| buy | 0.0182 | 1.7M | 2h | 5w1N…4xNi |
| buy | 0.0191 | 2.2M | 2h | NXnS…WK4D |
| buy | 0.00634 | 795K | 2h | 5d8Z…UZEf |
| buy | 0.0161 | 2.5M | 2h | 4pVs…3qFV |
| sell | 0.00877 | 1.2M | 2h | 4Ahh…TdHM |
| sell | 0.0231 | 2.4M | 2h | 4X94…YkF5 |
| buy | 0.00956 | 1.1M | 2h | 32eJ…j49q |
| sell | 0.00737 | 790.2K | 2h | 2i3E…PNqc |
| sell | 0.0225 | 2.4M | 2h | 29Xg…s21Y |
| buy | 0.0933 | 10.1M | 2h | 4WSv…5Z1D |
| sell | 0.00524 | 460.9K | 2h | 5Nc2…QEeJ |
| sell | 0.0121 | 736.8K | 2h | 4b7B…7and |
| sell | 0.00735 | 377.7K | 2h | 2p7U…2sx8 |
| buy | 0.00626 | 371.6K | 2h | 4ULX…u7Po |
| sell | 0.0139 | 613.3K | 2h | EMb4…AJyT |
| sell | 0.00506 | 204.7K | 2h | 4c9w…woyi |
| buy | 0.0148 | 797K | 2h | 572r…m6XN |
| buy | 0.00243 | 138.5K | 2h | 2QWC…84HS |
| sell | 0.0314 | 1.8M | 2h | 3qz3…H8d1 |
| buy | 0.0000978 | 5.6K | 2h | 2gMK…rtkm |
| sell | 0.0176 | 805.7K | 2h | 41br…aaUj |
top holders2 holders · 0s ago
- 1BwWK1…2de6s50.3 %
- 2
aboutindexed from pump.fun
no description.
- mint
- 9SM48casDXCv43cZDvUxafmtr4mfe1N3cyMJq7yEpump
- creator
- GEC7cBnwtcuPBTZJck2JjKpFMCf3KFrUnYj18DU44qNV
- curve
- 52VQKUjF…GChH2NrE
- onion link
http://9SM48casDXCv43cZDvUxafmtr4mfe1N3cyMJq7yEpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Lucia/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.