STICKFU$STICKFU
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h35.54 SOL
age15h0 replies · 1 holders
price3 × 1m candles
0.00004713 candles · vol 35.54 SOL
recent tradeslast 100 on-chain
| side | SOL | STICKFU | age | tx |
|---|---|---|---|---|
| buy | 0.68 | 8.7M | 15h | 44bV…f1QL |
| sell | 0.00000802 | 104 | 15h | 2rEJ…jf8c |
| sell | 0.00000826 | 107 | 15h | 3BAv…TCRd |
| sell | 0.00000782 | 101 | 15h | 445p…TMjx |
| sell | 0.00000802 | 104 | 15h | 3Eqq…dC69 |
| sell | 0.00000826 | 107 | 15h | 5p91…mF8D |
| sell | 0.00000782 | 101 | 15h | 5tKt…p8Bu |
| sell | 0.00000826 | 107 | 15h | 2eBt…X6kE |
| sell | 0.00000782 | 101 | 15h | 4U4B…hnRp |
| sell | 0.00000802 | 104 | 15h | 3agp…Toxx |
| sell | 0.00000802 | 104 | 15h | 4rJX…voQH |
| sell | 0.00000782 | 101 | 15h | 2sV5…MGgE |
| sell | 0.00000826 | 107 | 15h | 4yfE…wiHZ |
| sell | 0.00000802 | 104 | 15h | 4Bf2…quDC |
| sell | 0.00000783 | 101 | 15h | 5wV9…pm4V |
| sell | 0.00000826 | 107 | 15h | 4Ufg…PpsB |
| sell | 0.00000826 | 107 | 15h | tKcH…e4wu |
| sell | 0.00000783 | 101 | 15h | 3yqC…TqVh |
| sell | 0.00000803 | 104 | 15h | 366D…3Jgo |
| sell | 0.00000826 | 107 | 15h | MyBz…rcKD |
| sell | 0.00000783 | 101 | 15h | 5PiJ…fMK9 |
| sell | 0.00000803 | 104 | 15h | 5Cej…1Lmv |
| sell | 0.00000783 | 101 | 15h | 3VeX…kC7o |
| sell | 0.00000803 | 104 | 15h | 2bx9…rhtT |
| sell | 0.00000826 | 107 | 15h | 4r2b…LwzM |
| sell | 0.0000127 | 165 | 15h | 3FRD…YBDR |
| sell | 0.0000126 | 163 | 15h | 5zvf…LPwQ |
| sell | 0.0000127 | 165 | 15h | VE94…947H |
| sell | 0.0000126 | 163 | 15h | 5ncZ…LZbV |
| sell | 0.878 | 11.2M | 15h | 5N5u…X2de |
| sell | 1.028 | 12.6M | 15h | 2VGb…NxyS |
| sell | 0.39 | 4.7M | 15h | W6pi…ftxJ |
| sell | 0.423 | 5M | 15h | 64DL…o9Zr |
| sell | 0.0494 | 576.6K | 15h | 2Th6…waNZ |
| buy | 0.106 | 1.2M | 15h | 4oAY…dEh7 |
| buy | 0.0486 | 569.5K | 15h | 3vYc…Fmmw |
| buy | 0.0491 | 576.6K | 15h | zTcG…Spa2 |
| sell | 1.651 | 18.8M | 15h | 4aaY…j2Sk |
| buy | 0.034 | 375.8K | 15h | 4vLu…Jp4W |
| buy | 0.0313 | 346.2K | 15h | 59wm…kdiy |
| buy | 0.0324 | 359K | 15h | 2uK6…5Ynx |
| buy | 1.200 | 13.6M | 15h | 2CX1…kCwJ |
| sell | 0.0289 | 334.2K | 15h | 5Dnc…ow5H |
| buy | 0.0484 | 560.6K | 15h | 2G5g…abzL |
| buy | 0.0494 | 573.1K | 15h | 2eqf…qHSw |
| buy | 0.992 | 11.8M | 15h | XeoE…qmpn |
| buy | 0.716 | 8.8M | 15h | 3QiR…KKYC |
| buy | 1.116 | 14.2M | 15h | 5TDm…29o1 |
| buy | 0.0444 | 576.6K | 15h | 2bJ2…JYkv |
| buy | 3.608 | 50.6M | 15h | 4Vew…2QU4 |
| sell | 0.664 | 9.9M | 15h | 5FnU…QQzB |
| sell | 0.301 | 4.4M | 15h | 5vEL…RR8b |
| sell | 0.298 | 4.3M | 15h | 3qQj…MR9B |
| sell | 0.365 | 5.2M | 15h | 3wL8…oXv8 |
| buy | 0.0237 | 334.2K | 15h | 4tHw…6rgU |
| buy | 3.285 | 49.8M | 15h | 3615…527Y |
| buy | 0.0516 | 840K | 15h | 4e89…sjcH |
| buy | 0.0462 | 754.1K | 15h | 5LEc…s3Q4 |
| sell | 0.0428 | 698.8K | 15h | 3pfc…TKsu |
| sell | 0.047 | 765.8K | 15h | 2KgA…EaP1 |
| sell | 0.0000066 | 107 | 15h | 4Acs…yYpY |
| sell | 0.00000665 | 108 | 15h | 31k2…fWx3 |
| sell | 0.00000665 | 108 | 15h | 2TCm…7UND |
| sell | 0.0000066 | 107 | 15h | 8vT1…NQXe |
| sell | 0.0000066 | 107 | 15h | 4hg8…KRAT |
| sell | 0.00000665 | 108 | 15h | 3h6v…vLrC |
| sell | 0.0000066 | 107 | 15h | 5Z5F…234z |
| sell | 0.00000665 | 108 | 15h | nVpp…DhAq |
| sell | 0.296 | 4.8M | 15h | 3Z4B…nB89 |
| sell | 0.00000669 | 107 | 15h | 4q1V…35VC |
| sell | 0.00000674 | 108 | 15h | QmYe…jxX6 |
| sell | 0.00000669 | 107 | 15h | 5SAZ…93uC |
| sell | 0.00000674 | 108 | 15h | FC4K…TVgJ |
| sell | 0.00000674 | 108 | 15h | 5WmA…VFiV |
| sell | 0.00000669 | 107 | 15h | 5wyG…Xrec |
| sell | 0.0000067 | 107 | 15h | 5gcQ…xzfN |
| sell | 0.00000674 | 108 | 15h | 4Puw…LFDo |
| sell | 0.00000674 | 108 | 15h | 262G…SCU1 |
| sell | 0.0000067 | 107 | 15h | 3W9h…Keuq |
| sell | 0.0000067 | 107 | 15h | Mbpz…bPtU |
| sell | 0.00000674 | 108 | 15h | 2Doj…8WxF |
| sell | 0.00000674 | 108 | 15h | G3Kp…4pJ3 |
| sell | 0.0000067 | 107 | 15h | sPrf…kNEc |
| sell | 0.00000674 | 108 | 15h | 5KAy…T6vt |
| sell | 0.0000067 | 107 | 15h | 54gr…PFg3 |
| sell | 0.00000674 | 108 | 15h | hBi2…hNvK |
| sell | 0.0000067 | 107 | 15h | 51d4…dfZ2 |
| sell | 0.0272 | 436K | 15h | 4aeG…gTsU |
| buy | 0.296 | 4.8M | 15h | 3FUw…wHdj |
| sell | 0.0897 | 1.5M | 15h | 3jnr…ZG2j |
| sell | 0.0917 | 1.5M | 15h | 5Ja6…2KEg |
| sell | 0.655 | 10.4M | 15h | 2HKT…w8s1 |
| sell | 0.371 | 5.8M | 15h | 5HVD…BfKo |
| sell | 0.312 | 4.8M | 15h | 3XYT…AFBz |
| sell | 0.324 | 4.9M | 15h | rvRx…1ZdT |
| buy | 0.00988 | 148K | 15h | 53FL…rLCh |
| sell | 0.00797 | 119.5K | 15h | 5uAS…kQ6p |
| sell | 0.00803 | 120.3K | 15h | 3RQF…3RJX |
| sell | 0.0266 | 398.3K | 15h | 3Pew…SHmB |
| sell | 0.0268 | 401.1K | 15h | ErdF…DvHg |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 9VrcqSsNDXSZq9vKH41faPwd1amnz3b3s3SGDMRhpump
- creator
- th6nCrPZrv4araVUAL93qcnFhWdw3z3haY2teYxg8rP
- curve
- EQJ2Rjwq…51VK41CY
- onion link
http://9VrcqSsNDXSZq9vKH41faPwd1amnz3b3s3SGDMRhpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/STICKFU/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.