STICKFU$STICKFU
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h60.71 SOL
age1d0 replies · 1 holders
price3 × 1m candles
0.00002873 candles · vol 60.71 SOL
recent tradeslast 100 on-chain
| side | SOL | STICKFU | age | tx |
|---|---|---|---|---|
| sell | 0.215 | 7.1M | 1d | 29iV…AdJK |
| sell | 0.318 | 10.3M | 1d | nzbZ…n1cq |
| buy | 0.00983 | 316.4K | 1d | 3kiF…TA1X |
| buy | 0.0182 | 585.6K | 1d | 2k6V…rDg7 |
| buy | 0.0209 | 674.8K | 1d | 3ncC…o8v4 |
| sell | 0.323 | 10.3M | 1d | 5wzN…PC1s |
| sell | 0.00000368 | 116 | 1d | 4VFS…ETc1 |
| sell | 0.00000375 | 118 | 1d | 2DE9…zpMj |
| buy | 0.319 | 10.3M | 1d | 64rt…jwxu |
| buy | 0.223 | 7.1M | 1d | 41zs…i5zu |
| buy | 0.0197 | 645.2K | 1d | 46Vk…D13b |
| buy | 0.0194 | 636.1K | 1d | 38Ys…ZJwS |
| sell | 0.0118 | 386.5K | 1d | 4CMp…rnvo |
| buy | 0.778 | 26.1M | 1d | 3KTG…8JzP |
| buy | 0.296 | 10.3M | 1d | 4jdc…c5Hm |
| sell | 1.044 | 35.5M | 1d | R8Nd…mfY7 |
| sell | 0.546 | 17.6M | 1d | 4NMa…1rCh |
| buy | 0.546 | 17.6M | 1d | 25JJ…Vc46 |
| sell | 0.151 | 4.9M | 1d | 4G28…Qrqp |
| sell | 1.440 | 44.8M | 1d | AHCN…gD4T |
| sell | 0.199 | 5.9M | 1d | 4pCD…j1K6 |
| sell | 0.0934 | 2.7M | 1d | 416w…kGee |
| sell | 0.0483 | 1.3M | 1d | 3Kru…vpu9 |
| sell | 0.145 | 3.9M | 1d | 2zuF…ZCht |
| sell | 1.291 | 36.3M | 1d | 5TiG…koTC |
| sell | 1.546 | 39.6M | 1d | 5tC1…z5Dw |
| sell | 0.12 | 2.8M | 1d | 38aJ…XDeK |
| sell | 3.188 | 67.7M | 1d | 4EzW…Lvbx |
| sell | 1.042 | 24.9M | 1d | 2Qiw…XRed |
| sell | 0.815 | 15.6M | 1d | e4fE…Y3TE |
| buy | 0.815 | 15.6M | 1d | GZAi…GViR |
| buy | 0.0198 | 386.5K | 1d | 3Ymc…V46W |
| sell | 0.0000025 | 49 | 1d | 4p8P…wf18 |
| sell | 0.00000386 | 75 | 1d | 2zce…3Xqi |
| sell | 0.00000378 | 74 | 1d | F2fZ…rn2L |
| sell | 0.00000251 | 49 | 1d | 3bEP…4rBz |
| sell | 0.00000378 | 74 | 1d | 63P2…oJ5K |
| sell | 0.00000386 | 75 | 1d | 3k3C…pD49 |
| sell | 0.00000595 | 116 | 1d | 61Jo…YTok |
| sell | 0.00000605 | 118 | 1d | 63aS…Cfju |
| sell | 0.00000378 | 74 | 1d | 3Tj2…sQAB |
| sell | 0.00000386 | 75 | 1d | 4UWj…zQpG |
| sell | 0.00000251 | 49 | 1d | 5cTy…sTHP |
| sell | 0.296 | 5.8M | 1d | 4TRY…ryQL |
| sell | 0.00000604 | 116 | 1d | 3upy…3WCB |
| sell | 0.00000614 | 118 | 1d | 3GBW…Vfr4 |
| sell | 0.00000604 | 116 | 1d | 4Wc8…PSNn |
| sell | 0.00000614 | 118 | 1d | 61ra…p9Qg |
| sell | 0.00000614 | 118 | 1d | SWDw…HjD8 |
| sell | 0.00000604 | 116 | 1d | 2tpr…EDcf |
| sell | 0.00000615 | 118 | 1d | 262D…SJnE |
| sell | 0.00000604 | 116 | 1d | 2M35…Nihw |
| sell | 0.00000604 | 116 | 1d | 5wAH…oULE |
| sell | 0.00000615 | 118 | 1d | 54Vm…pxYm |
| sell | 0.00000615 | 118 | 1d | 2uNw…ZAzz |
| sell | 0.00000604 | 116 | 1d | 22v2…YciY |
| sell | 0.00000604 | 116 | 1d | 5VsK…FMTW |
| sell | 0.00000615 | 118 | 1d | 5xgk…m9fq |
| sell | 0.00000615 | 118 | 1d | 2fHe…b4y2 |
| sell | 0.00000604 | 116 | 1d | 2AYy…VP3q |
| sell | 0.00000615 | 118 | 1d | 5U2g…8UXn |
| sell | 0.00000604 | 116 | 1d | 2zBw…S1wr |
| sell | 0.00000604 | 116 | 1d | 3Uyg…zzR3 |
| sell | 0.00000615 | 118 | 1d | 5hB5…LSKX |
| sell | 0.00000615 | 118 | 1d | 43hN…KUe1 |
| sell | 0.00000604 | 116 | 1d | 5yKE…8TE5 |
| sell | 0.00000615 | 118 | 1d | 5Svs…Gyjz |
| sell | 0.00000604 | 116 | 1d | 59Q6…Cg8P |
| sell | 0.00000604 | 116 | 1d | 1pq8…rbVg |
| sell | 0.00000615 | 118 | 1d | zBAK…Wd7q |
| buy | 0.296 | 5.8M | 1d | 4aSb…E5EB |
| buy | 0.0245 | 480.7K | 1d | 2S3Y…H4Bc |
| buy | 0.0243 | 477.5K | 1d | 5UvF…uZzn |
| sell | 0.00000351 | 68 | 1d | 3udT…znBW |
| sell | 0.0000036 | 70 | 1d | 5zKV…7E4n |
| sell | 0.00000351 | 68 | 1d | 2QFn…4n8t |
| sell | 0.0000036 | 70 | 1d | 5Zaj…QVUm |
| sell | 0.0291 | 571.4K | 1d | 2iit…oDdH |
| sell | 0.0000036 | 70 | 1d | 2jgf…GeSH |
| sell | 0.00000352 | 68 | 1d | 343V…LHKV |
| sell | 0.00000352 | 68 | 1d | 58WN…BLT1 |
| sell | 0.0000036 | 70 | 1d | 37pb…twf3 |
| sell | 0.29 | 5.6M | 1d | 2Zpj…st22 |
| sell | 0.00000366 | 70 | 1d | DmX8…uy4F |
| sell | 0.00000357 | 68 | 1d | 2Tuh…25PN |
| sell | 0.00000366 | 70 | 1d | D8MN…ibKi |
| sell | 0.00000357 | 68 | 1d | 5FSm…3Uw5 |
| sell | 0.00000357 | 68 | 1d | 4m7u…LKGs |
| sell | 0.00000366 | 70 | 1d | 51Z9…7PoN |
| sell | 0.00000366 | 70 | 1d | 26Ur…yVPr |
| sell | 0.00000357 | 68 | 1d | 3nmQ…rZof |
| sell | 0.00000357 | 68 | 1d | 4Wgn…drkk |
| sell | 0.00000366 | 70 | 1d | 2KjE…YwSd |
| sell | 0.00000357 | 68 | 1d | 3qfX…1yyG |
| sell | 0.00000366 | 70 | 1d | 2Sah…2cJv |
| sell | 0.00000357 | 68 | 1d | 4qmu…owhP |
| sell | 0.00000366 | 70 | 1d | 5ag6…F44U |
| sell | 0.00846 | 163.5K | 1d | 6zny…oX3V |
| sell | 0.00000366 | 70 | 1d | Jh2j…2sWs |
| sell | 0.0128 | 246.8K | 1d | 3Wtj…sjS6 |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 9XNoGSk5dwgZV2za8hagfcmDgEGYXT5f9R3DcBu8pump
- creator
- th6nCrPZrv4araVUAL93qcnFhWdw3z3haY2teYxg8rP
- curve
- 4KForiLG…wa2RxBwL
- onion link
http://9XNoGSk5dwgZV2za8hagfcmDgEGYXT5f9R3DcBu8pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/STICKFU/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.