Dibs Domain Registry$DIBS
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h138.69 SOL
age4h0 replies · 1 holders
price6 × 1m candles
0.00003546 candles · vol 138.69 SOL
recent tradeslast 100 on-chain
| side | SOL | DIBS | age | tx |
|---|---|---|---|---|
| buy | 0.786 | 11.1M | 4h | 4X1i…i72t |
| buy | 0.681 | 10M | 4h | 3Ptz…CaLw |
| buy | 0.0539 | 802K | 4h | j7ri…HWPD |
| sell | 0.131 | 1.9M | 4h | 5T1j…tDCe |
| buy | 0.0684 | 1M | 4h | 4wHQ…wFF8 |
| buy | 0.0196 | 290.8K | 4h | 4FCS…fRas |
| buy | 0.248 | 3.7M | 4h | 4hUv…bgBf |
| buy | 0.982 | 15.1M | 4h | 387B…UtAL |
| buy | 0.00799 | 125.3K | 4h | 5ejR…DCTR |
| buy | 0.491 | 7.8M | 4h | bbqH…5gej |
| sell | 0.388 | 6.2M | 4h | 2Swy…kHxu |
| buy | 0.00841 | 132.5K | 4h | 4NWt…uuSW |
| buy | 0.982 | 15.8M | 4h | 2CBH…Y9Tm |
| sell | 0.0189 | 310.9K | 4h | 3KqK…HrRB |
| buy | 0.0293 | 482.8K | 4h | 3FEX…PYtu |
| buy | 0.0489 | 806.2K | 4h | 5rg5…zRVN |
| buy | 0.235 | 3.9M | 4h | 5Nsy…pZ2t |
| buy | 0.982 | 16.8M | 4h | 53vB…3RbM |
| sell | 0.0188 | 328.4K | 4h | 5znU…M41W |
| sell | 0.00000112 | 19 | 4h | 2JeC…SVLi |
| sell | 0.999 | 17M | 4h | Zpqi…aXTf |
| sell | 1.524 | 24.5M | 4h | 2QBZ…LSe1 |
| buy | 1.474 | 23.7M | 4h | 52R9…US6L |
| buy | 0.0187 | 310.9K | 4h | sE98…944G |
| buy | 1.474 | 25.4M | 4h | 2euY…KaZi |
| sell | 0.115 | 2M | 4h | hrg7…4qjV |
| sell | 0.00000116 | 20 | 4h | 2Fap…srHc |
| sell | 0.101 | 1.8M | 4h | 4VzA…aTZD |
| buy | 0.982 | 17.7M | 4h | 2y5h…EiPP |
| sell | 0.0833 | 1.5M | 4h | 39Et…mU8n |
| buy | 0.0934 | 1.7M | 4h | 5B9q…5sTP |
| buy | 1.284 | 24.5M | 4h | 2TgX…odKF |
| buy | 0.982 | 19.8M | 4h | 2WGc…BAkJ |
| buy | 0.982 | 22.2M | 4h | eyrm…jR7F |
| sell | 0.0157 | 364.8K | 4h | Ksb8…rrJ9 |
| sell | 1.065 | 24.1M | 4h | 2TGH…Jyt3 |
| buy | 0.0813 | 1.8M | 4h | 4tTa…uExU |
| buy | 0.982 | 22.2M | 4h | 33mG…4RoG |
| buy | 0.826 | 19.6M | 4h | 4PsF…W1v4 |
| buy | 0.982 | 24.5M | 4h | 4Yad…9q3R |
| sell | 0.171 | 4.4M | 4h | 5EcP…wDHo |
| buy | 0.0144 | 365.5K | 4h | 4Wrq…m5xH |
| buy | 0.982 | 25.7M | 4h | 4zac…dHCo |
| sell | 1.043 | 27.2M | 4h | 2nL9…MeLc |
| buy | 0.653 | 17M | 4h | 3eg4…Moxe |
| buy | 0.172 | 4.4M | 4h | 3kkK…H9Qi |
| buy | 0.982 | 26.8M | 4h | 5U95…Cz1E |
| buy | 0.0187 | 526.4K | 4h | 2H7h…KjSW |
| sell | 0.0541 | 1.5M | 4h | 3zHH…Am5R |
| sell | 0.167 | 4.7M | 4h | 4wmV…6mL5 |
| sell | 0.741 | 20.2M | 4h | 2fi6…V42g |
| sell | 0.782 | 20.4M | 4h | WvW3…Wj58 |
| sell | 0.643 | 16.1M | 4h | 5ccD…pRpq |
| sell | 0.791 | 19M | 4h | 324T…8cqg |
| buy | 0.0187 | 440.3K | 4h | 2GmJ…TkL6 |
| buy | 0.197 | 4.7M | 4h | 3Qc6…A3p4 |
| buy | 0.983 | 24.1M | 4h | 2EPk…jhBb |
| sell | 0.304 | 7.6M | 4h | 4E9z…HdnZ |
| sell | 0.576 | 13.5M | 4h | QZHz…YJEs |
| sell | 0.634 | 15.4M | 4h | 3Lwb…B51w |
| sell | 1.628 | 36.1M | 4h | mazt…K9iK |
| sell | 1.268 | 26.1M | 4h | MmdP…JKNR |
| buy | 0.988 | 20.2M | 4h | 5uym…dhY9 |
| sell | 0.987 | 20.2M | 4h | 3jhH…PM97 |
| sell | 0.237 | 4.7M | 4h | 4E7N…Zw5f |
| buy | 0.215 | 4.3M | 4h | 5WJB…65Ev |
| buy | 0.988 | 20.2M | 4h | 5HU2…V34U |
| sell | 0.192 | 4M | 4h | 4RG6…HMAD |
| sell | 0.518 | 10.6M | 4h | 374X…5WuW |
| buy | 0.00718 | 144.9K | 4h | 29sW…nAQX |
| buy | 0.749 | 15.4M | 4h | 2miN…aMt9 |
| buy | 0.19 | 4M | 4h | 3kmZ…Ajv8 |
| buy | 0.494 | 10.6M | 4h | 3WP3…nKMR |
| buy | 0.982 | 21.9M | 4h | 3Ys4…rbmN |
| sell | 0.188 | 4.3M | 4h | 4LMz…4EhA |
| sell | 0.206 | 4.6M | 4h | 659R…AspM |
| sell | 0.415 | 9.2M | 4h | 5c8u…gn2i |
| sell | 0.013 | 285.3K | 4h | 2Jny…a3z1 |
| buy | 0.207 | 4.6M | 4h | 4fGq…6xA3 |
| buy | 0.34 | 7.6M | 4h | 5Bsp…ckuS |
| buy | 0.204 | 4.6M | 4h | 3zyB…TZfq |
| buy | 0.399 | 9.2M | 4h | dsdE…3cAL |
| buy | 0.183 | 4.3M | 4h | 4yHT…YHV4 |
| buy | 1.474 | 36.1M | 4h | 2i6x…7jMM |
| sell | 0.0698 | 1.8M | 4h | B4FK…8oFn |
| sell | 0.00502 | 127.4K | 4h | 4KA4…Pz3V |
| sell | 0.636 | 15.9M | 4h | 5wg2…6rmC |
| sell | 0.311 | 7.6M | 4h | 2HvK…2bUG |
| buy | 0.000411 | 9.9K | 4h | fNjX…bdTK |
| buy | 0.195 | 4.7M | 4h | 5Lpb…tJjT |
| buy | 0.0728 | 1.8M | 4h | YkhW…wFHV |
| buy | 0.637 | 15.9M | 4h | 2mNH…uRyZ |
| buy | 0.296 | 7.6M | 4h | 4cSm…zWmA |
| buy | 0.985 | 26.1M | 4h | 5QdU…GSMX |
| buy | 0.971 | 27.2M | 4h | 3Nve…P6ba |
| sell | 0.701 | 19.8M | 4h | ahb5…oLfL |
| sell | 0.109 | 3M | 4h | 49LD…QnvJ |
| sell | 1.150 | 30.6M | 4h | 54DE…zivY |
| sell | 0.00777 | 200K | 4h | 57Hv…J3Mh |
| sell | 0.602 | 14.8M | 4h | 3tAJ…g9C9 |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 9Xk8UUTNGXwXeEK98hRKpyrbz2GZ7Kf1yrH6LoiTpump
- creator
- GntP1MyNqmBX6TZ22eXqtRZP9htmrwzaPpPU3ycEGKie
- curve
- Hjt2yxAv…itVg67Sk
- onion link
http://9Xk8UUTNGXwXeEK98hRKpyrbz2GZ7Kf1yrH6LoiTpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/DIBS/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.