Beerus Coin$$$HAKAI
pump.funno split
mcap46.72 SOL
price0.0000000467SOL per token
vol 1h2.83 SOL
age1d0 replies · 1 holders
price2 × 1m candles
0.0000122 candles · vol 2.83 SOL
recent tradeslast 80 on-chain
| side | SOL | $$HAKAI | age | tx |
|---|---|---|---|---|
| sell | 0.0786 | 1.7M | 1d | 4s9Q…wkF8 |
| buy | 0.0188 | 527.3K | 1d | 38GN…oXmA |
| sell | 0.035 | 619.7K | 1d | 3kY4…Z9su |
| sell | 0.02 | 292.1K | 1d | 62cw…SALn |
| sell | 0.0332 | 376.5K | 1d | 2U7e…BRkQ |
| sell | 0.0904 | 1M | 1d | 3aA9…rnfZ |
| buy | 0.046 | 643.9K | 1d | 4mgt…TRwZ |
| buy | 0.0367 | 634.4K | 1d | 2mEg…5tgc |
| buy | 0.0197 | 340.4K | 1d | 5FkQ…cfCg |
| buy | 0.0419 | 1M | 1d | 617i…akG6 |
| buy | 0.0181 | 559.2K | 1d | 5pfa…buar |
| sell | 0.0767 | 2.4M | 1d | 3sXi…iH8W |
| sell | 0.0251 | 664.2K | 1d | NqYc…wsav |
| buy | 0.0458 | 1.6M | 1d | 4eSe…xe8d |
| buy | 0.047 | 1.7M | 1d | woWr…Fvd5 |
| sell | 0.0151 | 459.9K | 1d | 4Pq9…aCvE |
| sell | 0.0388 | 850.6K | 1d | 3MwA…UhZm |
| buy | 0.0333 | 959.6K | 1d | WMzS…pbcW |
| sell | 0.00617 | 168.1K | 1d | 6JpU…ex5y |
| sell | 0.0196 | 454.1K | 1d | 5eq7…KD2U |
| sell | 0.0234 | 460.2K | 1d | 5dew…Tarz |
| buy | 0.0276 | 658.9K | 1d | 3sxm…RwJn |
| sell | 0.0475 | 1.1M | 1d | 4tNj…GGcQ |
| buy | 0.054 | 1.9M | 1d | dZNG…68gg |
| buy | 0.0684 | 2.4M | 1d | 36Ci…MWY5 |
| buy | 0.0197 | 682.9K | 1d | 4eaF…QpMk |
| sell | 0.0187 | 413.3K | 1d | UX2A…UbsN |
| buy | 0.00809 | 212.2K | 1d | 2Sa4…6BT5 |
| sell | 0.0226 | 389K | 1d | 63bv…3bQv |
| sell | 0.0108 | 159.4K | 1d | 3o3B…ArNU |
| sell | 0.039 | 382.8K | 1d | 8mjR…jXwP |
| buy | 0.00647 | 67.2K | 1d | 5JF2…mrAo |
| sell | 0.0308 | 249.3K | 1d | 5Ak2…vdpu |
| buy | 0.0231 | 224.6K | 1d | 3R4R…1mCm |
| sell | 0.0103 | 92.1K | 1d | 5eki…1QZY |
| buy | 0.00948 | 91.4K | 1d | 2qVV…FuNz |
| buy | 0.0155 | 171.7K | 1d | 5hf4…XgtG |
| sell | 0.0154 | 148.3K | 1d | 5UJ6…MSYb |
| sell | 0.188 | 1.8M | 1d | 4T3T…M6rB |
| buy | 0.062 | 747.4K | 1d | 5Nzp…jqBL |
| buy | 0.094 | 1.1M | 1d | 2FeY…7WVU |
| sell | 0.0326 | 323.5K | 1d | 5Xfh…Kh4F |
| buy | 0.0182 | 200.1K | 1d | Zu1a…nWsP |
| buy | 0.00624 | 71.6K | 1d | 5Ckq…pWHC |
| sell | 0.0649 | 527.8K | 1d | 31fz…REZh |
| buy | 0.0412 | 410.7K | 1d | 2UtU…7TE2 |
| buy | 0.0388 | 492K | 1d | 4aDr…Sz2M |
| buy | 0.0284 | 449.2K | 1d | 3Afk…exXD |
| sell | 0.0099 | 144.2K | 1d | 5d61…GUsc |
| sell | 0.0878 | 1.3M | 1d | 5wsG…RRLP |
| sell | 0.0406 | 495.2K | 1d | rhaX…MhTU |
| buy | 0.0277 | 379.5K | 1d | xSVv…zaiZ |
| sell | 0.122 | 1.7M | 1d | 5h6q…SmUE |
| buy | 0.0919 | 1.7M | 1d | 2ZTy…g63H |
| buy | 0.047 | 1.1M | 1d | 5yYo…ZPUN |
| buy | 0.0161 | 397.3K | 1d | 5Tjp…wR3P |
| sell | 0.0225 | 497.1K | 1d | 2f4b…1bR5 |
| buy | 0.0751 | 1.7M | 1d | fSxj…Uwzo |
| buy | 0.0291 | 816.7K | 1d | 3LJX…N9yB |
| buy | 0.0295 | 1.1M | 1d | 5LEp…4Dre |
| buy | 0.0473 | 1.8M | 1d | ZUyw…wprW |
| buy | 0.00859 | 445.4K | 1d | 2h1R…C5WK |
| buy | 0.00398 | 246.3K | 1d | 2Xvz…YuQC |
| sell | 0.0203 | 1.3M | 1d | 3YjZ…pmqG |
| sell | 0.00498 | 274.6K | 1d | 3mcr…ndDM |
| buy | 0.00689 | 446.7K | 1d | 2DYg…1zLe |
| buy | 0.0197 | 1.3M | 1d | 66Ae…7ikT |
| sell | 0.0774 | 5M | 1d | 3twW…khie |
| sell | 0.0347 | 1.6M | 1d | 2j9h…ozeT |
| buy | 0.00967 | 494K | 1d | 38qd…VetY |
| buy | 0.0395 | 3M | 1d | 4D1G…VaAp |
| sell | 0.028 | 2.1M | 1d | 3cPp…JmjB |
| sell | 0.0177 | 1.2M | 1d | 8eHC…xQfP |
| buy | 0.00493 | 333.1K | 1d | Gopd…jGcN |
| sell | 0.00231 | 152.9K | 1d | 32mc…JVax |
| buy | 0.0751 | 5M | 1d | WppE…QTuw |
| buy | 0.0188 | 1.3M | 1d | 4Btb…1iMJ |
| buy | 0.00606 | 502.9K | 1d | 5btw…KZVc |
| sell | 0.0129 | 711.3K | 1d | 2688…hM2p |
| sell | 0.0225 | 781.9K | 1d | 8HBn…ttK9 |
top holders1 holders · 0s ago
- 1277Tv…8TR41100.0 %
aboutindexed from pump.fun
no description.
- mint
- 9bKjXAcv9ehyDKW9KgyZT1D7PBYL9NfGmPenrAj8pump
- creator
- 2dyjiDVr3jUWN8DdLptzRsXVUYFZWHRThqoyZCfo6gAP
- curve
- BwWK17cb…btm2de6s
- onion link
http://9bKjXAcv9ehyDKW9KgyZT1D7PBYL9NfGmPenrAj8pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/$$HAKAI/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.