Tesla Roadster$TROAD
pump.funno splitgraduated
mcap18.63 SOL
price0.0000000196SOL per token
vol 1h433.41 SOL
age20h0 replies · 10 holders
price13 × 1m candles
0.000019813 candles · vol 433.41 SOL
recent tradeslast 100 on-chain
| side | SOL | TROAD | age | tx |
|---|---|---|---|---|
| sell | 0.000444 | 22.4K | 19h | 3xpm…99r4 |
| sell | 0.00176 | 88.8K | 19h | 6TKA…p9vw |
| sell | 0.00353 | 177.9K | 19h | 395w…28nh |
| sell | 0.00317 | 160K | 19h | 2u47…C5UK |
| sell | 0.00559 | 281.7K | 19h | 4m4T…bMGq |
| sell | 0.00122 | 61.5K | 19h | 2bWM…vu2E |
| sell | 0.0397 | 2M | 19h | 3vZ3…DCoS |
| sell | 0.0792 | 4M | 19h | 7T48…3yWp |
| sell | 0.0723 | 3.6M | 19h | 5jUg…8MUJ |
| sell | 0.076 | 3.8M | 19h | 3fFC…86g2 |
| sell | 0.0678 | 3.3M | 19h | 3GoM…UK3Z |
| sell | 0.0714 | 3.5M | 19h | 3fFW…gD4a |
| sell | 0.0722 | 3.4M | 19h | 4xZw…BRN4 |
| sell | 0.07 | 3.4M | 19h | 3ruz…Zfq3 |
| sell | 0.0889 | 4.2M | 19h | 3TJu…3YXL |
| sell | 0.0782 | 3.7M | 19h | 3N3u…nFRs |
| sell | 0.102 | 4.7M | 19h | 5bt4…cE1d |
| sell | 0.0952 | 4.3M | 19h | 3vbo…fGuP |
| sell | 0.185 | 8.4M | 19h | 2MCo…p7MG |
| sell | 0.0908 | 4.1M | 19h | 5duU…Lte4 |
| sell | 0.0839 | 3.7M | 19h | xJ3B…fB6k |
| sell | 0.0849 | 3.7M | 19h | 2aHw…S7t4 |
| sell | 0.0875 | 3.8M | 19h | XsTY…F3wV |
| sell | 0.0928 | 4M | 19h | 2k14…fuoK |
| sell | 0.114 | 4.9M | 19h | 3a4c…EeXx |
| sell | 0.11 | 4.7M | 19h | 5Em9…exWv |
| sell | 0.115 | 4.8M | 19h | eoXQ…YCRQ |
| sell | 0.123 | 5.1M | 19h | 4c8L…SoJE |
| sell | 0.144 | 5.9M | 19h | PM8v…TVaa |
| sell | 0.203 | 8M | 19h | 6MCY…dHBq |
| sell | 0.129 | 5.1M | 19h | 5omt…YS5t |
| sell | 0.152 | 6.1M | 19h | 2sND…TbZa |
| sell | 0.119 | 4.6M | 19h | 2Lmg…CUL8 |
| sell | 0.135 | 5.1M | 19h | 4rS5…hDGq |
| sell | 0.143 | 5.4M | 19h | 2KEy…xTWJ |
| sell | 0.148 | 5.5M | 19h | rwc9…gAuV |
| sell | 0.177 | 6.5M | 19h | iHrf…oS62 |
| sell | 0.163 | 5.9M | 19h | 2qSi…g36q |
| sell | 0.139 | 4.9M | 19h | 3Pqd…xafr |
| sell | 0.167 | 5.9M | 19h | 9z3t…WQu1 |
| sell | 0.157 | 5.4M | 19h | 4wAt…haak |
| sell | 0.166 | 5.6M | 19h | 4HK2…12vd |
| sell | 0.201 | 6.7M | 19h | oCJp…hqA6 |
| sell | 0.2 | 6.6M | 19h | 5HVA…tBEa |
| sell | 0.206 | 6.5M | 19h | 3Bp2…3EPV |
| sell | 0.318 | 10.2M | 19h | 4NdY…sHHJ |
| sell | 0.241 | 7.4M | 19h | 5Kv8…5wJs |
| sell | 0.488 | 14.6M | 19h | kYYi…X94a |
| sell | 0.244 | 6.9M | 19h | NGBq…qmHK |
| sell | 0.247 | 6.8M | 19h | 4bHm…aLGQ |
| sell | 0.272 | 7.9M | 19h | 2qPX…uA7t |
| sell | 0.229 | 6.4M | 19h | 34uw…2XzA |
| sell | 0.282 | 7.6M | 19h | 521M…YaJu |
| sell | 0.365 | 9.5M | 19h | 5grt…dTu4 |
| sell | 0.123 | 3.2M | 19h | PSx3…u2xo |
| sell | 0.263 | 6.7M | 19h | dkbr…yZnC |
| sell | 0.469 | 11.5M | 19h | 1nsd…cvjr |
| sell | 0.23 | 5.5M | 19h | 2SxM…qGH5 |
| sell | 0.117 | 2.8M | 19h | 4Cg1…12zV |
| sell | 0.000863 | 20.4K | 19h | 62rJ…o7WQ |
| sell | 0.0112 | 264K | 19h | 3oqD…TzFi |
| sell | 0.0186 | 438.7K | 19h | 4ke2…o1hy |
| sell | 0.221 | 5.2M | 19h | 2M8E…yACE |
| sell | 0.245 | 5.6M | 19h | 32mf…2cvt |
| sell | 0.0806 | 1.8M | 19h | 4QkD…Jn1R |
| sell | 0.206 | 4.6M | 19h | 2kdw…Fa5j |
| sell | 0.0677 | 1.5M | 19h | 2k8z…bAWG |
| sell | 0.247 | 5.3M | 19h | 43qD…tLp1 |
| sell | 0.231 | 5.1M | 19h | 2YPJ…NEx3 |
| sell | 0.216 | 4.6M | 19h | 3k6r…NLLP |
| sell | 0.252 | 5.3M | 19h | 2SfB…4Rw9 |
| sell | 0.192 | 4M | 19h | 5Lrb…ks2P |
| sell | 0.202 | 4.1M | 19h | 3f64…jiHe |
| sell | 0.174 | 3.5M | 19h | 33gS…hNbo |
| sell | 0.371 | 7.3M | 19h | 2qD7…FrSS |
| sell | 0.354 | 6.5M | 19h | 5GrX…hsvg |
| sell | 0.349 | 6.5M | 19h | 4Kxx…WGq7 |
| sell | 0.404 | 7.8M | 19h | 2KGw…7UoQ |
| sell | 0.278 | 4.8M | 19h | 25ao…py5f |
| sell | 0.541 | 9.6M | 19h | 5HrP…nzcB |
| sell | 0.402 | 6.8M | 19h | 5Keb…7cYb |
| sell | 0.207 | 3.4M | 19h | wiXo…vvGz |
| sell | 0.177 | 2.9M | 19h | 2gw4…Ed8e |
| sell | 0.219 | 3.7M | 19h | 3VzR…xaYG |
| sell | 0.23 | 3.6M | 19h | 46rQ…3rW7 |
| sell | 0.27 | 4.1M | 19h | 2pv5…YKDH |
| sell | 0.624 | 9.9M | 19h | USyw…MYXa |
| sell | 0.199 | 3M | 19h | 4Bka…2Rq8 |
| sell | 0.24 | 3.6M | 19h | 35qV…P5eE |
| sell | 0.294 | 4.2M | 19h | 5Kax…mumK |
| sell | 0.57 | 8.3M | 19h | 4c7d…gmaB |
| sell | 0.976 | 11.4M | 19h | 3Qz3…wKgb |
| sell | 0.892 | 11M | 19h | 5TaB…UXTJ |
| sell | 0.846 | 10.9M | 19h | 5YFK…uWve |
| sell | 0.788 | 10.8M | 19h | 3f24…6oq6 |
| sell | 0.338 | 4.5M | 19h | 4QZa…4DWN |
| sell | 0.277 | 3.1M | 19h | Xi8h…14JQ |
| sell | 0.335 | 3.6M | 19h | 2Zst…MKhi |
| sell | 0.264 | 2.9M | 19h | 567c…4nMW |
| sell | 0.432 | 4.8M | 19h | j3R5…YgBb |
top holders10 holders · 0s ago
- 1
- 2ByHUU…SAhQE0.1 %
- 39UnZn…rdw3v0.1 %
- 47zMdC…aGsWi0.0 %
- 5E7Wnr…L9Qre0.0 %
- 6sobLm…NAv4o0.0 %
- 7Fn9n3…S8ELr0.0 %
- 827HFm…HM3MX0.0 %
- 9Fs9RN…tgNfR0.0 %
- 103HrR6…P95Ma0.0 %
aboutindexed from pump.fun
no description.
- mint
- 9gFgt39fkt2ggEbkAbCdmPZTnJQkaBTbGMLGN1Qypump
- creator
- NHsHEJymESjfg4tSm3xM7sX4L4BJG1mwQ2qLSu3NZJo
- curve
- FoduX5Nc…AtNcrBzL
- pool
- DwqRenP7…xVSNy74U
- onion link
http://9gFgt39fkt2ggEbkAbCdmPZTnJQkaBTbGMLGN1Qypump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/TROAD/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.