Boo After Dark $$BOO
pump.funno split
mcap4.73 SOL
price0.00000000473SOL per token
vol 1h9.07 SOL
age1d0 replies · 2 holders
price3 × 1m candles
0.000002183 candles · vol 9.07 SOL
recent tradeslast 100 on-chain
| side | SOL | $BOO | age | tx |
|---|---|---|---|---|
| sell | 0.0432 | 5.6M | 1d | 4STA…g7PJ |
| sell | 0.00947 | 1.1M | 1d | 5s3L…W6Wr |
| buy | 0.0238 | 3.4M | 1d | 3sNH…4Fdw |
| sell | 0.0676 | 6.2M | 1d | 2Z8F…hF1A |
| buy | 0.00196 | 178.8K | 1d | 4dZL…jUdg |
| buy | 0.0156 | 1.6M | 1d | 32oq…PY9E |
| sell | 0.0402 | 3.3M | 1d | 5uXm…CPF4 |
| buy | 0.015 | 1.3M | 1d | JFbq…pjkx |
| sell | 0.0209 | 1.6M | 1d | 2aSG…iccN |
| buy | 0.0539 | 5.6M | 1d | 3szN…ToTJ |
| buy | 0.0211 | 2.5M | 1d | 5ANa…qNUK |
| sell | 0.357 | 41.2M | 1d | 2bJe…JD1k |
| buy | 0.0608 | 7.6M | 1d | CRYV…qrrn |
| buy | 0.0586 | 8.4M | 1d | 5uQZ…xgi4 |
| buy | 0.123 | 25.8M | 1d | 52WV…LvSU |
| buy | 0.0467 | 12.2M | 1d | 4yAm…YYRd |
| buy | 0.0298 | 9.1M | 1d | 51NL…2ShZ |
| buy | 0.00701 | 2.2M | 1d | 3BR9…2JHU |
| buy | 0.0377 | 15.3M | 1d | 4jHR…7NrS |
| buy | 0.0144 | 6.6M | 1d | 3Daw…hwb1 |
| sell | 0.0108 | 4.6M | 1d | 5uNZ…7NvR |
| sell | 0.064 | 18.5M | 1d | 3QXG…J8gG |
| buy | 0.00293 | 831.9K | 1d | 4qDv…Bc8m |
| sell | 0.0394 | 9.4M | 1d | 5Tx5…harU |
| sell | 0.0133 | 3M | 1d | 4W9n…JRKc |
| sell | 0.0484 | 9.1M | 1d | 35E9…9Akj |
| sell | 0.21 | 23.2M | 1d | 2Cam…Npkv |
| sell | 0.278 | 19.7M | 1d | 49o1…PGxL |
| buy | 0.16 | 13.7M | 1d | 47RX…eyU3 |
| sell | 0.111 | 8.3M | 1d | 2E6E…jaoU |
| buy | 0.214 | 22M | 1d | 2fbv…68AU |
| buy | 0.043 | 4.9M | 1d | 4dNx…VuqV |
| buy | 0.0916 | 12.8M | 1d | 3V57…nRUE |
| sell | 0.0746 | 8.9M | 1d | 2uUw…J2fb |
| buy | 0.115 | 18M | 1d | 5iwR…FQkx |
| buy | 0.0257 | 4.4M | 1d | N1C3…NzMs |
| buy | 0.0681 | 14.7M | 1d | 3vGC…7yjE |
| buy | 0.18 | 41.2M | 1d | 46cE…FyRk |
| sell | 0.0101 | 2.1M | 1d | 4LBE…i8SH |
| sell | 0.0615 | 7.2M | 1d | 5dmD…BAhr |
| sell | 0.094 | 6.5M | 1d | 2GTz…sVa3 |
| sell | 0.0935 | 6.4M | 1d | 61X9…T4VS |
| sell | 0.0925 | 4.9M | 1d | 5bhA…oS75 |
| sell | 0.131 | 5.3M | 1d | 53UC…4185 |
| buy | 0.119 | 6.1M | 1d | 5AfR…5Wnw |
| sell | 0.0514 | 2.4M | 1d | 2rJ9…c6ji |
| buy | 0.137 | 8.8M | 1d | 2HXy…6RUY |
| buy | 0.0352 | 2.5M | 1d | 5rZe…YiWc |
| buy | 0.0188 | 1.4M | 1d | tjsA…Jb9F |
| buy | 0.056 | 5M | 1d | 4Af1…3WrL |
| sell | 0.0779 | 5.3M | 1d | uktJ…3A3s |
| buy | 0.0453 | 3.5M | 1d | 3kPh…6SU5 |
| buy | 0.047 | 3.7M | 1d | 3zje…oavm |
| buy | 0.0431 | 4.2M | 1d | 4UeE…Ps8V |
| buy | 0.0321 | 3.8M | 1d | 55C7…YYJj |
| sell | 0.101 | 7.2M | 1d | Ksgm…xzYq |
| sell | 0.0943 | 4.8M | 1d | 2PQB…YUt4 |
| sell | 0.122 | 4.6M | 1d | 5abC…yHwK |
| sell | 0.142 | 4.1M | 1d | 2R2F…Mm16 |
| buy | 0.047 | 1.4M | 1d | 3VRe…8ata |
| sell | 0.158 | 3.6M | 1d | 3frz…H1As |
| sell | 0.231 | 3.9M | 1d | jNvk…oHph |
| buy | 0.0883 | 1.7M | 1d | 2Lu3…7NHv |
| buy | 0.0533 | 1.1M | 1d | 3Upm…wV8u |
| buy | 0.216 | 5.9M | 1d | 2mfc…iut3 |
| sell | 0.17 | 3.6M | 1d | 5HE4…zs2W |
| buy | 0.107 | 2.6M | 1d | 4DQT…JTBb |
| buy | 0.0581 | 1.6M | 1d | 5Wzh…rEao |
| buy | 0.104 | 3.4M | 1d | 38kw…SEeH |
| buy | 0.148 | 7M | 1d | 2JTv…VqEz |
| sell | 0.0535 | 2.2M | 1d | d9Mx…wDD9 |
| sell | 0.0519 | 1.9M | 1d | 5iqx…8MCC |
| sell | 0.158 | 4.2M | 1d | FKJh…PyuU |
| sell | 0.056 | 1.4M | 1d | 5EHX…v79P |
| sell | 0.242 | 5.9M | 1d | 41Dg…d16S |
| buy | 0.228 | 7.3M | 1d | 4Mua…2pjx |
| buy | 0.0696 | 2.5M | 1d | 3t5L…Eyrw |
| sell | 0.0299 | 1M | 1d | 5zcm…7q4T |
| buy | 0.165 | 7.6M | 1d | 25WC…xH7U |
| buy | 0.141 | 9.3M | 1d | 4gGa…7FJn |
| buy | 0.0866 | 7.7M | 1d | 29jv…6YqB |
| buy | 0.0469 | 5.2M | 1d | 2WoE…yVSu |
| buy | 0.0287 | 3.7M | 1d | 5CxV…iC1M |
| sell | 0.0353 | 3.8M | 1d | 5iHp…R9U9 |
| buy | 0.0188 | 2M | 1d | 62Uz…y6Hz |
| buy | 0.0274 | 3.5M | 1d | 3hzF…37Ne |
| sell | 0.0484 | 4.7M | 1d | SU1i…DWxh |
| buy | 0.0254 | 2.8M | 1d | 5HpR…7tTw |
| buy | 0.0214 | 2.7M | 1d | 83aM…fEiu |
| sell | 0.0806 | 6.8M | 1d | 2qM3…zP2i |
| buy | 0.0144 | 1.3M | 1d | 2sQC…a7aT |
| sell | 0.146 | 7.9M | 1d | 5vs8…imc2 |
| buy | 0.0458 | 2.8M | 1d | hmjG…837c |
| sell | 0.0279 | 1.6M | 1d | 4rkg…do5F |
| sell | 0.0067 | 377.8K | 1d | sasB…JMgL |
| sell | 0.0553 | 2.7M | 1d | 2jR4…RhwG |
| sell | 0.0908 | 3.6M | 1d | 4ViD…exWp |
| sell | 0.118 | 4.7M | 1d | 2hnG…zmBR |
| buy | 0.0775 | 3.5M | 1d | 559J…8Yj4 |
| sell | 0.158 | 5.6M | 1d | 42Kk…cTsF |
top holders2 holders · 0s ago
- 1
- 2
aboutindexed from pump.fun
no description.
- mint
- 9htsun2WfiZBM8hrGdAUMm35LcWpYFqHwZLCfFDvpump
- creator
- 8QJCeqUDQ7MtSzfaF3jP7DqcqDXfp9BS6WC4T51Y1NZ3
- curve
- Cif5vzKu…FPtPbnf2
- onion link
http://9htsun2WfiZBM8hrGdAUMm35LcWpYFqHwZLCfFDvpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/$BOO/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.