Macca & Friends$M&F
pump.funno split
mcap0.01 SOL
price0.0000000000149SOL per token
vol 1h0.00 SOL
age18h0 replies · 2 holders
price3 × 1m candles
03 candles · vol 0.00 SOL
recent tradeslast 100 on-chain
| side | SOL | M&F | age | tx |
|---|---|---|---|---|
| sell | 0 | 3.2M | 18h | 4EBx…2Vub |
| sell | 0 | 13.4M | 18h | 4Dny…gLJT |
| sell | 0 | 52.3M | 18h | TiGB…HEZ8 |
| sell | 0 | 24.3M | 18h | 65Wt…hYz5 |
| sell | 0 | 33.3M | 18h | 5g4a…e8G5 |
| sell | 0 | 23.7M | 18h | 2fbC…MyAo |
| sell | 0 | 35.4M | 18h | 583m…e1Nb |
| sell | 0 | 55.7M | 18h | 32ee…EJgz |
| sell | 0 | 70.6M | 18h | 596k…YzFi |
| buy | 0 | 3.2M | 18h | 3kCw…T3PB |
| buy | 0 | 6.2M | 18h | 3RwB…WSmD |
| buy | 0 | 6.4M | 18h | 4nq8…ieAj |
| sell | 0 | 11.7M | 18h | 9a8g…J4nL |
| sell | 0 | 6.6M | 18h | 5SjR…PsJt |
| sell | 0 | 12M | 18h | 2hHR…nkr5 |
| sell | 0 | 4.2M | 18h | 5B48…h9r2 |
| sell | 0 | 2.4M | 18h | 3fHD…rxsY |
| sell | 0 | 4.3M | 18h | avwT…rwdw |
| sell | 0 | 1.2M | 18h | 2SC4…1JYp |
| sell | 0 | 2.1M | 18h | 6atu…76va |
| sell | 0 | 2.1M | 18h | 5PVQ…QK6U |
| sell | 0 | 2.2M | 18h | 32PS…eYTa |
| sell | 0 | 2.2M | 18h | 3b86…G4w7 |
| sell | 0 | 1.2M | 18h | 39nM…roWa |
| sell | 0 | 1.4M | 18h | 2KuA…3kdj |
| sell | 0 | 767.5K | 18h | 4zj6…WGWd |
| sell | 0 | 1.4M | 18h | nv72…ZEbc |
| sell | 0 | 791.3K | 18h | 4WSH…vAxL |
| sell | 0 | 1.4M | 18h | 5Txc…Um5a |
| sell | 0 | 1.4M | 18h | 4eTf…kBaf |
| sell | 0 | 815.8K | 18h | 5R2X…4pFD |
| sell | 0 | 1.5M | 18h | 3WfA…NMdK |
| sell | 0 | 1.4M | 18h | 426y…4hYJ |
| buy | 0 | 20.3M | 18h | 4rW4…mtrw |
| buy | 0 | 9.3M | 18h | 62aU…jPBp |
| buy | 0 | 12.8M | 18h | 5KEd…xsF3 |
| buy | 0 | 12.1M | 18h | 5VGr…zR2Q |
| buy | 0 | 10.5M | 18h | 5k8Y…pCR7 |
| buy | 0 | 22.9M | 18h | zMAH…rQgn |
| sell | 0 | 4M | 18h | p93o…7Ngg |
| sell | 0 | 3.1M | 18h | 2e2r…ABop |
| sell | 0 | 3.4M | 18h | 35TQ…rTUk |
| sell | 0 | 4.5M | 18h | 2JPH…yXuq |
| sell | 0 | 2.8M | 18h | 28GV…xCVN |
| sell | 0 | 5.1M | 18h | 2G3q…rmNU |
| sell | 0 | 5.8M | 18h | P1qk…KpNZ |
| sell | 0 | 3.8M | 18h | 2f18…UWWA |
| sell | 0 | 5M | 18h | 55KZ…mHGZ |
| sell | 0 | 5.5M | 18h | 4d2h…UfhA |
| sell | 0 | 4.2M | 18h | 2NKz…Ctxd |
| sell | 0 | 3.1M | 18h | 3w9S…SXd9 |
| sell | 0 | 5.7M | 18h | 349b…g8th |
| sell | 0 | 6.5M | 18h | 4Mki…tzyw |
| buy | 0 | 6.2M | 18h | 4LFm…rVok |
| buy | 0 | 3.4M | 18h | 2A4j…z5pA |
| buy | 0 | 17.9M | 18h | 3n2s…PtiA |
| buy | 0 | 15.2M | 18h | 4M7t…vsmk |
| buy | 0 | 9.6M | 18h | 3guk…PviV |
| sell | 0 | 1.1M | 18h | 4zkS…fxDj |
| sell | 0 | 1.1M | 18h | 4dxa…CKZc |
| sell | 0 | 1.6M | 18h | 3una…Zh6g |
| sell | 0 | 2M | 18h | 4xHs…VEpw |
| sell | 0 | 2.6M | 18h | FyXV…nxtK |
| sell | 0 | 2.2M | 18h | 2vef…zdg3 |
| sell | 0 | 2.4M | 18h | 2soc…MApx |
| sell | 0 | 2.1M | 18h | kVaD…7Wh6 |
| sell | 0 | 1.2M | 18h | 8w2P…3k33 |
| sell | 0 | 2.2M | 18h | KPLa…odLW |
| sell | 0 | 2.5M | 18h | 2sQB…Rgg1 |
| sell | 0 | 1.7M | 18h | 35Z7…CVhZ |
| sell | 0 | 2.3M | 18h | 4C6w…npkG |
| sell | 0 | 2.1M | 18h | 5AF4…Q3eL |
| sell | 0 | 2.7M | 18h | a4HC…SRUV |
| sell | 0 | 32.3M | 18h | 5oQE…nQtx |
| sell | 0 | 791.8K | 18h | 5fjy…cdGY |
| sell | 0 | 2.7M | 18h | TqEb…86dm |
| sell | 0 | 833.5K | 18h | 3Zb9…Xnys |
| sell | 0 | 2.8M | 18h | 5ibg…Kokm |
| buy | 0 | 9.1M | 18h | 2iHj…Xd4g |
| buy | 0 | 10.7M | 18h | 3mQE…L3GR |
| buy | 0 | 15.8M | 18h | 2Nq1…eJy7 |
| buy | 0 | 16.7M | 18h | 2wSF…QHpe |
| buy | 0 | 15.3M | 18h | 3iYk…zDXg |
| buy | 0 | 13.6M | 18h | 3xeU…62Vn |
| sell | 0 | 4.7M | 18h | 3NnE…94Gd |
| sell | 0 | 8.2M | 18h | kMQ8…aLQZ |
| buy | 0 | 17.3M | 18h | 2cvY…31sL |
| buy | 0 | 20.2M | 18h | 576A…f2y7 |
| buy | 0 | 19.9M | 18h | 24RU…4ZBr |
| sell | 0 | 1.1M | 18h | 3WCL…ffPL |
| sell | 0 | 1.1M | 18h | 3tjS…4k4L |
| sell | 0 | 3.2M | 18h | 2cNF…U3b4 |
| sell | 0 | 4.2M | 18h | 4Gx1…8hoW |
| sell | 0 | 6.2M | 18h | 4xtR…SWdh |
| sell | 0 | 4.1M | 18h | 4baT…ASpy |
| buy | 0 | 8.1M | 18h | 5uVn…w4qk |
| buy | 0 | 5.1M | 18h | 4me5…ahd2 |
| buy | 0 | 6.8M | 18h | 4BXV…tREG |
| buy | 0 | 32.3M | 18h | 3TUx…vi2b |
| sell | 0 | 34.7M | 18h | 2pMJ…mEUA |
top holders2 holders · 0s ago
- 1
- 2qezd3…jjZMS0.0 %
aboutindexed from pump.fun
no description.
- mint
- 9iPMN8YTLU8wyZbSDWUErDoKoaqCnuNkQP2MhfQJXqWz
- creator
- Afa1rzLFwduG1qBw9Kx8QWddUsUDLFXpcmpbRLiTTqpv
- curve
- 7n4YcJbr…KuD16DEt
- onion link
http://9iPMN8YTLU8wyZbSDWUErDoKoaqCnuNkQP2MhfQJXqWz.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/M&F/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.