Lull$Lull
pump.funno split
mcap30.29 SOL
price0.0000000303SOL per token
vol 1h8.75 SOL
age10h0 replies · 9 holders
price2 × 1m candles
0.00003652 candles · vol 8.75 SOL
recent tradeslast 18 on-chain
| side | SOL | Lull | age | tx |
|---|---|---|---|---|
| buy | 0.000000836 | 18 | 10h | 4A2E…y6EB |
| buy | 0.247 | 5.4M | 10h | 3MWB…YzVz |
| buy | 0.658 | 14.7M | 10h | 3rcK…F5AB |
| buy | 0.658 | 15.3M | 10h | 2UPV…1WU4 |
| buy | 0.658 | 15.8M | 10h | 4wkb…e8xf |
| buy | 0.0983 | 2.4M | 10h | 2hFc…dq69 |
| buy | 0.00528 | 129.8K | 10h | 5qBP…zLjm |
| buy | 0.05 | 1.2M | 10h | 3NJ4…Pkhy |
| buy | 0.192 | 4.8M | 10h | R4vQ…KcBd |
| sell | 1.162 | 28.1M | 10h | 3nBr…Bvvz |
| sell | 0.203 | 4.7M | 10h | 4VsN…eRpu |
| buy | 0.494 | 11.6M | 10h | 55XR…ETTa |
| buy | 1.144 | 28.1M | 10h | 4jC5…DSC5 |
| buy | 0.988 | 25.7M | 10h | 4fmg…C9eb |
| sell | 0.539 | 14.2M | 10h | 4wmF…vjfR |
| sell | 0.124 | 3.2M | 10h | 2v6S…wE9w |
| buy | 0.543 | 14.2M | 10h | pVTD…Gef3 |
| buy | 0.988 | 27M | 10h | 3FwT…rfWZ |
top holders9 holders · 0s ago
- 1
- 27upEd…jMuqn4.0 %
- 32dZzX…jqbiV0.1 %
- 4BBqzi…Fxvsf0.1 %
- 55SEpb…PkgDw0.0 %
- 64FYgq…j2xTM0.0 %
- 79DEVh…W1oah0.0 %
- 8Ed5rE…FVEph0.0 %
- 9
aboutindexed from pump.fun
no description.
- mint
- 9jWCwXwkNgA6Mh5TY29jtuweAfajQyHdyh6PJ61Bpump
- creator
- 7oZ5q7cBgoPZPK6ghNg3RDSyMpef3ZUBVkyWTmDhPRh9
- curve
- DTNVozbX…gapVYc2s
- onion link
http://9jWCwXwkNgA6Mh5TY29jtuweAfajQyHdyh6PJ61Bpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Lull/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.