DeadCat$ZBCAT
pump.funno split
mcap0.02 SOL
price0.0000000000172SOL per token
vol 1h5.73 SOL
age11h0 replies · 5 holders
price3 × 1m candles
0.0000009913 candles · vol 5.73 SOL
recent tradeslast 100 on-chain
| side | SOL | ZBCAT | age | tx |
|---|---|---|---|---|
| buy | 0.0423 | 11.5M | 11h | 34cW…MMKm |
| buy | 0.0128 | 3.8M | 11h | 5Wgj…iJ8N |
| buy | 0.0214 | 7.4M | 11h | 4zoP…fo9a |
| sell | 0.0421 | 11.2M | 11h | 5VnZ…mSo5 |
| buy | 0.0214 | 6.4M | 11h | 2K9t…cEzh |
| sell | 0.0291 | 7.4M | 11h | 3is4…YVAa |
| buy | 0.0175 | 4.9M | 11h | 2uTD…9BLc |
| buy | 0.0214 | 6.8M | 11h | 4pmf…TbZT |
| sell | 0.0261 | 7.1M | 11h | 5AuD…5iCv |
| sell | 0.0876 | 16M | 11h | 5SfG…WEmX |
| buy | 0.0316 | 6.4M | 11h | 3nQd…Ju1b |
| buy | 0.0203 | 4.5M | 11h | 4Vv6…6Sez |
| buy | 0.0274 | 7M | 11h | 2Qps…9mBD |
| sell | 0.0121 | 3M | 11h | xMKq…x4ru |
| buy | 0.0475 | 15.1M | 11h | 3W7A…5oy5 |
| buy | 0.0391 | 17.1M | 11h | 4qL5…gD7R |
| buy | 0.0133 | 6.7M | 11h | 3AWr…HatK |
| buy | 0.0164 | 10.1M | 11h | MrEA…rP2s |
| sell | 0.0239 | 11.4M | 11h | dF4S…Jtsy |
| buy | 0.0131 | 7.1M | 11h | K2Cx…LD1T |
| buy | 0.00391 | 2.1M | 11h | f1va…hBFq |
| sell | 0.00436 | 2.3M | 11h | 4Ksw…eoTJ |
| sell | 0.00436 | 2.2M | 11h | 27tJ…W3jf |
| sell | 0.0276 | 10.5M | 11h | 3ea3…KWGe |
| buy | 0.0182 | 8.1M | 11h | 2pcz…EhWH |
| buy | 0.0183 | 9.9M | 11h | 2nhv…PTHK |
| buy | 0.0075 | 4.5M | 11h | 5wFi…ASsN |
| buy | 0.0163 | 12.5M | 11h | 2dWk…JWQg |
| buy | 0.0103 | 9.7M | 11h | 3Qhd…CXbX |
| buy | 0.00309 | 3.1M | 11h | 5Kcg…o5Ju |
| sell | 0.00681 | 6M | 11h | 5LDU…qjBJ |
| sell | 0.0349 | 29.7M | 11h | 5mKN…9UHf |
| buy | 0.0103 | 9.6M | 11h | 2oUZ…Lask |
| buy | 0.0307 | 29.7M | 11h | 4yvj…Ydk8 |
| sell | 0.0155 | 11.6M | 11h | 5j4N…67zZ |
| sell | 0.00704 | 4.7M | 11h | 66dB…AAYp |
| buy | 0.0492 | 33.6M | 11h | JtEE…HD3L |
| buy | 0.000408 | 294.8K | 11h | 228Y…naCv |
| sell | 0.0137 | 9.8M | 11h | 5jMP…oodq |
| sell | 0.0142 | 10M | 11h | 2jzZ…dX8X |
| buy | 0.00535 | 4.2M | 11h | 3P1b…C5qh |
| buy | 0.0123 | 9.8M | 11h | 4GwY…JM9p |
| buy | 0.0123 | 10M | 11h | 2RfB…5rzJ |
| sell | 0.0114 | 5.4M | 11h | 2sAR…FmoB |
| buy | 0.00402 | 2.2M | 11h | viB9…j3kw |
| buy | 0.000941 | 544.9K | 11h | 5AmD…beGR |
| buy | 0.00391 | 2.3M | 11h | yrLS…cDt6 |
| sell | 0.00279 | 1.4M | 11h | JZ5P…jjcg |
| sell | 0.00519 | 2.6M | 11h | 5pnk…nRae |
| sell | 0.0206 | 10.2M | 11h | 3Zae…464r |
| buy | 0.0109 | 7M | 11h | xrBp…BqDc |
| buy | 0.0158 | 10.2M | 11h | 582X…w8p6 |
| sell | 0.00907 | 4.1M | 11h | 568B…YHbw |
| sell | 0.0161 | 4.7M | 11h | 5bcQ…ThVS |
| buy | 0.0053 | 1.7M | 11h | 3bPB…AHVc |
| buy | 0.00476 | 1.8M | 11h | 5s8f…hau5 |
| sell | 0.00751 | 2.3M | 11h | ZyR5…e44A |
| sell | 0.0358 | 6M | 11h | 3xzJ…7rCA |
| buy | 0.0105 | 2M | 11h | 3tZt…vzWw |
| buy | 0.00391 | 753.9K | 11h | 2sBb…a3fh |
| buy | 0.02 | 5.6M | 11h | 5xbW…YcgU |
| sell | 0.0264 | 4.6M | 11h | d3sA…Wjk2 |
| sell | 0.0289 | 3.6M | 11h | 4efZ…PLyv |
| sell | 0.0272 | 2.7M | 11h | V6PW…VKyq |
| buy | 0.0171 | 1.9M | 11h | jutS…dS2j |
| buy | 0.0234 | 3.3M | 11h | 4who…ChTU |
| buy | 0.019 | 3.5M | 11h | 2LiF…JJCN |
| buy | 0.00628 | 1.3M | 11h | qzWv…d5Nw |
| sell | 0.015 | 2.5M | 11h | 55Gz…hn9y |
| buy | 0.0139 | 2.8M | 11h | 5TYe…2NCP |
| buy | 0.012 | 3M | 11h | vM6u…CTvJ |
| buy | 0.015 | 5.3M | 11h | 47gg…W4ax |
| buy | 0.00391 | 1.4M | 11h | 595n…XLkM |
| sell | 0.0167 | 3.9M | 11h | 5b75…xsG6 |
| buy | 0.00346 | 857.9K | 11h | 5Ndo…keui |
| sell | 0.013 | 2.5M | 11h | 2txc…1wFP |
| buy | 0.00556 | 1.2M | 11h | 86tg…Fy7t |
| buy | 0.00391 | 832.8K | 11h | 5P7R…ocSZ |
| buy | 0.00435 | 1M | 11h | 5u3s…5oFP |
| sell | 0.00816 | 1.6M | 11h | 5qKc…aAeb |
| sell | 0.00345 | 638.4K | 11h | 3ofN…h2KU |
| sell | 0.00246 | 435.4K | 11h | 4ctk…oiot |
| buy | 0.0052 | 1M | 11h | 5MUa…9rt6 |
| buy | 0.000472 | 92.7K | 11h | 2zgt…NLbR |
| sell | 0.0244 | 3.3M | 11h | FPpz…RHgu |
| sell | 0.0241 | 2.4M | 11h | qzC4…XsoP |
| sell | 0.0318 | 2.5M | 11h | 2VoT…sNvd |
| buy | 0.0253 | 2.4M | 11h | 4h65…Zhcp |
| sell | 0.0323 | 2.4M | 11h | 4BEK…CLS2 |
| buy | 0.0125 | 1M | 11h | 4fmF…EUMX |
| sell | 0.00122 | 97.8K | 11h | 4FNC…Yv2M |
| buy | 0.0273 | 2.8M | 11h | 5oGJ…X1Eb |
| sell | 0.046 | 3.2M | 11h | 3iBd…XYkm |
| sell | 0.0339 | 1.9M | 11h | 5qXf…m1H1 |
| sell | 0.00375 | 213.9K | 11h | JGJd…RYPT |
| buy | 0.0433 | 3.2M | 11h | 4yvN…yL5G |
| buy | 0.0302 | 2.9M | 11h | 5PqF…m41W |
| buy | 0.0158 | 1.7M | 11h | inyu…Lcvj |
| sell | 0.00804 | 820.5K | 11h | 3yWe…4M1Z |
| sell | 0.0166 | 1.5M | 11h | 4gt4…Fkbu |
top holders5 holders · 0s ago
- 1BwWK1…2de6s54.0 %
- 2
- 3DFZ6o…cDHRA0.3 %
- 46ooVB…uhyBd0.1 %
- 534FKj…gxjgm0.0 %
aboutindexed from pump.fun
no description.
- mint
- 9muDX2RUL7MZCJAuP6NzFFCmqQ6QuDcKRpoGGvtspump
- creator
- E7AivUYaFH1NLKd94spq58YeetemcB37ZfuZpvjKvQKG
- curve
- 8Ks2cWc6…53mKFrUM
- onion link
http://9muDX2RUL7MZCJAuP6NzFFCmqQ6QuDcKRpoGGvtspump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/ZBCAT/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.