paw-lice officer$豆皮
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h87.75 SOL
age1d0 replies · 1 holders
price5 × 1m candles
0.00002875 candles · vol 87.75 SOL
recent tradeslast 100 on-chain
| side | SOL | 豆皮 | age | tx |
|---|---|---|---|---|
| sell | 0.00528 | 169.1K | 1d | 4qCh…ga8P |
| sell | 0.0674 | 2.2M | 1d | 3oap…KRhy |
| sell | 0.00975 | 310.9K | 1d | 3MpP…Se9k |
| sell | 0.00658 | 209.6K | 1d | 4aDH…VkFA |
| sell | 0.00235 | 74.9K | 1d | 4fBi…xbQc |
| sell | 0.00869 | 276.6K | 1d | 5pGu…jzcW |
| sell | 0.329 | 10.4M | 1d | 5NUm…4E6T |
| sell | 0.0239 | 744.1K | 1d | 5TBy…6c4A |
| sell | 0.315 | 9.7M | 1d | L7LJ…uPew |
| sell | 0.122 | 3.7M | 1d | 3kdJ…PnNW |
| sell | 0.000000748 | 22 | 1d | 2ogy…wPXJ |
| sell | 0.0411 | 1.2M | 1d | 2Co5…TPZV |
| buy | 0.122 | 3.7M | 1d | 3QNv…sUpc |
| sell | 0.591 | 17.7M | 1d | 4HNA…7AuG |
| buy | 0.00941 | 276.6K | 1d | pQKA…isWA |
| buy | 0.328 | 9.7M | 1d | 57w6…7Dwh |
| sell | 1.012 | 29.4M | 1d | oeyG…fiKW |
| buy | 0.000000804 | 22 | 1d | KD4h…UmWC |
| buy | 0.122 | 3.6M | 1d | 3nTK…e4hT |
| buy | 0.615 | 17.7M | 1d | 3mEA…dDAY |
| buy | 1.481 | 45.8M | 1d | 5acR…PoyC |
| sell | 0.779 | 24.6M | 1d | sptJ…Cry8 |
| sell | 0.926 | 27.7M | 1d | UcvU…FXVi |
| sell | 1.317 | 36.9M | 1d | 5TkB…zziw |
| sell | 0.00953 | 256.5K | 1d | 5wPh…r1LL |
| sell | 0.352 | 9.4M | 1d | 2EuL…eX3k |
| sell | 0.383 | 10M | 1d | 23ie…LpDh |
| sell | 0.698 | 17.7M | 1d | hJiz…GwwK |
| sell | 0.219 | 5.4M | 1d | 3RgL…ze1B |
| sell | 0.0854 | 2.1M | 1d | 5pT3…j5VS |
| buy | 0.0492 | 1.2M | 1d | 3eNG…7Tbi |
| buy | 0.978 | 24.6M | 1d | 4QXa…wb5m |
| buy | 0.122 | 3.2M | 1d | 3WKw…mZBj |
| buy | 0.0183 | 476.5K | 1d | 2TWA…uNe6 |
| buy | 0.393 | 10.4M | 1d | 3Rbr…xwtS |
| buy | 0.0244 | 651.7K | 1d | 1Ayv…Aw1i |
| sell | 0.00357 | 95.4K | 1d | 4bMW…iCLX |
| buy | 0.138 | 3.7M | 1d | GpAV…Pdyk |
| buy | 0.00978 | 263K | 1d | 2zYq…a61E |
| buy | 0.00978 | 263.1K | 1d | 7YPz…GzGJ |
| buy | 0.184 | 5M | 1d | 464p…ABK8 |
| buy | 0.00978 | 263.3K | 1d | e2SC…gv94 |
| buy | 0.198 | 5.4M | 1d | 4J46…P6hy |
| buy | 0.978 | 27.7M | 1d | 55Xc…Lpsn |
| buy | 0.0244 | 713.9K | 1d | 2Sge…GAGP |
| sell | 0.42 | 12.9M | 1d | tXU1…uvns |
| buy | 0.978 | 29.4M | 1d | 4HUe…HkjM |
| sell | 0.281 | 8.4M | 1d | eK5G…99wj |
| sell | 0.0384 | 1.1M | 1d | 5SB1…okZZ |
| sell | 0.0387 | 1.1M | 1d | 5YAc…WqFk |
| sell | 0.044 | 1.3M | 1d | 4X4j…WffQ |
| sell | 0.229 | 6.7M | 1d | 5PCj…zoSe |
| sell | 0.593 | 17M | 1d | YWcM…bh5m |
| sell | 0.595 | 16.4M | 1d | 3UxB…rgKT |
| buy | 0.0983 | 2.7M | 1d | 5Gtn…TCig |
| buy | 0.0094 | 256.5K | 1d | 47v9…asb9 |
| sell | 0.0623 | 1.7M | 1d | 5y5m…UqPG |
| buy | 0.183 | 5M | 1d | 2LKT…UxPx |
| buy | 0.63 | 17.7M | 1d | 3DRE…ggnZ |
| buy | 0.444 | 12.9M | 1d | 2RSD…xu3b |
| sell | 1.269 | 35.8M | 1d | MciT…DvwZ |
| sell | 0.00873 | 237.2K | 1d | 3t9G…APcf |
| buy | 0.594 | 16.4M | 1d | 5RzG…D82a |
| buy | 0.593 | 17M | 1d | 4wX1…hreg |
| buy | 1.185 | 35.8M | 1d | ULkD…y1Md |
| buy | 0.296 | 9.4M | 1d | 2nxK…ZyKQ |
| sell | 0.0634 | 2M | 1d | 3aV3…B2ae |
| sell | 0.449 | 14.1M | 1d | 2kDg…Fu6k |
| sell | 0.0675 | 2.1M | 1d | 2Ypu…7oSM |
| sell | 0.0597 | 1.8M | 1d | 66v7…Sy5e |
| sell | 0.177 | 5.4M | 1d | 4uWe…MzJi |
| sell | 0.211 | 6.4M | 1d | 3J8F…S5ij |
| sell | 0.0668 | 2M | 1d | 3tTx…RhtX |
| sell | 0.592 | 17.4M | 1d | 5hHS…WRLs |
| sell | 0.335 | 9.6M | 1d | xoGR…utLC |
| sell | 0.585 | 16.2M | 1d | 2JjJ…GB2r |
| sell | 0.626 | 16.8M | 1d | 4JmU…5Msj |
| sell | 0.685 | 17.7M | 1d | 5JEu…dV6D |
| sell | 0.0462 | 1.2M | 1d | H66M…ykJL |
| buy | 0.0983 | 2.5M | 1d | 5q2C…mwGm |
| buy | 0.0244 | 620.5K | 1d | 5Bmz…gfKt |
| buy | 0.187 | 4.8M | 1d | 6257…LyaP |
| buy | 0.0983 | 2.5M | 1d | 22g6…2BJP |
| buy | 0.0983 | 2.5M | 1d | 338T…WFXo |
| sell | 0.652 | 16.6M | 1d | 4q1L…ScN4 |
| buy | 0.0466 | 1.2M | 1d | UHsq…4HfZ |
| buy | 0.0296 | 744.1K | 1d | 34Gb…Z2JA |
| buy | 0.00943 | 237.2K | 1d | 2sUc…Yayd |
| buy | 0.983 | 25.4M | 1d | 3RfS…ving |
| sell | 0.0308 | 819.4K | 1d | VJjV…LH8h |
| buy | 0.642 | 17.4M | 1d | 2zTD…DDPm |
| buy | 0.593 | 16.6M | 1d | xzrP…4EZs |
| sell | 0.137 | 3.9M | 1d | cgM7…himp |
| buy | 0.168 | 4.8M | 1d | 2zqi…vtLX |
| sell | 1.046 | 29M | 1d | 47n8…NA6D |
| sell | 0.821 | 20.1M | 1d | 4EoE…HwNW |
| sell | 1.241 | 32.2M | 1d | 3f6k…hgs3 |
| sell | 0.661 | 15.6M | 1d | 2A53…UMVT |
| sell | 0.387 | 8.8M | 1d | 4f52…8D3K |
| sell | 0.86 | 18.1M | 1d | 2GJE…Rhmi |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- 9nRuVmy8Lk2jUTpn1pKtC8PAXwRXZQRVSLoYuT1dpump
- creator
- 8nDbbXEnHLc6q6dzgwSqLEM1ZGKr1nzpdLwaxPbhArHS
- curve
- ZYeuMnjg…HnvdMnx2
- onion link
http://9nRuVmy8Lk2jUTpn1pKtC8PAXwRXZQRVSLoYuT1dpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/豆皮/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.