BANNA FOR SALE$BANNNA
pump.funno split
mcap4.87 SOL
price0.00000000487SOL per token
vol 1h1.01 SOL
age1h0 replies · 2 holders
price2 × 1m candles
0.000002252 candles · vol 1.01 SOL
recent tradeslast 52 on-chain
| side | SOL | BANNNA | age | tx |
|---|---|---|---|---|
| sell | 0.0699 | 14.2M | 1h | nRKx…qrLV |
| sell | 0.0158 | 2.6M | 1h | 7Pgt…xmut |
| buy | 0.0129 | 2.5M | 1h | 4SHy…inWh |
| buy | 0.0049 | 1M | 1h | 2tPh…rtAn |
| sell | 0.00993 | 1.8M | 1h | 3Jk4…MLGM |
| buy | 0.0117 | 2.5M | 1h | 3Tyq…WgmW |
| buy | 0.0116 | 3M | 1h | 34yy…PBv3 |
| buy | 0.0068 | 2M | 1h | TBoD…hBjB |
| buy | 0.0012 | 360.4K | 1h | 5P1i…VKfk |
| buy | 0.005 | 1.7M | 1h | yfYn…p5TZ |
| sell | 0.00387 | 1.2M | 1h | 5zDs…kBFv |
| buy | 0.00581 | 2M | 1h | 2Ld2…gDQq |
| buy | 0.0083 | 3.7M | 1h | 5Pi8…2PsM |
| sell | 0.00581 | 2.2M | 1h | 56a7…2wi2 |
| sell | 0.012 | 3.4M | 1h | 2vX3…7vqZ |
| buy | 0.0492 | 14.2M | 1h | 5MP6…1q1R |
| sell | 0.00508 | 1.5M | 1h | 3Gf9…MpyE |
| sell | 0.0141 | 4.1M | 1h | b7oc…wBS6 |
| sell | 0.0091 | 1.8M | 1h | 3ULA…J6PN |
| sell | 0.004 | 687.3K | 1h | eYed…B4VX |
| sell | 0.0237 | 2.4M | 1h | evSW…7rWd |
| sell | 0.0117 | 954.5K | 1h | 3ZWb…y6G9 |
| sell | 0.0332 | 1.8M | 1h | 4eBJ…byqC |
| sell | 0.0461 | 1.7M | 1h | 2A4n…C52j |
| sell | 0.0162 | 609.2K | 1h | 4VnE…fUti |
| sell | 0.067 | 1.8M | 1h | 4cFh…eXiZ |
| buy | 0.0779 | 3.1M | 1h | 3f7k…VLCr |
| buy | 0.0089 | 381K | 1h | zVD6…mjPS |
| buy | 0.0255 | 1.3M | 1h | 44vc…n3dM |
| buy | 0.00913 | 515.9K | 1h | 6m7W…t7WC |
| sell | 0.000499 | 28.2K | 1h | 3NeH…16ML |
| buy | 0.0204 | 1.4M | 1h | 2VhT…2GHr |
| buy | 0.0142 | 1.2M | 1h | 5P9f…8u6K |
| sell | 0.0109 | 787.9K | 1h | 2qBz…maEu |
| sell | 0.0219 | 1.3M | 1h | c9bw…vB3B |
| buy | 0.0171 | 1.2M | 1h | 2bB4…777N |
| sell | 0.00871 | 542.8K | 1h | 5wqz…Prxh |
| buy | 0.00978 | 609.2K | 1h | 65AF…W228 |
| buy | 0.0199 | 1.6M | 1h | 2Eim…D4WU |
| buy | 0.0125 | 1.2M | 1h | 5sVr…RfRd |
| sell | 0.0361 | 2.2M | 1h | id2M…MZzg |
| buy | 0.0247 | 1.5M | 1h | 7HEY…phur |
| buy | 0.00934 | 561.5K | 1h | 5w9B…rE5W |
| sell | 0.0219 | 961.6K | 1h | 3TBJ…7R2H |
| sell | 0.0157 | 577.3K | 1h | J5na…5Rz3 |
| buy | 0.00822 | 329.2K | 1h | 3F1S…vD5Z |
| buy | 0.0106 | 482.3K | 1h | 5E1Y…1RVw |
| sell | 0.0816 | 3.7M | 1h | 4jZS…T9qq |
| buy | 0.0248 | 1.3M | 1h | 3jht…PoaL |
| buy | 0.0113 | 660.8K | 1h | 5qBy…E4ZD |
| buy | 0.0373 | 3.1M | 1h | 4fej…kgtY |
| sell | 0.00585 | 459.7K | 1h | 2X3i…HF6S |
top holders2 holders · 0s ago
- 1BwWK1…2de6s50.3 %
- 2
aboutindexed from pump.fun
no description.
- mint
- 9ohmmftv9yrSKNyCqiHjpArhsR1uArGU7pLWfi7Kpump
- creator
- CkEgx7pwRJZVBNvZoufEoYq2eFKwbiComJQGpRNKJBki
- curve
- 8sgABybe…hq2uYv48
- onion link
http://9ohmmftv9yrSKNyCqiHjpArhsR1uArGU7pLWfi7Kpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/BANNNA/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.