AURACOIN$$AURA
pump.funno split
mcap29.87 SOL
price0.0000000299SOL per token
vol 1h0.54 SOL
age2d0 replies · 1 holders
price1 × 1m candles
0.00002671 candles · vol 0.54 SOL
recent tradeslast 27 on-chain
| side | SOL | $AURA | age | tx |
|---|---|---|---|---|
| sell | 0.0492 | 1.6M | 2d | 4Foa…6Tdf |
| buy | 0.0492 | 1.6M | 2d | 4XsC…dVzM |
| sell | 0.0197 | 657.9K | 2d | 3Wnq…WQAY |
| buy | 0.00334 | 111.8K | 2d | jCTp…Scdp |
| buy | 0.00124 | 41.6K | 2d | 5nTE…RtqV |
| buy | 0.00229 | 76.7K | 2d | 3Wih…FYy5 |
| sell | 0.00166 | 55.6K | 2d | 23eB…xAgd |
| sell | 0.00519 | 173.6K | 2d | 29QA…px9A |
| sell | 0.0634 | 2.1M | 2d | 39BX…xitx |
| buy | 0.00913 | 341.6K | 2d | 3xUu…dtxy |
| sell | 0.0258 | 717.2K | 2d | 2KHP…HvX2 |
| buy | 0.00305 | 87.2K | 2d | 3Tpq…H52m |
| sell | 0.0185 | 443.6K | 2d | r7Mq…vomN |
| buy | 0.0274 | 657.9K | 2d | 4qYA…1PxN |
| buy | 0.019 | 582.6K | 2d | 58w2…d1PS |
| sell | 0.0138 | 353.2K | 2d | 2r7N…xNqp |
| sell | 0.0293 | 553K | 2d | E9bm…Y8At |
| buy | 0.0132 | 281.8K | 2d | 4XwV…B8jV |
| sell | 0.0484 | 695.9K | 2d | 49J9…xLry |
| buy | 0.0405 | 800.8K | 2d | 4t2a…oZfH |
| sell | 0.0271 | 428.6K | 2d | oeGp…ksBb |
| buy | 0.00998 | 170.2K | 2d | 4vvz…Q5uf |
| buy | 0.00967 | 178.9K | 2d | 45LD…cT19 |
| buy | 0.014 | 295.9K | 2d | 4QYX…HXnk |
| buy | 0.000157 | 3.3K | 2d | cymz…9pD2 |
| buy | 0.015 | 373.1K | 2d | 2bAs…o8Y1 |
| buy | 0.0163 | 499.7K | 2d | 5He4…apxJ |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- A21BThsBJ3dUYgPnEzDUVaHh57GexgURW4xnB2oVpump
- creator
- 2dyjiDVr3jUWN8DdLptzRsXVUYFZWHRThqoyZCfo6gAP
- curve
- 5bPjBmhj…tJBofmWR
- onion link
http://A21BThsBJ3dUYgPnEzDUVaHh57GexgURW4xnB2oVpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/$AURA/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.