we're so back$WSB
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h14.34 SOL
age2d0 replies · 1 holders
price1 × 1m candles
0.00003051 candles · vol 14.34 SOL
recent tradeslast 39 on-chain
| side | SOL | WSB | age | tx |
|---|---|---|---|---|
| sell | 0.000000543 | 17 | 2d | 3yyJ…qDwW |
| sell | 0.62 | 19.9M | 2d | Asuk…Vv64 |
| sell | 0.749 | 23.1M | 2d | 23iK…hY8T |
| sell | 0.0775 | 2.3M | 2d | 5nd4…vNxU |
| sell | 0.0188 | 564.6K | 2d | K5Po…kStN |
| sell | 0.0734 | 2.2M | 2d | 2PmG…JuwF |
| sell | 0.233 | 6.9M | 2d | 5u77…bZ5T |
| sell | 0.333 | 9.7M | 2d | qxq9…cpQ8 |
| sell | 0.274 | 7.6M | 2d | 3GLv…NJWM |
| sell | 0.378 | 10.8M | 2d | 4FAd…oUej |
| sell | 0.61 | 16.6M | 2d | bUrh…JbfY |
| sell | 0.0887 | 2.4M | 2d | 3chB…AB7k |
| buy | 0.733 | 19.9M | 2d | 4nUg…jwxt |
| sell | 0.633 | 17.3M | 2d | 5QMf…fdzj |
| sell | 0.638 | 16.3M | 2d | 5LCC…e3V5 |
| sell | 0.533 | 14.1M | 2d | 4XzL…jxB8 |
| sell | 0.664 | 16.3M | 2d | 3ysm…rsnc |
| buy | 0.0978 | 2.4M | 2d | 4HHv…ZJV5 |
| sell | 0.000959 | 23.3K | 2d | 2Ps1…Rb8M |
| sell | 0.225 | 5.4M | 2d | 4GmJ…8QrJ |
| sell | 0.196 | 4.7M | 2d | 3DnF…bBpf |
| sell | 0.23 | 5.4M | 2d | 26VR…1Uf8 |
| sell | 0.247 | 5.8M | 2d | 27YX…N75G |
| buy | 0.296 | 6.9M | 2d | 3VcF…r1fL |
| buy | 0.674 | 16.1M | 2d | 4eC2…Hz3u |
| buy | 0.669 | 16.6M | 2d | miBf…X1aS |
| sell | 1.022 | 25.1M | 2d | 52Aj…wkQh |
| buy | 0.0236 | 564.6K | 2d | 2muY…E1Ab |
| sell | 1.264 | 29.3M | 2d | o186…9oqj |
| buy | 0.0977 | 2.2M | 2d | 2FpK…bFaN |
| sell | 0.199 | 4.5M | 2d | 3m8Y…v5Kv |
| buy | 0.000000801 | 17 | 2d | 1XwD…mQ3P |
| buy | 0.423 | 9.7M | 2d | 61aJ…Vp2Q |
| buy | 0.341 | 7.6M | 2d | 3C1y…AfKG |
| buy | 0.459 | 10.8M | 2d | 52VN…9D8b |
| buy | 0.27 | 6.5M | 2d | 2Cmt…UCig |
| buy | 0.306 | 7.6M | 2d | 2V5w…hoNi |
| buy | 0.302 | 7.3M | 2d | 2fZ9…1U4g |
| buy | 0.344 | 8.7M | 2d | ARXv…h6iG |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- A68Yn8TiaC39MYBNXKmgjDkuSkohnXTMD9w5cuLfpump
- creator
- 3GQAxh9s4nBptW2FWdHdR3VZTRGqQoJm5yTrNLeksP7h
- curve
- 4hK9C5cK…yN9aUhD5
- onion link
http://A68Yn8TiaC39MYBNXKmgjDkuSkohnXTMD9w5cuLfpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/WSB/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.