Lenini$레니니
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h33.52 SOL
age1d0 replies · 1 holders
price2 × 1m candles
0.00002872 candles · vol 33.52 SOL
recent tradeslast 61 on-chain
| side | SOL | 레니니 | age | tx |
|---|---|---|---|---|
| sell | 0.978 | 30.7M | 1d | 2d3s…iQhr |
| buy | 0.978 | 30.7M | 1d | nuuJ…kkvA |
| sell | 0.167 | 5.4M | 1d | 61g3…rNtf |
| buy | 1.481 | 49.8M | 1d | sXdp…W77H |
| sell | 0.38 | 13.2M | 1d | 4peh…DQUP |
| sell | 0.74 | 24.9M | 1d | 3JPg…RChe |
| sell | 0.383 | 12.4M | 1d | 2ddc…4qfQ |
| sell | 0.545 | 16.7M | 1d | 4Y3c…qJEy |
| sell | 0.464 | 14.6M | 1d | W1gL…tApG |
| sell | 0.0578 | 1.7M | 1d | 2CoQ…9QYG |
| sell | 0.479 | 14.1M | 1d | 2cRL…bVvw |
| sell | 0.622 | 17.3M | 1d | 3QAu…8ZKC |
| sell | 0.452 | 13M | 1d | 2kkd…QUgB |
| sell | 0.0064 | 174.8K | 1d | VeDe…DgwB |
| sell | 0.00481 | 131.3K | 1d | MTqL…9a2x |
| sell | 0.00523 | 142.9K | 1d | 3563…9jXN |
| buy | 0.196 | 5.4M | 1d | 67Yg…5Kdq |
| sell | 0.0536 | 1.5M | 1d | 3eZh…KSci |
| sell | 0.794 | 21.3M | 1d | 4Ep3…KjsF |
| buy | 0.245 | 6.5M | 1d | 67qf…cPXC |
| buy | 0.235 | 6.3M | 1d | 4JcP…c9a2 |
| sell | 0.00772 | 208.6K | 1d | 23Cp…KRS1 |
| sell | 0.926 | 21.9M | 1d | otS5…9p7T |
| sell | 0.925 | 24.3M | 1d | vMNn…BfsG |
| sell | 0.962 | 24M | 1d | 4msd…tcyp |
| sell | 0.331 | 7.6M | 1d | 4XjM…r6Wp |
| sell | 0.000000673 | 15 | 1d | 2tM8…7brq |
| sell | 0.896 | 19.9M | 1d | 4y12…LTtt |
| sell | 0.883 | 18.7M | 1d | 5saA…XQEH |
| sell | 0.0252 | 522K | 1d | 2Zjx…kkZi |
| sell | 0.736 | 14.9M | 1d | 2Yvg…ASmv |
| sell | 1.201 | 23.2M | 1d | 2tTg…Te8T |
| buy | 0.972 | 18.7M | 1d | 2Rh1…q4eo |
| buy | 0.984 | 19.9M | 1d | 2DUe…i8RS |
| buy | 0.361 | 7.8M | 1d | 3HuJ…fZni |
| buy | 0.363 | 7.6M | 1d | 49Dw…tWp3 |
| buy | 0.322 | 6.8M | 1d | 51UW…PWjP |
| buy | 0.0794 | 1.7M | 1d | 5ToA…7XzX |
| buy | 0.0673 | 1.5M | 1d | 5LyP…YkYu |
| sell | 0.691 | 14.9M | 1d | DsPL…FLQA |
| sell | 0.16 | 3.4M | 1d | 5EhA…eu4T |
| sell | 1.136 | 23.2M | 1d | 2Djo…6wcm |
| buy | 0.000000769 | 15 | 1d | 5rmR…4am4 |
| buy | 1.046 | 21.3M | 1d | 67F8…tYev |
| buy | 0.817 | 17.5M | 1d | 3Njv…Jz4B |
| buy | 0.747 | 16.7M | 1d | 2Jrt…GRLm |
| buy | 0.148 | 3.4M | 1d | 28Hv…FB1i |
| buy | 1.054 | 24.9M | 1d | r8vj…Lzp1 |
| sell | 0.794 | 18.8M | 1d | 4qbU…TvYe |
| buy | 0.0196 | 454.5K | 1d | 4Upo…PuUz |
| sell | 1.643 | 36.6M | 1d | 3cmn…te9r |
| buy | 0.00978 | 208.6K | 1d | 5wc7…WLhH |
| buy | 0.0244 | 522K | 1d | 329Y…1LEL |
| sell | 1.791 | 36.6M | 1d | 9KM1…QoHF |
| buy | 0.0944 | 1.8M | 1d | CZJw…wjZJ |
| buy | 0.623 | 12.4M | 1d | 5oqf…KYi3 |
| buy | 0.644 | 13.2M | 1d | 38xx…WV48 |
| buy | 0.688 | 14.6M | 1d | 58AR…FJ9t |
| buy | 0.831 | 18.4M | 1d | 2kAf…ywLa |
| buy | 1.046 | 24.3M | 1d | 4GxX…MivQ |
| sell | 0.205 | 4.9M | 1d | 4ZFR…qvuH |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- ABo4fNbhZcdsWpnydh1pHrp9HnnGhwAuud9fJNhzpump
- creator
- AS6uDACm1MJPaau49Nk9iEn3yc8epJsMRyTthwy59GUh
- curve
- 47Mi5Es9…YEdFJiPS
- onion link
http://ABo4fNbhZcdsWpnydh1pHrp9HnnGhwAuud9fJNhzpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/레니니/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.