STICKFU$STICKFU
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h12.38 SOL
age12h0 replies · 1 holders
price2 × 1m candles
0.00002932 candles · vol 12.38 SOL
recent tradeslast 44 on-chain
| side | SOL | STICKFU | age | tx |
|---|---|---|---|---|
| buy | 0.00983 | 329.4K | 12h | 4BvB…pLnF |
| buy | 0.0196 | 655.9K | 12h | 4wiy…4gkW |
| buy | 0.564 | 19.3M | 12h | 24QX…6Gb7 |
| sell | 0.839 | 28.4M | 12h | 4X2p…tfSe |
| sell | 0.0366 | 1.2M | 12h | 375c…M4Y8 |
| sell | 0.038 | 1.3M | 12h | 5VcH…TUHg |
| sell | 4.204 | 121.6M | 12h | 46Fz…z3Rj |
| sell | 0.499 | 12.6M | 12h | dfoS…dLjv |
| buy | 0.198 | 4.9M | 12h | 5ft5…etMW |
| buy | 0.494 | 12.6M | 12h | 3GLQ…jnKn |
| buy | 1.069 | 28.4M | 12h | 2vkL…xaYc |
| sell | 0.0243 | 666.8K | 12h | 4v4i…QPgg |
| sell | 0.00874 | 239.4K | 12h | 3KJ6…8Bo3 |
| buy | 0.00983 | 269.1K | 12h | 2dkD…v1vW |
| sell | 1.547 | 40.5M | 12h | 27N8…wfvX |
| sell | 0.0175 | 437.8K | 12h | 8eqP…7mcm |
| buy | 0.0499 | 1.3M | 12h | 3Njx…x4u5 |
| buy | 0.0478 | 1.2M | 12h | 4GXv…vhw9 |
| sell | 0.342 | 8.5M | 12h | 57ef…19Um |
| buy | 0.00983 | 243K | 12h | 5Lse…fkvY |
| sell | 0.784 | 19M | 12h | aadh…wXzZ |
| buy | 0.0281 | 666.8K | 12h | 4Ze8…5t1d |
| sell | 0.426 | 10M | 12h | 2PTz…YY5s |
| sell | 0.00715 | 165.6K | 12h | 3S8T…f3pA |
| sell | 0.00762 | 176.5K | 12h | 2ZK2…XtnC |
| sell | 0.00855 | 198.1K | 12h | 5jYZ…kQMy |
| sell | 0.0268 | 619.4K | 12h | 4sWt…D1Ki |
| sell | 0.0304 | 702.6K | 12h | 3Xqx…EKLR |
| buy | 0.0492 | 1.1M | 12h | EdFr…Z2LZ |
| sell | 0.00000477 | 110 | 12h | eJDt…Xr7j |
| sell | 0.00000465 | 107 | 12h | 3ZF6…gDC2 |
| sell | 0.00000465 | 107 | 12h | 4Z59…aTE3 |
| sell | 0.00000477 | 110 | 12h | 27Lm…UVFW |
| sell | 0.00000477 | 110 | 12h | 3eWZ…R5Mk |
| sell | 0.00000465 | 107 | 12h | 4KHv…2dxV |
| sell | 0.00000465 | 107 | 12h | 4yez…ZAMW |
| sell | 0.00000477 | 110 | 12h | d943…p5Un |
| sell | 0.00000477 | 110 | 12h | 3G5e…G4dX |
| sell | 0.00000465 | 107 | 12h | 3xNP…Shcx |
| sell | 0.00000477 | 110 | 12h | 65Cd…DLDp |
| sell | 0.00000465 | 107 | 12h | 4WfC…13r7 |
| sell | 0.46 | 10.5M | 12h | 2jGA…CmFw |
| sell | 0.496 | 11.1M | 12h | R2jS…V5hk |
| buy | 0.0281 | 619.4K | 12h | kxSZ…EcsY |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- AKhXzRcTRLzqTyRMo1BTvKheZCzUeumA5dJcr9eYpump
- creator
- th6nCrPZrv4araVUAL93qcnFhWdw3z3haY2teYxg8rP
- curve
- 643GSGzB…PwEd8LKV
- onion link
http://AKhXzRcTRLzqTyRMo1BTvKheZCzUeumA5dJcr9eYpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/STICKFU/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.