Justice for Lacy$Lacy
pump.funno splitgraduated
mcap99.50 SOL
price0.000000104SOL per token
vol 1h6.6K SOL
age1d0 replies · 351 holders
price73 × 1m candles
073 candles · vol 6.6K SOL
recent tradeslast 100 on-chain
| side | SOL | Lacy | age | tx |
|---|---|---|---|---|
| sell | 0.0909 | 136.4K | 1d | 43Xo…aJeb |
| buy | 0.0632 | 93.6K | 1d | 4oyg…hoCx |
| sell | 0.923 | 1.4M | 1d | 3L4n…AYYZ |
| buy | 0.016 | 23.3K | 1d | 5quX…DBxW |
| buy | 0.0473 | 69.1K | 1d | 5gjA…ttYH |
| sell | 1.440 | 2.1M | 1d | 5nAf…LWxB |
| buy | 0.0732 | 105.6K | 1d | 25rk…whwT |
| buy | 0.099 | 141.3K | 1d | 58vy…UpUh |
| buy | 0.0955 | 136.6K | 1d | 53LA…eGff |
| buy | 0.02 | 29K | 1d | 2vwY…iEzN |
| sell | 0.0118 | 17.1K | 1d | 5kML…RPKi |
| sell | 0.411 | 592.9K | 1d | eC8Z…34m3 |
| buy | 0.0179 | 25.7K | 1d | 3JkS…miRk |
| buy | 0.0995 | 141.6K | 1d | 3Fbi…fVpH |
| buy | 0.025 | 35.6K | 1d | 3XY4…8L7Z |
| sell | 0.0481 | 69.4K | 1d | 3mMB…uDq3 |
| sell | 0.0762 | 109.7K | 1d | BFFx…PnsZ |
| sell | 0.0163 | 23.5K | 1d | 64X4…y9TY |
| sell | 0.0358 | 51.4K | 1d | 24pw…RrKd |
| buy | 0.099 | 140.8K | 1d | 3T3F…apkf |
| buy | 0.000896 | 1.3K | 1d | 3Skf…koeU |
| buy | 0.0314 | 44.6K | 1d | 5kJY…BMz2 |
| sell | 1.405 | 2M | 1d | 43u8…M7kD |
| sell | 1.401 | 2M | 1d | 25Mm…UHFu |
| buy | 0.258 | 351.4K | 1d | 3cFE…CdS5 |
| buy | 0.348 | 476.4K | 1d | 3hVA…psVC |
| buy | 0.248 | 340.1K | 1d | EE7o…LkyM |
| buy | 0.099 | 136.4K | 1d | 4APz…X8jZ |
| sell | 0.0294 | 41K | 1d | 2R4g…5RLp |
| buy | 0.0781 | 107.8K | 1d | 3WhD…RYnh |
| sell | 0.283 | 394.3K | 1d | 59N5…VdxU |
| buy | 0.508 | 709.7K | 1d | 4JdR…Dkfi |
| buy | 0.498 | 692.6K | 1d | 5s8n…zvBU |
| buy | 0.0645 | 91.3K | 1d | awY9…kZjP |
| buy | 0.184 | 261.2K | 1d | T5gc…9pDX |
| buy | 0.0273 | 38.7K | 1d | 2HT8…HjPc |
| sell | 1.149 | 1.6M | 1d | 5hJ9…TnYJ |
| sell | 0.0381 | 53K | 1d | 2Vs9…1PMR |
| buy | 0.99 | 1.4M | 1d | tiDh…qoYG |
| buy | 0.418 | 586.7K | 1d | 4TS5…Ce2r |
| sell | 0.0366 | 52.1K | 1d | 66Ao…aabN |
| sell | 0.0214 | 30.5K | 1d | 2hYh…fwYx |
| sell | 0.907 | 1.3M | 1d | 2CDw…aVCP |
| sell | 0.0499 | 70K | 1d | 5zNL…h8Z6 |
| buy | 0.0104 | 14.6K | 1d | 3kqW…Aea9 |
| sell | 0.0121 | 16.9K | 1d | wiMd…d9wS |
| buy | 0.0383 | 53.7K | 1d | 2mBJ…KHbu |
| buy | 0.0139 | 19.3K | 1d | 5JMC…BW3E |
| sell | 0.062 | 86.9K | 1d | 2JeB…sgVi |
| buy | 0.99 | 1.4M | 1d | avYp…Q6hr |
| sell | 0.021 | 29.9K | 1d | 3JAn…EwL3 |
| buy | 0.473 | 669K | 1d | 66yZ…4xoG |
| buy | 0.0331 | 47.5K | 1d | 2n1b…HCv5 |
| buy | 0.0981 | 139.3K | 1d | 4M6T…HzSi |
| buy | 0.184 | 265.7K | 1d | 4zcY…RuBc |
| buy | 2.380 | 3.5M | 1d | 2crF…WKMR |
| sell | 0.554 | 828.8K | 1d | 1J1c…Vm3E |
| sell | 1.131 | 1.7M | 1d | 3HWR…SGM1 |
| sell | 0.016 | 23.4K | 1d | 62tL…Xkfr |
| sell | 0.0482 | 70.4K | 1d | 3y9h…fucd |
| buy | 0.299 | 431.6K | 1d | m16W…1Q3V |
| sell | 0.0551 | 80.8K | 1d | nbAG…wDPU |
| sell | 0.00443 | 6.5K | 1d | 5a49…nwFP |
| buy | 0.00495 | 7.2K | 1d | 2E9s…qg5t |
| buy | 0.0099 | 14.3K | 1d | 3DJM…L5zs |
| buy | 1.000 | 1.5M | 1d | 4aJL…rmh8 |
| buy | 0.019 | 28K | 1d | 4Eu7…DTrP |
| buy | 0.099 | 146K | 1d | 5sAa…Rim9 |
| buy | 0.00099 | 1.5K | 1d | 3Wfx…ubU8 |
| buy | 0.131 | 194.1K | 1d | xSt1…T34C |
| sell | 0.38 | 567.5K | 1d | 3rGj…Asxp |
| buy | 0.1 | 147.1K | 1d | 4gK4…xM5q |
| sell | 0.525 | 778K | 1d | 3JVf…NdGF |
| buy | 0.5 | 732.4K | 1d | Q9F5…MQrK |
| sell | 0.0114 | 16.9K | 1d | 8i23…LjEW |
| sell | 0.389 | 577.5K | 1d | GDDd…b1MR |
| buy | 0.121 | 176.8K | 1d | 26gf…k3Kt |
| buy | 0.412 | 604.7K | 1d | 5G3G…7vzv |
| buy | 1.107 | 1.7M | 1d | 4KTH…gK3T |
| sell | 4.848 | 7.1M | 1d | 62Mt…1vwf |
| buy | 0.0224 | 31.3K | 1d | 3DMK…wUQt |
| buy | 0.0199 | 27.5K | 1d | 2uRg…5RfJ |
| buy | 0.19 | 263.5K | 1d | 65VF…STuG |
| buy | 0.0406 | 57K | 1d | 56Cs…LE1z |
| buy | 0.716 | 1M | 1d | 3XUE…F93e |
| buy | 0.119 | 167.8K | 1d | 566m…nqeY |
| buy | 2.359 | 3.4M | 1d | 4Qky…UV5V |
| sell | 1.207 | 1.8M | 1d | Lrrv…4dF5 |
| sell | 1.194 | 1.7M | 1d | 5D2M…XgRt |
| sell | 0.129 | 183.2K | 1d | KooK…bQqM |
| buy | 0.2 | 281.4K | 1d | WUmh…G1NQ |
| sell | 0.0874 | 124.6K | 1d | 52V5…ETnK |
| buy | 0.0099 | 13.9K | 1d | 4Adw…yngK |
| buy | 0.0283 | 39.9K | 1d | 558b…6med |
| buy | 0.0348 | 49.1K | 1d | gheT…VL3Q |
| sell | 0.911 | 1.3M | 1d | 5HjT…qZJc |
| buy | 1.000 | 1.4M | 1d | 4fxe…jLFM |
| sell | 0.114 | 163.2K | 1d | 4S2G…uKBJ |
| buy | 0.99 | 1.4M | 1d | 5Mer…pLyV |
| buy | 0.978 | 1.4M | 1d | 2zJf…vWZe |
top holders351 holders · 0s ago
- 1
- 2E7goz…C8o4S3.3 %
- 36cKLv…4XZdo3.2 %
- 4Sccqz…2u9hm3.0 %
- 52uNRr…KzAaZ3.0 %
- 6VJSDW…rUsy12.9 %
- 74BMC2…q6HeK2.4 %
- 88RRCz…eA5bG2.2 %
- 95xwjQ…KtGNS1.8 %
- 10CzrVf…NkV7Y1.6 %
aboutindexed from pump.fun
no description.
- mint
- ARvS1ZAVDG5GsFc17S2ZT95cdL83GHwL9iSL3us6cpCd
- creator
- timeworn2X1EwMLSzeVhdVTbVSzSCKuibKd2kQ2Lsyn
- curve
- 4T4YZHvJ…hRPBcUwG
- pool
- HHiSX7XX…zVF8KFKf
- onion link
http://ARvS1ZAVDG5GsFc17S2ZT95cdL83GHwL9iSL3us6cpCd.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Lacy/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.