DEPORTATIONS$deport
pump.funno split
mcap0.91 SOL
price0.00000000091SOL per token
vol 1h6.71 SOL
age1d0 replies · 1 holders
price3 × 1m candles
0.0000008173 candles · vol 6.71 SOL
recent tradeslast 62 on-chain
| side | SOL | deport | age | tx |
|---|---|---|---|---|
| sell | 0.0291 | 31.2M | 1d | dgEq…jESc |
| buy | 0.00457 | 5.6M | 1d | 3txY…waiV |
| sell | 0.00301 | 3.3M | 1d | 58qp…BDrn |
| sell | 0.00552 | 5.1M | 1d | 75Wa…3r2X |
| sell | 0.0702 | 62.3M | 1d | jqwd…mfpa |
| sell | 0.066 | 53.6M | 1d | 3V5Z…1Hi3 |
| sell | 0.0854 | 63.2M | 1d | 2GWA…kEi8 |
| sell | 0.0359 | 22.5M | 1d | 4L5p…4X7X |
| sell | 0.175 | 69.4M | 1d | 2rEb…Nqm3 |
| buy | 0.0494 | 31.2M | 1d | 4kNY…ez4f |
| sell | 0.201 | 52.9M | 1d | 3YYM…uoQs |
| buy | 0.132 | 40.6M | 1d | 2Gct…SiCX |
| buy | 0.0791 | 29.6M | 1d | 4VBz…kpqu |
| sell | 0.0299 | 10.8M | 1d | 2Z3J…Qguc |
| sell | 0.151 | 41.4M | 1d | 2xZ6…mAM5 |
| buy | 0.0703 | 20.7M | 1d | 2DQ3…5aC3 |
| sell | 0.0201 | 5.8M | 1d | 3ozY…dX3M |
| sell | 0.0498 | 13.3M | 1d | PLDT…HuLL |
| sell | 0.363 | 62.4M | 1d | 5Jqg…uQ8s |
| sell | 0.0528 | 8.2M | 1d | 4UCf…E7VL |
| buy | 0.0000453 | 6.9K | 1d | 4QFU…yrw7 |
| buy | 0.0000525 | 8.1K | 1d | 2VnS…YHDm |
| sell | 0.547 | 57M | 1d | 3AFS…FKBe |
| buy | 0.149 | 14.9M | 1d | jfSS…BSxp |
| buy | 0.144 | 14.8M | 1d | 34yH…yoyR |
| sell | 0.0749 | 7.4M | 1d | 4D4p…FWH5 |
| sell | 0.822 | 52.5M | 1d | 3kRn…MXcf |
| sell | 0.418 | 21.6M | 1d | 2XwM…EYED |
| buy | 0.0000978 | 4.9K | 1d | 5N9e…ckhX |
| buy | 0.0000978 | 4.9K | 1d | 5D3j…na4V |
| buy | 0.0000978 | 4.9K | 1d | 2PFz…r1ri |
| buy | 0.0000978 | 4.9K | 1d | 511C…hFnf |
| buy | 0.293 | 15.1M | 1d | wkRz…PyHr |
| buy | 0.0925 | 4.9M | 1d | 2GGY…ctxG |
| buy | 0.105 | 5.6M | 1d | 3aNE…SFnU |
| buy | 0.0963 | 5.2M | 1d | VdVk…hit9 |
| buy | 0.6 | 33.5M | 1d | 9A64…FSjb |
| buy | 0.709 | 42.8M | 1d | 3E5U…W4R8 |
| buy | 0.646 | 42.4M | 1d | 4G1S…AUCT |
| sell | 0.0128 | 618.1K | 1d | 3DUn…ZQE6 |
| buy | 0.00988 | 616.3K | 1d | Uq5J…Vt8j |
| buy | 0.0024 | 161.1K | 1d | 5aFv…DeEy |
| buy | 0.00939 | 899K | 1d | 3Cee…CsHF |
| sell | 0.0048 | 377.8K | 1d | 2hTw…32JC |
| buy | 0.00692 | 732.7K | 1d | 5MH3…nFi9 |
| buy | 0.00183 | 213K | 1d | YYZT…CeQe |
| sell | 0.00276 | 279.4K | 1d | 2CB5…JQrS |
| sell | 0.00966 | 668.6K | 1d | 2vBv…SH1k |
| sell | 0.00193 | 125.8K | 1d | 3Jhx…SMHb |
| sell | 0.00977 | 488.7K | 1d | NdNk…5jEj |
| buy | 0.0115 | 793.2K | 1d | 5wk7…ehfz |
| buy | 0.00372 | 291K | 1d | 2Uok…hXgP |
| sell | 0.00429 | 290.2K | 1d | 5viq…xkzU |
| sell | 0.0234 | 905.4K | 1d | 2Tay…GBTX |
| buy | 0.00438 | 183.6K | 1d | DbmU…HKWa |
| sell | 0.0556 | 2.3M | 1d | aFBU…yfhc |
| buy | 0.0168 | 831.7K | 1d | 1A27…8ZHi |
| sell | 0.0513 | 1.6M | 1d | 5Cj5…2KxH |
| buy | 0.0259 | 1M | 1d | CWGN…RqH8 |
| buy | 0.0159 | 713.3K | 1d | 24zq…pGkf |
| buy | 0.0518 | 2.3M | 1d | 4am4…s9yQ |
| buy | 0.00149 | 69.5K | 1d | 3XU5…BGCE |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- AbYHJzw6Yo5cyTvnFiJb4KJS3joSW3vxyquctTjbpump
- creator
- 81vJfobcdAvry13HbcaCVRFPfsbDcqrsjeaoHJvY2TaD
- curve
- 6UHMUVvi…3Z8fLjSX
- onion link
http://AbYHJzw6Yo5cyTvnFiJb4KJS3joSW3vxyquctTjbpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/deport/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.