PokeMine$POKEMINE
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h27.57 SOL
age10h0 replies · 2 holders
price3 × 1m candles
0.00002843 candles · vol 27.57 SOL
recent tradeslast 77 on-chain
| side | SOL | POKEMINE | age | tx |
|---|---|---|---|---|
| sell | 0.137 | 4.8M | 10h | 2h8M…QzSp |
| sell | 0.0163 | 572K | 10h | 3f9n…BUAN |
| sell | 0.0183 | 640K | 10h | ieN3…yiDe |
| sell | 0.0411 | 1.4M | 10h | Uczb…ayPM |
| sell | 0.322 | 11.1M | 10h | 3L5S…MqTQ |
| sell | 0.0195 | 666.9K | 10h | 2o8j…nUjU |
| sell | 0.124 | 4.2M | 10h | 2vsb…gzv9 |
| sell | 0.0146 | 495.2K | 10h | 2vkD…PXoL |
| sell | 0.869 | 28.6M | 10h | 5bf4…dknr |
| sell | 0.0737 | 2.4M | 10h | 4FeF…w3Uy |
| sell | 0.0938 | 3M | 10h | 4xkk…C4yp |
| sell | 0.0323 | 1M | 10h | 463i…cx6b |
| sell | 0.0654 | 2.1M | 10h | T1Fi…bvzE |
| sell | 0.395 | 12.3M | 10h | 4DKJ…JtkP |
| sell | 0.0872 | 2.7M | 10h | 3N28…W6mR |
| buy | 0.0187 | 572K | 10h | 3hMX…s35B |
| sell | 0.302 | 9.2M | 10h | 3cZz…GpbA |
| sell | 0.0348 | 1M | 10h | 4osR…Sx6p |
| buy | 0.174 | 5.3M | 10h | 3oxP…B2jh |
| buy | 0.088 | 2.7M | 10h | 3Azh…hzp3 |
| sell | 0.884 | 26.2M | 10h | 3roo…hEkT |
| sell | 1.031 | 25.9M | 10h | 4ViA…CJiE |
| sell | 0.923 | 24.5M | 10h | 5bNm…axvf |
| sell | 0.977 | 27.4M | 10h | 434b…RYU8 |
| sell | 0.343 | 8.3M | 10h | 4FFF…vZAq |
| sell | 1.487 | 34.2M | 10h | 3LkH…eLCD |
| sell | 0.8 | 17.3M | 10h | 63GK…Kdof |
| buy | 0.226 | 4.8M | 10h | 2XbJ…WnhD |
| sell | 0.255 | 5.4M | 10h | fH7v…73e4 |
| buy | 0.14 | 3M | 10h | 5V2y…uMpB |
| buy | 0.197 | 4.2M | 10h | 2haJ…Esmg |
| buy | 0.0229 | 494.2K | 10h | 2Njc…4seZ |
| buy | 0.0088 | 189.9K | 10h | 5937…hJdF |
| buy | 0.0296 | 640K | 10h | 5YdV…wKBu |
| sell | 0.186 | 4M | 10h | WsqX…u67Q |
| sell | 0.713 | 15M | 10h | PVki…bqKs |
| sell | 0.000014 | 288 | 10h | 2Tp8…mYUr |
| sell | 0.000014 | 288 | 10h | 6362…zYAM |
| sell | 0.0617 | 1.3M | 10h | 63Bh…9jvL |
| sell | 0.753 | 15.2M | 10h | gPHH…4zQm |
| buy | 0.742 | 15M | 10h | 2Cf7…n2fE |
| buy | 0.44 | 9.2M | 10h | 2NnF…me47 |
| buy | 0.0978 | 2.1M | 10h | 45gD…g2YF |
| buy | 0.0315 | 666.9K | 10h | 4xfT…4Mc4 |
| buy | 1.200 | 26.2M | 10h | 4ovB…BUsT |
| sell | 0.333 | 7.4M | 10h | 44kp…xkVe |
| buy | 0.0088 | 195K | 10h | 5WU6…7KP2 |
| buy | 0.0088 | 195K | 10h | 4poD…Lvkf |
| sell | 0.0883 | 2M | 10h | NLZ4…ZMRr |
| sell | 0.618 | 13.4M | 10h | 57UQ…Cy8o |
| buy | 0.0488 | 1M | 10h | 26qk…Qtfd |
| buy | 0.0593 | 1.3M | 10h | 3wYR…CQGo |
| buy | 0.79 | 17.3M | 10h | 24s1…jJGi |
| buy | 0.329 | 7.4M | 10h | 3rzR…wuyg |
| buy | 0.36 | 8.3M | 10h | 48uj…4ecs |
| sell | 1.095 | 24.7M | 10h | 5V9y…sDTW |
| sell | 0.543 | 11.7M | 10h | 4Q3c…bbh7 |
| sell | 0.309 | 6.5M | 10h | rXQZ…kdwy |
| sell | 0.082 | 1.7M | 10h | 2ojJ…ai7w |
| buy | 0.00427 | 89.3K | 10h | 2L3z…ArPF |
| buy | 0.082 | 1.7M | 10h | 5483…C3Lz |
| sell | 0.845 | 17.4M | 10h | 2XAU…9rGm |
| buy | 0.198 | 4M | 10h | 2uwJ…kaqv |
| buy | 0.0959 | 2M | 10h | 5aNF…AkAL |
| buy | 1.355 | 28.6M | 10h | 4t9h…gqbT |
| buy | 0.247 | 5.4M | 10h | 1cZV…N4kC |
| buy | 1.084 | 24.7M | 10h | 2hZA…EsKy |
| buy | 0.494 | 11.7M | 10h | vT66…yw3E |
| buy | 0.988 | 24.5M | 10h | 5s9m…MMyZ |
| buy | 0.988 | 25.9M | 10h | 5KmX…uGsK |
| buy | 0.988 | 27.4M | 10h | 4hUv…dFwQ |
| sell | 0.247 | 7M | 10h | 38ry…kRez |
| sell | 0.000000771 | 21 | 10h | 43B1…7uWu |
| buy | 0.247 | 7M | 10h | 2xSH…h7ZB |
| sell | 0.234 | 6.6M | 10h | 5C7F…dcAz |
| buy | 0.0303 | 853.3K | 10h | eYzv…YAra |
| sell | 0.3 | 8.4M | 10h | 3Z8o…YyvZ |
top holders2 holders · 0s ago
- 1
- 2qezd3…jjZMS0.0 %
aboutindexed from pump.fun
no description.
- mint
- AceavQhcHVyPuZQEL3fQFP2J3zXH5LLzfrs2BDJjpump
- creator
- 9XKXsAHMqt2Uz5CAyug1JvbH9J24G429RiQay3rcHYZQ
- curve
- HPd52ktj…hAao2MXQ
- onion link
http://AceavQhcHVyPuZQEL3fQFP2J3zXH5LLzfrs2BDJjpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/POKEMINE/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.