PACK HUNT $HUNT
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h11.70 SOL
age8h0 replies · 1 holders
price2 × 1m candles
0.00002872 candles · vol 11.70 SOL
recent tradeslast 27 on-chain
| side | SOL | HUNT | age | tx |
|---|---|---|---|---|
| buy | 0.0178 | 607.7K | 8h | 2MG1…2CJP |
| sell | 0.311 | 10.5M | 8h | UpZS…p1yL |
| buy | 0.741 | 25.4M | 8h | 3ae5…fxny |
| sell | 0.23 | 8M | 8h | 3Ako…PZMA |
| sell | 0.266 | 9M | 8h | 5Qcn…xEyz |
| sell | 0.247 | 8.5M | 8h | 23vs…NG4T |
| sell | 0.276 | 9M | 8h | 3wzo…ssLR |
| sell | 0.258 | 8.5M | 8h | 4Zaw…NCgK |
| sell | 0.278 | 8.9M | 8h | xNgY…CHtK |
| sell | 0.286 | 9M | 8h | 2ahS…3WvC |
| sell | 0.562 | 17.2M | 8h | 5cmN…T8M3 |
| sell | 0.64 | 18.2M | 8h | 5w6o…KMKX |
| sell | 0.668 | 18.3M | 8h | 38pA…yYEf |
| sell | 0.612 | 18.1M | 8h | 3vWT…upza |
| sell | 0.693 | 18.2M | 8h | Psro…bGnn |
| sell | 0.642 | 16.3M | 8h | 5U3U…R4Ag |
| sell | 0.71 | 17.3M | 8h | 3Udh…5L6L |
| sell | 0.359 | 8.3M | 8h | 4JrQ…qdFo |
| sell | 0.365 | 8.7M | 8h | 49t2…KL3k |
| sell | 0.371 | 8.3M | 8h | 5XyW…CL85 |
| sell | 0.372 | 8.5M | 8h | 29Us…3DN5 |
| buy | 0.38 | 8.7M | 8h | 2a51…orNx |
| buy | 0.379 | 8.5M | 8h | 45MB…dHCD |
| buy | 0.358 | 8.3M | 8h | 5iaN…Hooc |
| buy | 0.349 | 8.3M | 8h | 4D9b…y8bA |
| sell | 0.174 | 4.1M | 8h | 3nKN…kwds |
| sell | 1.150 | 26.4M | 8h | 2oYh…r3Vg |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- AckTw6CPi3YEK8K6Q77BZ7eMPGtjPEEc19q4RvJgpump
- creator
- 6LTBrU7LdeXsvPWCp7NBuQr3iimoJwBKe6PxENjZktpB
- curve
- 87nMSkXy…EKzz9PZj
- onion link
http://AckTw6CPi3YEK8K6Q77BZ7eMPGtjPEEc19q4RvJgpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/HUNT/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.