DeadCat$ZBCAT
pump.funno splitgraduated
mcap0.09 SOL
price0.0000000000865SOL per token
vol 1h34.97 SOL
age4h0 replies · 18 holders
price5 × 1m candles
0.00000008215 candles · vol 34.97 SOL
recent tradeslast 100 on-chain
| side | SOL | ZBCAT | age | tx |
|---|---|---|---|---|
| sell | 0.00948 | 98.8M | 3h | 3Sra…x5Tj |
| buy | 0.015 | 163.4M | 3h | 2Zac…YKwQ |
| sell | 0.000579 | 7M | 3h | 5fTG…n2Uo |
| sell | 0.0176 | 186.3M | 4h | 2ej3…E5t9 |
| sell | 0.000478 | 4.4M | 4h | 2sdD…Znet |
| sell | 0.00893 | 77.3M | 4h | nV3n…fHar |
| buy | 0.005 | 41.5M | 4h | 3sy4…DvTq |
| buy | 0.00455 | 40.8M | 4h | 36Ez…AErx |
| buy | 0.00139 | 13.9M | 4h | 621N…LYu4 |
| buy | 0.00427 | 40.8M | 4h | 4Qxt…r11F |
| buy | 0.0163 | 186.3M | 4h | 4nhQ…3HLe |
| sell | 0.0253 | 271.9M | 4h | 3WTg…aVpG |
| sell | 0.00132 | 11.5M | 4h | 3fxs…uf3Q |
| sell | 0.0103 | 83.3M | 4h | B3ij…kxVm |
| sell | 0.0134 | 93.1M | 4h | 4cbM…GYvo |
| buy | 0.00364 | 23.9M | 4h | Jesy…fbuu |
| buy | 0.00349 | 23.9M | 4h | 5uAG…RNnY |
| sell | 0.0104 | 68.4M | 4h | 5JTv…hTyH |
| sell | 0.00503 | 30.1M | 4h | 4Rck…96B3 |
| sell | 0.0115 | 62.9M | 4h | 2aKM…stPk |
| sell | 0.00528 | 30.7M | 4h | 34Hs…fxA6 |
| buy | 0.0139 | 77.3M | 4h | 3BQY…a8ir |
| sell | 0.023 | 114.8M | 4h | 4xfT…TviR |
| sell | 0.0104 | 44M | 4h | 638V…aQUq |
| buy | 0.0189 | 83.3M | 4h | 2Xqv…ZRYx |
| sell | 0.0181 | 79.9M | 4h | 3Nw7…Cc3N |
| sell | 0.0126 | 48M | 4h | XNDb…ZwnX |
| buy | 0.00345 | 12.6M | 4h | 4GsM…WDAz |
| buy | 0.005 | 18.8M | 4h | 2S6y…b7NH |
| buy | 0.0216 | 93.1M | 4h | 26qe…SHYU |
| sell | 0.0294 | 142.9M | 4h | 5Lza…Fhto |
| buy | 0.0153 | 79.9M | 4h | 4qpc…Ey41 |
| buy | 0.00719 | 30.7M | 4h | 6444…PBWu |
| sell | 0.00767 | 33M | 4h | 5JhW…AA7Z |
| buy | 0.00975 | 42.4M | 4h | 31mN…vm7n |
| sell | 0.0252 | 102.2M | 4h | 2Wqc…Z8j9 |
| sell | 0.00869 | 30.1M | 4h | 4Wkv…7Wpi |
| sell | 0.0121 | 42.1M | 4h | 2UvC…GMdn |
| buy | 0.0113 | 39.5M | 4h | 5wBQ…tAqf |
| sell | 0.015 | 46.7M | 4h | s49p…b7V6 |
| buy | 0.0343 | 116.2M | 4h | 2QoZ…uyLf |
| sell | 0.0133 | 44.9M | 4h | 4NxD…9xsx |
| sell | 0.0104 | 39M | 4h | 4Ww2…4Sob |
| buy | 0.0208 | 72.5M | 4h | 3XSG…GnDz |
| sell | 0.0074 | 27.4M | 4h | 3Jrb…A2Ax |
| buy | 0.00429 | 15.6M | 4h | 4ZkD…cXGc |
| buy | 0.0157 | 62.9M | 4h | 2mDH…PWSm |
| sell | 0.0339 | 125.5M | 4h | 4cxR…et2x |
| buy | 0.00994 | 32.9M | 4h | cvSe…L5mN |
| buy | 0.00364 | 12.8M | 4h | fNof…dCKZ |
| sell | 0.00378 | 13.3M | 4h | 5HRX…KVMr |
| buy | 0.0345 | 86.9M | 4h | 5pQU…Wbyw |
| sell | 0.0568 | 157M | 4h | 3cor…u3bf |
| sell | 0.0203 | 54M | 4h | 5zKb…B7jT |
| sell | 0.0142 | 33M | 4h | 64BY…bM8z |
| buy | 0.0238 | 57.5M | 4h | 34zm…CHt7 |
| buy | 0.005 | 13.3M | 4h | qRXT…9Bjs |
| buy | 0.0164 | 48M | 4h | 5nv3…NJ4P |
| buy | 0.0161 | 54M | 4h | 5gFX…McmP |
| buy | 0.00883 | 33M | 4h | a8cC…92zC |
| sell | 0.0524 | 163.9M | 4h | 5Nvg…HgfQ |
| sell | 0.00988 | 24M | 4h | 4V2c…61F9 |
| buy | 0.00002 | 46.3K | 4h | UvFS…AoUh |
| buy | 0.0134 | 33M | 4h | 2hYp…2pna |
| buy | 0.05 | 157M | 4h | T1t4…mjzo |
| buy | 0.0103 | 42.1M | 4h | 3HfV…uva5 |
| buy | 0.0103 | 46.7M | 4h | sAt3…NtNN |
| sell | 0.105 | 325M | 4h | 4bp2…AgjZ |
| sell | 0.0278 | 56.4M | 4h | 4skv…MvAn |
| buy | 0.0142 | 30.1M | 4h | 4eKC…5Vdx |
| buy | 0.00947 | 17.8M | 4h | pWKc…4juc |
| sell | 0.0138 | 25.9M | 4h | 28PV…iepP |
| buy | 0.0474 | 98.8M | 4h | 3spK…XtEZ |
| buy | 0.017 | 44.9M | 4h | 3jsK…RRC9 |
| sell | 0.0353 | 87.4M | 4h | LQye…cBvZ |
| buy | 0.00442 | 10.6M | 4h | 2Cxk…CsBA |
| sell | 0.0137 | 31.7M | 4h | 65xa…c2LN |
| buy | 0.0116 | 25.9M | 4h | 2ftW…Svix |
| buy | 0.005 | 11.1M | 4h | 4Mst…x4tD |
| buy | 0.0161 | 39M | 4h | S9UY…hm62 |
| sell | 0.0569 | 129.4M | 4h | JEZU…keDG |
| buy | 0.0102 | 27.4M | 4h | 4jnJ…HfuG |
| sell | 0.0145 | 25.7M | 4h | QDKX…r8NM |
| sell | 0.0171 | 27.6M | 4h | 2NHa…CLvG |
| buy | 0.0513 | 92.4M | 4h | 3Y4V…JepY |
| sell | 0.0115 | 22.2M | 4h | 4ZUt…MAtM |
| sell | 0.00807 | 16.6M | 4h | 5CSX…481e |
| sell | 0.0133 | 23.8M | 4h | 5Hhv…jFwb |
| sell | 0.00943 | 15.7M | 4h | xXhy…ri9n |
| sell | 0.0141 | 20M | 4h | 5HEG…3vGt |
| sell | 0.0159 | 24.5M | 4h | p5tL…vfgJ |
| sell | 0.013 | 17.1M | 4h | 5eyV…35av |
| sell | 0.0121 | 14.9M | 4h | 4c1R…Ryes |
| buy | 0.0308 | 39.9M | 4h | 22d2…H2q5 |
| sell | 0.0171 | 22.9M | 4h | 65rP…REso |
| buy | 0.0473 | 68.4M | 4h | 3BHK…J9jY |
| buy | 0.0133 | 22.9M | 4h | 2efF…TGEm |
| buy | 0.0166 | 31.7M | 4h | 3kY7…XXeF |
| sell | 0.0647 | 107.4M | 4h | wHEc…cwQo |
| buy | 0.0168 | 24M | 4h | 33Gh…TUiq |
top holders18 holders · 0s ago
- 1
- 2
- 3CCqjR…6irkg2.7 %
- 4Ckbb6…YX2oS2.6 %
- 5HyW2q…7WYiA2.4 %
- 65MwJN…cJmbw1.7 %
- 7HrQ4h…3b62c1.2 %
- 8EmFMa…iaMFg1.0 %
- 92s534…hbo110.8 %
- 10DFnG8…WmPf20.6 %
aboutindexed from pump.fun
no description.
- mint
- AdcpC97kR7jDv3EwbJJX4C9iiV9iQyFnZREeueRCpump
- creator
- E7AivUYaFH1NLKd94spq58YeetemcB37ZfuZpvjKvQKG
- curve
- HUDGkWXz…c7NnUn8R
- pool
- 7C4rVUpE…JkLv3wSQ
- onion link
http://AdcpC97kR7jDv3EwbJJX4C9iiV9iQyFnZREeueRCpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/ZBCAT/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.