Animalio$Animalio
pump.funno splitgraduated
mcap25.09 SOL
price0.0000000355SOL per token
vol 1h194.45 SOL
age6h0 replies · 10 holders
price8 × 1m candles
0.00003698 candles · vol 194.45 SOL
recent tradeslast 100 on-chain
| side | SOL | Animalio | age | tx |
|---|---|---|---|---|
| sell | 0.0247 | 669.4K | 6h | 2ZuK…RpRg |
| sell | 0.026 | 701.5K | 6h | 3aWK…ypzZ |
| sell | 0.0286 | 771.6K | 6h | 4wAp…rbRA |
| sell | 0.0361 | 971.4K | 6h | 2eSW…Tp8j |
| sell | 0.0366 | 980.5K | 6h | 2Czm…4CuD |
| sell | 0.0394 | 1.1M | 6h | 3nWr…2fDo |
| sell | 0.0425 | 1.1M | 6h | 5Njf…U75P |
| sell | 0.0449 | 1.2M | 6h | 3Ujc…VLJx |
| sell | 0.0551 | 1.5M | 6h | 56aH…qZ2Z |
| sell | 0.0579 | 1.5M | 6h | 2KAo…VaSh |
| sell | 0.0672 | 1.8M | 6h | k8hd…1KDd |
| sell | 0.0731 | 1.9M | 6h | 3Yuu…99Fs |
| sell | 0.0744 | 1.9M | 6h | 46JC…ysKi |
| sell | 0.0792 | 2M | 6h | 5Wiu…JkAS |
| sell | 0.0892 | 2.3M | 6h | k6hk…KpcU |
| sell | 0.0915 | 2.3M | 6h | MizK…vuaK |
| sell | 0.0964 | 2.4M | 6h | 4Jgn…LsGD |
| sell | 0.0984 | 2.5M | 6h | 5fXQ…uaHP |
| sell | 0.115 | 2.9M | 6h | 3Htk…S1iM |
| sell | 0.106 | 2.6M | 6h | cJ85…Fwew |
| sell | 0.104 | 2.5M | 6h | 46ma…cGyv |
| sell | 0.119 | 2.9M | 6h | 6367…qbg2 |
| sell | 0.122 | 2.9M | 6h | 4vzx…NkSR |
| sell | 0.133 | 3.2M | 6h | 6ZMc…Pjxr |
| sell | 0.135 | 3.2M | 6h | 2L3T…Kjbd |
| sell | 0.141 | 3.3M | 6h | 3Qqm…vars |
| sell | 0.145 | 3.3M | 6h | 2DDr…3d3S |
| sell | 0.152 | 3.5M | 6h | 5eZ9…gbvJ |
| sell | 0.172 | 3.9M | 6h | 2wbP…gXua |
| sell | 0.163 | 3.6M | 6h | 5C33…nMA3 |
| sell | 0.178 | 3.9M | 6h | 3uwz…kSHe |
| sell | 0.208 | 4.5M | 6h | 5hLy…qPpa |
| sell | 0.252 | 5.4M | 6h | 3SpH…eRfD |
| sell | 0.313 | 6.6M | 6h | 3uwG…zNv9 |
| sell | 0.489 | 10M | 6h | 3oS1…Vrax |
| sell | 1.245 | 24M | 6h | 2o6v…iXEq |
| sell | 4.091 | 66.9M | 6h | 2BE8…SVF8 |
| sell | 0.0602 | 867.4K | 6h | 4HDW…ADdE |
| buy | 0.00947 | 134.5K | 6h | Abx9…m3VG |
| sell | 0.0399 | 573.4K | 6h | 4XwE…jToV |
| sell | 0.0398 | 571.2K | 6h | 2EwX…bHVB |
| buy | 0.87 | 12.8M | 6h | U31G…gdAA |
| sell | 0.162 | 2.4M | 6h | 5DAF…dJLK |
| buy | 0.817 | 12.5M | 6h | 3XXC…q8XW |
| buy | 0.764 | 12.2M | 6h | 46iT…yeix |
| sell | 0.0106 | 173.8K | 6h | 4jHM…nfeu |
| sell | 0.982 | 15.6M | 6h | 2tS7…Vx4x |
| sell | 0.0212 | 327.6K | 6h | 3XCB…RoPE |
| sell | 0.198 | 3M | 6h | 55xw…pABS |
| buy | 0.2 | 3M | 6h | 5pTg…UqcS |
| buy | 0.996 | 15.6M | 6h | 3zH6…5fjd |
| buy | 0.534 | 8.9M | 6h | 31pN…CV5W |
| sell | 0.324 | 5.4M | 6h | 5Gao…vj3E |
| buy | 0.02 | 327.6K | 6h | 5w2B…mr4V |
| sell | 0.209 | 3.4M | 6h | 2pWs…ZvL4 |
| buy | 0.536 | 8.9M | 6h | 4vFw…wvzE |
| sell | 0.0118 | 199.3K | 6h | 44cv…HUnP |
| buy | 0.399 | 6.8M | 6h | 5qjM…zZSZ |
| buy | 0.0266 | 456.7K | 6h | 2oiZ…RszD |
| sell | 0.000331 | 5.8K | 6h | 651B…9VgB |
| sell | 0.00265 | 46K | 6h | 5PpW…x3hE |
| buy | 0.00181 | 31K | 6h | 53sY…Fbi9 |
| buy | 0.708 | 12.6M | 6h | 2Gxi…9EBg |
| buy | 0.0111 | 199.3K | 6h | 2ybz…WQea |
| sell | 0.849 | 15M | 6h | 2EWC…uUAe |
| buy | 0.517 | 9.1M | 6h | 4sRA…AoLX |
| buy | 0.408 | 7.4M | 6h | 5Tcq…7YTf |
| sell | 0.000118 | 2.2K | 6h | 4xm9…dZrQ |
| sell | 0.0118 | 215.5K | 6h | 3jY5…cpRE |
| sell | 0.0634 | 1.2M | 6h | 5Yqd…VBMr |
| buy | 0.012 | 215.5K | 6h | 35x7…9Hmp |
| sell | 0.668 | 11.9M | 6h | 4F5K…5rmd |
| buy | 0.607 | 10.8M | 6h | 39Fd…vVDk |
| buy | 0.557 | 10.3M | 6h | 4QKT…ZuRd |
| sell | 0.222 | 4.1M | 6h | 3o5z…R6aD |
| buy | 0.571 | 10.8M | 6h | 5GtE…p66N |
| sell | 0.0214 | 410.9K | 6h | 3LjK…PWAS |
| sell | 0.0183 | 352.1K | 6h | 3JBu…Z8Y1 |
| buy | 0.54 | 10.5M | 6h | 1p21…Y44E |
| sell | 0.00389 | 77.3K | 6h | 24Ab…Ynap |
| buy | 0.099 | 2M | 6h | 2j71…8r3b |
| buy | 0.495 | 9.9M | 6h | 4JCw…vyQd |
| buy | 0.0172 | 352.1K | 6h | 5YUw…6q75 |
| sell | 1.519 | 29.9M | 6h | 4rRM…anam |
| buy | 0.5 | 9.5M | 6h | 4tmS…Jq8G |
| buy | 0.03 | 573.4K | 6h | Hh7e…WCrS |
| buy | 0.0215 | 410.9K | 6h | pV2P…mdom |
| sell | 1.647 | 30.3M | 6h | 2pAc…yh2W |
| sell | 0.417 | 7.2M | 6h | 2Luf…qA1Q |
| buy | 0.37 | 6.4M | 6h | 2tWy…h2vV |
| sell | 0.436 | 7.5M | 6h | 5k4t…qT3J |
| buy | 0.0473 | 791.9K | 6h | 2uRB…6bZp |
| buy | 0.548 | 9.5M | 6h | 2xhz…iYuG |
| sell | 0.414 | 7.2M | 6h | 57iU…zZsU |
| buy | 0.81 | 14.2M | 6h | 3W9N…xrLc |
| sell | 0.421 | 7.5M | 6h | 3Vnk…s1af |
| sell | 0.415 | 7.2M | 6h | 4jTf…fMGS |
| sell | 0.0321 | 547.7K | 6h | 5Xcu…qwZm |
| sell | 0.16 | 2.7M | 6h | 2GqR…kjyy |
| buy | 0.684 | 11.8M | 6h | 4Wtc…Xyhi |
top holders10 holders · 0s ago
- 1
- 2HeX7C…CHGsh0.2 %
- 3DV64E…Pbwfq0.0 %
- 43wySU…C9Ft80.0 %
- 53KcPS…tFmBM0.0 %
- 65x1iS…QdRFb0.0 %
- 77NNza…Xa6KL0.0 %
- 8Fn9n3…S8ELr0.0 %
- 927HFm…HM3MX0.0 %
- 10Fs9RN…tgNfR0.0 %
aboutindexed from pump.fun
no description.
- mint
- AewL2oBwNcoJXCMf37gKrPgbCZoKhLw92dnnx6AZpump
- creator
- mRrqDezin8Ko1VpY2C7pXWv8WbenRimAXdkjSN8BdQP
- curve
- 2m3f27XY…GtLhVvCR
- pool
- 3c8xN1wJ…T4iJgKf2
- onion link
http://AewL2oBwNcoJXCMf37gKrPgbCZoKhLw92dnnx6AZpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Animalio/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.