STICKFU$STICKFU
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h17.30 SOL
age1d0 replies · 1 holders
price2 × 1m candles
0.00002892 candles · vol 17.30 SOL
recent tradeslast 39 on-chain
| side | SOL | STICKFU | age | tx |
|---|---|---|---|---|
| sell | 0.00001 | 333 | 1d | 3JXK…NqfW |
| sell | 0.00001 | 333 | 1d | 3R6S…hcez |
| sell | 0.00000806 | 268 | 1d | 2p3Y…bqpM |
| sell | 0.811 | 26.4M | 1d | 26ba…1LAE |
| sell | 0.494 | 15.4M | 1d | g52L…YcgL |
| buy | 0.494 | 15.4M | 1d | 5x6o…v54j |
| buy | 0.811 | 26.4M | 1d | 4Tra…RyT6 |
| buy | 0.0391 | 1.3M | 1d | 4iE9…Pg2M |
| buy | 0.741 | 25.4M | 1d | 2zff…e2Pg |
| sell | 0.399 | 13.8M | 1d | 5qkB…pe6a |
| sell | 0.0288 | 982.9K | 1d | 42cy…f35h |
| buy | 0.147 | 5M | 1d | 2MHu…W9Q9 |
| buy | 0.0489 | 1.7M | 1d | 3FkZ…viCj |
| sell | 0.295 | 10.1M | 1d | 3TNJ…LxMV |
| sell | 0.0589 | 2M | 1d | 3r86…tBEN |
| buy | 0.00000988 | 333 | 1d | 579c…AEz3 |
| buy | 0.00000988 | 333 | 1d | 4DKq…Zzp9 |
| buy | 0.296 | 10.1M | 1d | 57yh…WNJ5 |
| buy | 0.0445 | 1.3M | 1d | 5ryX…kyaY |
| sell | 3.195 | 99.7M | 1d | 3piJ…FtJp |
| buy | 0.0533 | 1.5M | 1d | 1Grg…cuSU |
| sell | 0.0448 | 1.3M | 1d | H54R…GUzJ |
| sell | 0.0579 | 1.6M | 1d | 4Zr8…7Kee |
| sell | 0.054 | 1.5M | 1d | 32w1…vMSo |
| sell | 0.0485 | 1.4M | 1d | 5yQv…FxKv |
| sell | 0.508 | 14.1M | 1d | s3M9…txz5 |
| buy | 0.00000988 | 268 | 1d | 5BnC…YFzH |
| buy | 0.5 | 13.8M | 1d | RnNY…fPk1 |
| buy | 0.494 | 14.1M | 1d | jPC5…1m6A |
| sell | 3.849 | 99.7M | 1d | 4fEa…5bwY |
| sell | 3.100 | 66.4M | 1d | 2QmC…zGzW |
| sell | 0.0879 | 1.7M | 1d | 3645…p7MB |
| sell | 0.147 | 2.9M | 1d | 3W2d…Hn7Y |
| sell | 0.098 | 1.9M | 1d | 228t…FQQq |
| buy | 0.0494 | 962.3K | 1d | 3Y9i…kezn |
| buy | 0.0978 | 1.9M | 1d | 2Mwj…zS3x |
| buy | 0.0978 | 1.9M | 1d | 4dQe…SBa1 |
| sell | 0.0501 | 985.3K | 1d | 2FVd…pzVo |
| sell | 0.0604 | 1.2M | 1d | 2WPd…Af23 |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- AnWUQui7rYFeoFhLLf1Xh8YR6NvCKR5cZV7n5CkTpump
- creator
- th6nCrPZrv4araVUAL93qcnFhWdw3z3haY2teYxg8rP
- curve
- 7ubWnz6b…X2BxQNNu
- onion link
http://AnWUQui7rYFeoFhLLf1Xh8YR6NvCKR5cZV7n5CkTpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/STICKFU/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.