goku coin$sol
pump.funno split
mcap0.04 SOL
price0.0000000000448SOL per token
vol 1h8.02 SOL
age2d0 replies · 2 holders
price4 × 1m candles
0.00000005544 candles · vol 8.02 SOL
recent tradeslast 100 on-chain
| side | SOL | sol | age | tx |
|---|---|---|---|---|
| sell | 0.0117 | 18.9M | 2d | 2ijY…tszk |
| sell | 0.00717 | 10.5M | 2d | 4UFS…X747 |
| buy | 0.0939 | 246.4M | 2d | 5K3B…mVVV |
| buy | 0.00373 | 18.9M | 2d | CMbR…ynzN |
| sell | 0.00604 | 30M | 2d | 5SKt…F4eF |
| sell | 0.00409 | 18.5M | 2d | 5E2X…zms7 |
| sell | 0.0152 | 58.7M | 2d | 3GWG…ZVr1 |
| sell | 0.0189 | 56.3M | 2d | 4rsE…jmft |
| buy | 0.0939 | 657.7M | 2d | z1FC…UDqR |
| sell | 0.00266 | 48M | 2d | 5396…PL28 |
| sell | 0.0123 | 174.9M | 2d | 63sA…iPn8 |
| buy | 0.0045 | 56.3M | 2d | 3GDW…pSxo |
| sell | 0.00337 | 42.8M | 2d | 4uNN…GVYJ |
| buy | 0.0015 | 18.5M | 2d | 4ign…Qyvw |
| sell | 0.00878 | 95.2M | 2d | uMPQ…4aNk |
| buy | 0.00454 | 46.5M | 2d | kgwd…y9uV |
| sell | 0.0111 | 101.2M | 2d | 4KeK…zL3E |
| buy | 0.0045 | 37.9M | 2d | 33yr…wfQd |
| buy | 0.00454 | 42.6M | 2d | 52mg…JoQz |
| sell | 0.0193 | 146.1M | 2d | 33tG…8vrf |
| sell | 0.00449 | 26.6M | 2d | QPTH…KM4x |
| buy | 0.00605 | 36.7M | 2d | 5Y9Y…SQx6 |
| sell | 0.00793 | 46.6M | 2d | 4Bp5…poj5 |
| buy | 0.00815 | 48M | 2d | 2fuk…qxeM |
| buy | 0.0045 | 30M | 2d | 5aXq…HTvQ |
| sell | 0.00664 | 42.6M | 2d | 3p1C…kjxW |
| buy | 0.00667 | 42.8M | 2d | 4xT6…DTgT |
| sell | 0.0216 | 116.5M | 2d | 26mY…mimx |
| buy | 0.0045 | 20.8M | 2d | 31S6…FWgj |
| sell | 0.0181 | 78.8M | 2d | 5bad…diZU |
| buy | 0.00454 | 22.7M | 2d | 5Ejy…uXJi |
| buy | 0.00667 | 26.6M | 2d | 4bWt…MUNn |
| sell | 0.0405 | 124.3M | 2d | 38re…1LAY |
| sell | 0.00902 | 20.3M | 2d | 4AMi…popg |
| sell | 0.00644 | 13.4M | 2d | 5DPC…JmRn |
| buy | 0.0176 | 39.2M | 2d | 2RiH…qVuV |
| sell | 0.00772 | 18.1M | 2d | 65CZ…5SPv |
| buy | 0.0271 | 73.3M | 2d | 31zB…kGR9 |
| buy | 0.00409 | 13.4M | 2d | 2k1x…mXf7 |
| sell | 0.0073 | 23.4M | 2d | 2mdi…KMCB |
| sell | 0.00883 | 25.5M | 2d | 33CM…dHgq |
| buy | 0.0247 | 81.6M | 2d | 5GTZ…Z3PG |
| buy | 0.0045 | 18.1M | 2d | 5efn…AK5N |
| buy | 0.0117 | 48.2M | 2d | 3taG…ozUh |
| sell | 0.00804 | 31.6M | 2d | 3vAc…M92d |
| buy | 0.00667 | 31.6M | 2d | 2dhx…XgSg |
| buy | 0.00454 | 25.5M | 2d | 5QVL…ifA6 |
| buy | 0.0045 | 23.4M | 2d | 5B5L…txgF |
| sell | 0.0701 | 232.2M | 2d | 5Dp8…t8gq |
| sell | 0.00732 | 15.1M | 2d | 4Tz8…VQnM |
| sell | 0.00684 | 13.1M | 2d | 3dtw…8vaA |
| buy | 0.0373 | 86.7M | 2d | T5yJ…gdcn |
| buy | 0.0045 | 13.1M | 2d | 4Mfg…Pu8r |
| sell | 0.00907 | 25.7M | 2d | 3DrM…E845 |
| buy | 0.0294 | 98.6M | 2d | hyPR…2bRg |
| sell | 0.00868 | 33.2M | 2d | kZ9p…VUH6 |
| sell | 0.0108 | 28.7M | 2d | 4AbC…qggX |
| sell | 0.0189 | 60.4M | 2d | 2tHw…iF4u |
| sell | 0.00571 | 13.8M | 2d | 3u5z…Wad7 |
| buy | 0.094 | 452.6M | 2d | 5dNU…ibzJ |
| sell | 0.00525 | 49.1M | 2d | 5bAs…mSrQ |
| buy | 0.00494 | 47.8M | 2d | 2Vg7…CwwZ |
| buy | 0.00454 | 49.1M | 2d | X9Ew…4g72 |
| sell | 0.0112 | 102.4M | 2d | 5DQy…5DYu |
| sell | 0.0055 | 41M | 2d | 5zRf…NAi2 |
| buy | 0.0045 | 33.2M | 2d | 5ge8…bfdf |
| sell | 0.00616 | 44.8M | 2d | 241T…wWVM |
| buy | 0.00853 | 67.1M | 2d | 5ztn…QpUV |
| buy | 0.0045 | 40.3M | 2d | 4o5o…mnju |
| buy | 0.00454 | 44.8M | 2d | 26hk…J7G9 |
| sell | 0.0255 | 171.1M | 2d | Mr71…FaEb |
| buy | 0.00454 | 25.7M | 2d | 29rj…Fix3 |
| sell | 0.0117 | 59.3M | 2d | 32GG…nPyZ |
| sell | 0.00726 | 32.4M | 2d | 2PgY…1dKd |
| buy | 0.0161 | 82.2M | 2d | 5TVj…iXKK |
| sell | 0.0108 | 57.3M | 2d | 4ovu…ZgsJ |
| buy | 0.017 | 103.1M | 2d | 3ZSa…1UVa |
| buy | 0.0045 | 32.4M | 2d | 4Bah…ooyf |
| sell | 0.00854 | 56.3M | 2d | 2Qj3…GBjD |
| buy | 0.0045 | 28.7M | 2d | 2KEv…zgPx |
| sell | 0.00975 | 56.5M | 2d | kpae…cjj2 |
| buy | 0.00988 | 57.3M | 2d | 3pwh…heYs |
| sell | 0.0181 | 89.3M | 2d | 2Fsx…aeaM |
| sell | 0.00699 | 29.5M | 2d | 6r8n…bM3n |
| sell | 0.00504 | 19.9M | 2d | 2xDA…aFpw |
| buy | 0.014 | 61.8M | 2d | 4R91…mDY2 |
| buy | 0.00985 | 53.3M | 2d | 2CMW…rHjD |
| sell | 0.00275 | 15.4M | 2d | 59WB…aqA7 |
| sell | 0.00777 | 40.4M | 2d | 4vRf…ehw5 |
| buy | 0.00746 | 40.1M | 2d | 5Ppd…m3Wm |
| buy | 0.00537 | 32.7M | 2d | Sgk4…Np18 |
| buy | 0.0045 | 29.5M | 2d | 4noq…84vQ |
| sell | 0.00765 | 46.7M | 2d | 4fho…j7dV |
| buy | 0.00667 | 40.4M | 2d | 2ver…untU |
| sell | 0.0187 | 93.8M | 2d | 2y7m…NUvF |
| buy | 0.00508 | 24M | 2d | 5QUL…4R1D |
| sell | 0.00708 | 33M | 2d | 5aXp…sUms |
| buy | 0.011 | 55.5M | 2d | 3pxF…USaC |
| buy | 0.0153 | 103M | 2d | 32B4…zoEA |
| sell | 0.00307 | 22.7M | 2d | 2s1k…RfDs |
top holders2 holders · 0s ago
- 1
- 298V44…QBdcS46.7 %
aboutindexed from pump.fun
no description.
- mint
- As1D9HgH2vs7kDei9oN9wAnf944MWivgqN5xmcYTpump
- creator
- 2dyjiDVr3jUWN8DdLptzRsXVUYFZWHRThqoyZCfo6gAP
- curve
- Pcnv65qH…kwrMXSC4
- onion link
http://As1D9HgH2vs7kDei9oN9wAnf944MWivgqN5xmcYTpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/sol/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.