MOONR$SOL
pump.funno split
mcap0.02 SOL
price0.000000000021SOL per token
vol 1h2.05 SOL
age1d0 replies · 2 holders
price2 × 1m candles
0.00000003072 candles · vol 2.05 SOL
recent tradeslast 100 on-chain
| side | SOL | SOL | age | tx |
|---|---|---|---|---|
| sell | 0.0000839 | 2.1M | 1d | 3xqs…gdJu |
| buy | 0.00494 | 135.5M | 1d | 5nqh…PfVf |
| buy | 0.0045 | 146.6M | 1d | 5ix1…UqWq |
| sell | 0.023 | 559.6M | 1d | 3Wg8…ccZT |
| sell | 0.00317 | 49.1M | 1d | 4vu1…FKYG |
| buy | 0.00143 | 21.6M | 1d | 2v1v…PhS7 |
| buy | 0.00385 | 62.6M | 1d | 2ATe…tUzJ |
| sell | 0.00433 | 69.9M | 1d | 437q…KE4V |
| sell | 0.00535 | 84.2M | 1d | 31J8…XG9f |
| buy | 0.0039 | 62.6M | 1d | 5URy…sL5Y |
| sell | 0.00281 | 39.9M | 1d | 8gZf…AtUP |
| buy | 0.00169 | 24M | 1d | 3TC8…tPiP |
| buy | 0.00454 | 69.9M | 1d | 5Sf9…zLsU |
| sell | 0.00989 | 129.8M | 1d | 37kB…RYxM |
| buy | 0.00667 | 84.2M | 1d | 2AEk…BXHf |
| sell | 0.0246 | 217.5M | 1d | vYpm…e2m1 |
| buy | 0.00494 | 36.9M | 1d | 3cns…wKqH |
| buy | 0.00494 | 39.9M | 1d | Fa6r…Lb9a |
| sell | 0.0388 | 205.1M | 1d | 2y8M…Af1m |
| buy | 0.00477 | 20.7M | 1d | 4vqa…tNKx |
| buy | 0.0045 | 20.6M | 1d | 3any…Cq4f |
| sell | 0.0189 | 75M | 1d | 5foD…Gn3b |
| sell | 0.00792 | 27.7M | 1d | FaMv…KmAm |
| sell | 0.00934 | 30.3M | 1d | 4HMP…j88H |
| sell | 0.0118 | 34.9M | 1d | 4dGN…q8Ab |
| buy | 0.0936 | 422.9M | 1d | 2yLz…BhiS |
| sell | 0.00424 | 29.8M | 1d | KYyF…Ex8S |
| buy | 0.0031 | 22.8M | 1d | 5LUP…EWMU |
| buy | 0.0045 | 34.9M | 1d | 2G1S…hLak |
| sell | 0.00363 | 26.2M | 1d | 66ce…HHQb |
| buy | 0.00382 | 27.7M | 1d | 4RfT…cqHV |
| sell | 0.00691 | 49M | 1d | 5dQY…w5vF |
| sell | 0.00617 | 40.4M | 1d | WUB9…xzV1 |
| sell | 0.00481 | 29.6M | 1d | 2AVR…ruY9 |
| buy | 0.0066 | 44.6M | 1d | 2Wbb…gUej |
| buy | 0.00667 | 49M | 1d | 3m9K…TnWw |
| sell | 0.016 | 88.4M | 1d | 4VcN…9gxz |
| buy | 0.00578 | 30.3M | 1d | 4rGd…e9cn |
| buy | 0.00454 | 25M | 1d | 42mg…PUXo |
| sell | 0.0106 | 48.6M | 1d | 2vZF…AsD1 |
| buy | 0.0045 | 20.1M | 1d | 5n8V…h4hX |
| sell | 0.00716 | 28.8M | 1d | 4iaa…Tf53 |
| buy | 0.00741 | 29.8M | 1d | 2Zwc…5BvE |
| buy | 0.00943 | 40.4M | 1d | 5s7y…t8qY |
| sell | 0.0288 | 74.8M | 1d | 2uUb…u11b |
| sell | 0.0117 | 27.7M | 1d | 2ZgF…cVGk |
| sell | 0.00559 | 12.7M | 1d | 4mmV…SVUV |
| buy | 0.00936 | 23.3M | 1d | 4JTK…tCsY |
| buy | 0.0113 | 29.6M | 1d | 49RC…khYq |
| buy | 0.00461 | 12.6M | 1d | 3BuT…knBy |
| buy | 0.00454 | 12.7M | 1d | XM53…1GRn |
| sell | 0.0167 | 36.7M | 1d | 2LjT…YWq7 |
| sell | 0.016 | 28.1M | 1d | 54AS…9pQ3 |
| sell | 0.0153 | 22.5M | 1d | 211E…CFsR |
| sell | 0.0102 | 13.5M | 1d | 4dHg…Ak5H |
| sell | 0.0306 | 38.4M | 1d | 3mDD…FAHp |
| buy | 0.0242 | 34.3M | 1d | 5PGr…jWwp |
| buy | 0.0184 | 27.7M | 1d | 4hRd…KN5X |
| buy | 0.0238 | 38.4M | 1d | 4Zg5…Ab2L |
| sell | 0.0408 | 45.8M | 1d | 5stM…vxBn |
| sell | 0.0166 | 15.7M | 1d | 2f3i…KTCy |
| sell | 0.0277 | 25.3M | 1d | 5Ay7…HbJx |
| buy | 0.0215 | 21.7M | 1d | 2Wvt…oeZV |
| buy | 0.0932 | 106.6M | 1d | 4Ad8…33e1 |
| buy | 0.0195 | 25.3M | 1d | 4ank…dJMk |
| sell | 0.0105 | 9.9M | 1d | 2vbW…BD6D |
| buy | 0.00968 | 12.3M | 1d | 2d7q…4efa |
| buy | 0.00132 | 1.8M | 1d | 3uAa…KcWc |
| buy | 0.00209 | 3.1M | 1d | 2Utt…R3h5 |
| sell | 0.0174 | 25.2M | 1d | YheQ…TQ3g |
| buy | 0.00282 | 4.3M | 1d | 2rK2…ohCy |
| sell | 0.00584 | 7.7M | 1d | 3XLG…v82S |
| sell | 0.0101 | 10.8M | 1d | 2N2e…4eEC |
| sell | 0.00349 | 3.5M | 1d | 4wi9…xC71 |
| sell | 0.0105 | 8.8M | 1d | bm7R…poA2 |
| buy | 0.0294 | 25.2M | 1d | cpre…FVgF |
| sell | 0.0156 | 9.8M | 1d | 3g4d…2myV |
| sell | 0.0169 | 8M | 1d | kPZJ…ykK1 |
| sell | 0.0257 | 8.9M | 1d | 3XA7…tpjX |
| buy | 0.00906 | 3.4M | 1d | 396e…j4q7 |
| sell | 0.0107 | 3.6M | 1d | 36QD…9u6v |
| buy | 0.014 | 5.5M | 1d | 4Wit…3qTy |
| sell | 0.0226 | 7M | 1d | b4nh…ct5X |
| sell | 0.0203 | 5.3M | 1d | 2kbU…Rgh5 |
| sell | 0.0282 | 7.3M | 1d | 36Xc…RTAg |
| sell | 0.0654 | 11.9M | 1d | 6WpC…nCyn |
| sell | 0.0442 | 6.6M | 1d | 24cx…oiEE |
| buy | 0.0448 | 8M | 1d | 3cGH…Sc9M |
| buy | 0.0548 | 13M | 1d | 64T5…4iG3 |
| sell | 0.00619 | 1.4M | 1d | 3PZ5…AzPx |
| buy | 0.0936 | 22.1M | 1d | HnLk…sPou |
| sell | 0.0313 | 5.4M | 1d | 5cEz…BoWS |
| sell | 0.0473 | 5.7M | 1d | 4PYo…eEmo |
| sell | 0.0396 | 3.8M | 1d | 2y7x…tKD4 |
| buy | 0.0113 | 1.1M | 1d | 3HQa…NVB1 |
| sell | 0.037 | 3.1M | 1d | 58iP…51xy |
| sell | 0.0905 | 7.5M | 1d | 2tn1…ZhQf |
| buy | 0.0348 | 3.2M | 1d | 5C6L…SFfr |
| buy | 0.0263 | 2.7M | 1d | 5G49…8Fwt |
| buy | 0.0436 | 5.4M | 1d | 5M6V…FJhr |
top holders2 holders · 0s ago
- 1
- 241cvV…ysYdD0.1 %
aboutindexed from pump.fun
no description.
- mint
- Avoqnkp4voVXSse2x7PrcY67xfwiVhfJgEuYLWgmpump
- creator
- 9seBXNv2fm2iCW9qYVfg7HDpt8xkx5T7zAgNZ4PQzPTu
- curve
- HZGayFzK…5hdppcVb
- onion link
http://Avoqnkp4voVXSse2x7PrcY67xfwiVhfJgEuYLWgmpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/SOL/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.