GPT-6.5$GPT-6.5
pump.funno split
mcap6.46 SOL
price0.00000000646SOL per token
vol 1h66.71 SOL
age10h0 replies · 2 holders
price2 × 1m candles
0.000006492 candles · vol 66.71 SOL
recent tradeslast 44 on-chain
| side | SOL | GPT-6.5 | age | tx |
|---|---|---|---|---|
| sell | 0.0508 | 7.8M | 10h | 5roY…sPzY |
| sell | 0.00993 | 1.5M | 10h | 4DYT…iSLu |
| buy | 0.0509 | 7.8M | 10h | 6317…mdkj |
| sell | 0.0612 | 9.4M | 10h | 3PbG…aEmG |
| sell | 4.825 | 487.7M | 10h | E3S9…9qjx |
| buy | 0.0492 | 3.3M | 10h | 4LQF…ajLD |
| buy | 0.0187 | 1.3M | 10h | 2CPG…9ojc |
| sell | 2.295 | 114.1M | 10h | 28wB…ymxY |
| sell | 2.707 | 92.3M | 10h | Qffg…pjo9 |
| sell | 0.664 | 19.2M | 10h | QGLo…HojS |
| buy | 1.945 | 63.9M | 10h | 581N…J7oY |
| buy | 1.539 | 63.9M | 10h | 3Hn7…gCq2 |
| buy | 0.00983 | 441K | 10h | 5D53…CKcV |
| sell | 1.008 | 40.8M | 10h | 66Yd…tWwU |
| buy | 1.154 | 50M | 10h | 2Tj7…q1DL |
| buy | 1.583 | 88.9M | 10h | 3z8w…DV2A |
| sell | 3.627 | 148M | 10h | 5Nsw…jXY8 |
| sell | 0.156 | 5.4M | 10h | 5tYH…7R8B |
| sell | 3.812 | 98.9M | 10h | G1cM…Dsei |
| buy | 0.00983 | 224K | 10h | 3PLi…kVqs |
| buy | 1.900 | 48.8M | 10h | 4cFd…iPay |
| buy | 0.00935 | 257K | 10h | 5sui…522Z |
| buy | 2.231 | 72.8M | 10h | j85a…ioha |
| buy | 0.666 | 25.3M | 10h | 33Gy…F5hG |
| sell | 0.255 | 9.7M | 10h | 4BxW…GqJj |
| sell | 0.315 | 11.6M | 10h | 4HvL…Go9n |
| buy | 1.144 | 46.2M | 10h | 2qaG…uX8G |
| buy | 1.437 | 72M | 10h | 24aE…QNCW |
| buy | 0.0983 | 5.4M | 10h | 3vaN…hoyc |
| sell | 1.040 | 50.2M | 10h | cXb9…Ephb |
| sell | 2.199 | 81.3M | 10h | 3zAf…EYaP |
| sell | 2.214 | 63.1M | 10h | 3RSz…1HHS |
| buy | 0.197 | 5.2M | 10h | 3GuJ…urv2 |
| sell | 4.516 | 92.7M | 10h | 2wUB…SR8f |
| buy | 2.831 | 59.3M | 10h | 3ugd…xaEt |
| buy | 0.00983 | 224.1K | 10h | 2aAB…vdKK |
| buy | 2.155 | 56.4M | 10h | 3FbL…cZ94 |
| sell | 1.307 | 33.7M | 10h | 2oXk…a6J7 |
| buy | 1.479 | 40.3M | 10h | 5b5o…BrfK |
| sell | 3.869 | 87.2M | 10h | 5tU6…dJ2Q |
| sell | 1.147 | 22.3M | 10h | 3Doi…j8ND |
| buy | 3.811 | 88.6M | 10h | 3cqT…7vCA |
| sell | 4.362 | 89.7M | 10h | 3hg2…YWkT |
| sell | 1.939 | 32.4M | 10h | 3uyi…zCBJ |
top holders2 holders · 0s ago
- 1
- 2BwWK1…2de6s30.9 %
aboutindexed from pump.fun
no description.
- mint
- AvvEXjougZVhHDNfSvixCxCLNuw3a7bGcjDxEmd4pump
- creator
- satoshid33F5UWoeCy6itHuWUodVUT1pPwbdHM3yti6
- curve
- n9G3sfLE…vuKsNRy3
- onion link
http://AvvEXjougZVhHDNfSvixCxCLNuw3a7bGcjDxEmd4pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/GPT-6.5/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.