NVDAx$NVDAX
pump.funno split
mcap30.56 SOL
price0.0000000306SOL per token
vol 1h115.44 SOL
age15h0 replies · 7 holders
price3 × 1m candles
0.00003033 candles · vol 115.44 SOL
recent tradeslast 100 on-chain
| side | SOL | NVDAX | age | tx |
|---|---|---|---|---|
| buy | 0.196 | 6.4M | 15h | 3esH…6ejx |
| sell | 0.266 | 8.6M | 15h | 33YD…FhY4 |
| sell | 0.613 | 19.3M | 15h | 3935…SWMu |
| buy | 0.593 | 18.7M | 15h | 2QGC…2owM |
| buy | 0.494 | 16.1M | 15h | 49wK…P1Em |
| sell | 0.981 | 31.6M | 15h | gVCs…5PDH |
| sell | 0.921 | 27.9M | 15h | 4KUt…kwBK |
| sell | 1.031 | 29.5M | 15h | 2E9h…tGrh |
| sell | 0.00889 | 246.2K | 15h | 2pYQ…wAFo |
| buy | 0.684 | 19.3M | 15h | 65T7…NF5N |
| buy | 0.296 | 8.6M | 15h | 3ZvL…xQKD |
| buy | 0.974 | 29.5M | 15h | 49oS…kn7e |
| buy | 0.982 | 31.6M | 15h | 4DUh…CR42 |
| sell | 0.17 | 5.6M | 15h | 568u…R3io |
| sell | 0.0901 | 2.9M | 15h | 2g65…7rEJ |
| sell | 0.237 | 7.7M | 15h | 4rMX…kXoK |
| sell | 0.086 | 2.8M | 15h | 3ick…TECs |
| sell | 0.113 | 3.6M | 15h | 3VcF…Le9p |
| sell | 0.492 | 15.4M | 15h | 5yfL…M9of |
| sell | 0.0559 | 1.7M | 15h | hkX7…peq6 |
| sell | 0.0947 | 2.9M | 15h | 4z95…D9qW |
| sell | 0.781 | 23.2M | 15h | QkVY…dtu2 |
| sell | 0.0705 | 2M | 15h | 5Wev…rFzC |
| sell | 0.0612 | 1.8M | 15h | 2gvm…ohFn |
| sell | 0.258 | 7.4M | 15h | JJk9…tLxK |
| sell | 0.455 | 12.8M | 15h | 5sD2…Hzyh |
| sell | 0.0439 | 1.2M | 15h | dge9…6T9v |
| sell | 0.0297 | 818K | 15h | Z7ER…714y |
| sell | 0.0607 | 1.7M | 15h | 3zhB…5A7T |
| sell | 0.0257 | 705K | 15h | 3HzQ…UYZL |
| sell | 0.323 | 8.8M | 15h | xvjk…5gFc |
| sell | 0.0262 | 705K | 15h | 5fjP…g4Ty |
| buy | 0.108 | 2.9M | 15h | 2okA…2aJr |
| sell | 0.558 | 14.8M | 15h | 2gC2…95zk |
| sell | 0.054 | 1.4M | 15h | WcwE…AMHA |
| sell | 0.0485 | 1.3M | 15h | 5akX…tmb4 |
| sell | 0.356 | 9.2M | 15h | 4svS…1iat |
| sell | 0.852 | 21.2M | 15h | 2qvB…WCak |
| sell | 0.595 | 14.2M | 15h | wRcZ…9iZi |
| sell | 0.12 | 2.8M | 15h | 5u6w…AE25 |
| sell | 0.295 | 6.9M | 15h | acMa…xvLa |
| sell | 0.62 | 14M | 15h | 2DUv…mEsm |
| buy | 0.329 | 7.4M | 15h | 5iNx…UXnW |
| buy | 0.158 | 3.6M | 15h | 3Z5h…ed5P |
| buy | 0.0729 | 1.7M | 15h | 5BCs…CxJY |
| buy | 0.296 | 6.9M | 15h | 3D5p…WzrC |
| buy | 0.593 | 14M | 15h | 4gb6…zXgg |
| sell | 2.145 | 48.8M | 15h | 66QA…UFQC |
| sell | 0.305 | 6.5M | 15h | bB2b…3ada |
| sell | 0.269 | 5.6M | 15h | 38Kf…Ujys |
| buy | 0.0978 | 2M | 15h | 363S…wwoV |
| buy | 0.0978 | 2.1M | 15h | 2oFN…TfBE |
| buy | 0.0813 | 1.7M | 15h | 4FuU…4Z7V |
| buy | 0.978 | 21.2M | 15h | 4Edq…eX4j |
| sell | 0.427 | 9.4M | 15h | iMJ1…XoTR |
| sell | 0.0805 | 1.7M | 15h | 3ne3…oz1m |
| sell | 0.34 | 7.3M | 15h | 2tSo…ny3J |
| buy | 0.684 | 14.8M | 15h | 4hBG…kY2r |
| sell | 0.081 | 1.8M | 15h | 3bbi…FoXU |
| buy | 0.0372 | 818K | 15h | 5Wtz…s91o |
| buy | 0.329 | 7.3M | 15h | 3oDg…vo3t |
| sell | 0.548 | 12.1M | 15h | 36pS…yqby |
| sell | 1.871 | 38.8M | 15h | 2KMA…hE4L |
| sell | 0.0777 | 1.5M | 15h | jjhP…kEfo |
| buy | 0.196 | 3.9M | 15h | 4mkR…RR6R |
| sell | 0.0447 | 889K | 15h | 34CP…rYkj |
| buy | 0.0889 | 1.8M | 15h | 31Ca…qXQG |
| sell | 0.18 | 3.6M | 15h | 2XZc…mmBw |
| buy | 0.326 | 6.5M | 15h | 2rPM…tCxd |
| buy | 0.494 | 11.3M | 15h | BrMn…pPvz |
| buy | 0.392 | 8.8M | 15h | v93P…GTj1 |
| buy | 1.844 | 38.8M | 15h | 4aKy…cXhP |
| buy | 0.978 | 23.2M | 15h | dmeR…LwFL |
| sell | 0.0785 | 1.9M | 15h | Q6S6…FsAA |
| buy | 0.0978 | 2.4M | 15h | VA7q…cJkG |
| buy | 0.0978 | 2.4M | 15h | 66RB…yboE |
| sell | 0.0457 | 1.1M | 15h | 4z1c…aSyH |
| buy | 0.0978 | 2.4M | 15h | 3Tmb…5iEQ |
| buy | 0.0978 | 2.4M | 15h | 8wRh…WjpB |
| buy | 0.0489 | 1.2M | 15h | 4MxS…WLdj |
| sell | 0.568 | 13.9M | 15h | 4prS…HqGr |
| sell | 0.0433 | 1M | 15h | 5iMH…h8GP |
| buy | 0.63 | 15.4M | 15h | 24mL…esy5 |
| buy | 0.0616 | 1.5M | 15h | 5oBt…F16J |
| buy | 0.0765 | 1.9M | 15h | 2efM…vniy |
| buy | 0.0696 | 1.7M | 15h | 49yw…YSGB |
| buy | 0.296 | 7.5M | 15h | 2HFk…o1iK |
| buy | 1.809 | 48.8M | 15h | 465Z…sh5t |
| sell | 1.343 | 31.8M | 15h | 2FUf…XzNE |
| sell | 1.259 | 34.5M | 15h | hDj8…kdZ8 |
| sell | 1.301 | 33.1M | 15h | 26py…omu8 |
| sell | 1.886 | 41M | 15h | 3Xjy…Q5VZ |
| sell | 2.028 | 39.9M | 15h | 3RBQ…tq6z |
| buy | 0.407 | 7.7M | 15h | 31r1…wGMM |
| sell | 0.738 | 13.8M | 15h | 4pY6…cLAB |
| buy | 0.492 | 9.2M | 15h | 5Vn4…xY3A |
| sell | 0.78 | 14.4M | 15h | 5ymJ…Hpz7 |
| sell | 0.0389 | 705.4K | 15h | 3q9H…81tv |
| buy | 0.0978 | 1.8M | 15h | 2wvG…yrdK |
| buy | 0.0978 | 1.8M | 15h | 4JPE…HUoE |
top holders7 holders · 0s ago
- 1
- 2JDvpH…MVVAN1.1 %
- 39ErRD…RuakR0.9 %
- 43KDCG…PFUAU0.9 %
- 55b7NU…qG4CM0.9 %
- 6DhWHb…uf9Z40.8 %
- 724prX…QUPRu0.2 %
aboutindexed from pump.fun
no description.
- mint
- B3Bh9roJRMmWySTxMoSzuhSqdPjLKQBGbsBrFtVT7rEZ
- creator
- AFzqFnTqMZ1JYe2hn4szrJuDSMeMGCdux4KLCkHz3GCV
- curve
- DHmDgn5r…Yh4VinRi
- onion link
http://B3Bh9roJRMmWySTxMoSzuhSqdPjLKQBGbsBrFtVT7rEZ.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/NVDAX/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.