packz.live$PACKZ
pump.funsplit locked 60/30/10
mcap27.98 SOL
price0.000000028SOL per token
vol 1h48.46 SOL
age4h0 replies · 2 holders
price4 × 1m candles
0.00002834 candles · vol 48.46 SOL
recent tradeslast 89 on-chain
| side | SOL | PACKZ | age | tx |
|---|---|---|---|---|
| buy | 0.988 | 32M | 3h | Vw4T…HFnK |
| buy | 0.988 | 34.1M | 3h | 4ZYW…p3V1 |
| sell | 0.357 | 12.6M | 3h | 4g6q…Z7NE |
| sell | 0.732 | 24.9M | 3h | xejs…4hJU |
| sell | 0.978 | 29.7M | 3h | 2nFM…nNNM |
| sell | 0.522 | 14.6M | 3h | 4CEZ…M5fi |
| sell | 0.951 | 30.7M | 3h | 58Yw…vExM |
| sell | 0.634 | 18.4M | 3h | 4tyj…yFFR |
| sell | 1.097 | 29.2M | 3h | 3VUL…YkK4 |
| sell | 0.0722 | 1.9M | 3h | 4GJa…exXx |
| sell | 0.0929 | 2.4M | 3h | SCcK…qyeE |
| sell | 0.00881 | 225.5K | 3h | 2k7S…S7eh |
| sell | 0.0771 | 2M | 3h | 33Jo…RYvo |
| sell | 0.843 | 21M | 3h | 59Cw…pdnq |
| sell | 1.087 | 25.7M | 3h | 5aQa…itS6 |
| sell | 0.796 | 17.9M | 3h | 2hUm…Pu94 |
| sell | 0.224 | 4.9M | 3h | 2XoX…ojXa |
| buy | 0.0169 | 367.1K | 3h | 4QWD…WXE1 |
| sell | 0.2 | 4.3M | 3h | 3iRS…PUw2 |
| sell | 0.234 | 5M | 3h | 51mq…5Sww |
| sell | 0.103 | 2.2M | 3h | 2Hgv…gVtf |
| sell | 0.0593 | 1.3M | 3h | GP55…ai5D |
| buy | 0.0593 | 1.3M | 3h | 5J41…Eg6x |
| sell | 1.444 | 31.6M | 3h | 5USP…R697 |
| buy | 1.399 | 30.7M | 3h | 2qj7…VeLU |
| buy | 0.093 | 2M | 3h | 3izS…tTzg |
| sell | 0.0515 | 1.1M | 3h | 3oKT…S2rF |
| sell | 0.186 | 3.9M | 3h | 2km8…RNwF |
| buy | 1.349 | 29.2M | 3h | 2tqD…qkqi |
| sell | 1.392 | 30.1M | 3h | gNQH…Gj1e |
| sell | 0.0484 | 1M | 3h | 2Eme…6Qpw |
| sell | 0.0278 | 579.5K | 3h | 4NZf…xHFt |
| sell | 0.214 | 4.4M | 3h | K3B5…ispv |
| sell | 0.317 | 6.5M | 3h | 2smt…bF93 |
| buy | 0.0296 | 600.8K | 4h | 5BUo…XRCS |
| sell | 0.753 | 15M | 4h | 3pRm…aFFR |
| buy | 0.329 | 6.5M | 4h | 5Bn3…9HFD |
| sell | 0.933 | 18.1M | 4h | 5t8w…7n7b |
| sell | 2.288 | 41.1M | 4h | 2hXD…n3qN |
| buy | 0.0593 | 1M | 4h | 4dHw…8DJr |
| buy | 1.022 | 17.9M | 4h | 5ctx…hHqi |
| buy | 0.988 | 18.1M | 4h | 4ZDn…Mouk |
| buy | 1.088 | 21M | 4h | nzNy…TtZc |
| buy | 1.975 | 41.1M | 4h | 3SaU…HTVu |
| buy | 1.137 | 25.7M | 4h | 2p31…aE13 |
| sell | 0.111 | 2.6M | 4h | YuvB…GMqy |
| buy | 0.777 | 18.4M | 4h | 4VCc…MaK5 |
| sell | 0.802 | 18.9M | 4h | 2CDB…ZGB1 |
| buy | 0.801 | 18.9M | 4h | 5EVV…nzcz |
| sell | 0.827 | 19.5M | 4h | Lc24…MhiK |
| buy | 0.00978 | 225.5K | 4h | 4Tje…iEWo |
| sell | 0.0496 | 1.1M | 4h | VQ4X…XMCV |
| buy | 1.316 | 31.4M | 4h | 5KCf…BpfY |
| sell | 1.358 | 32.3M | 4h | 31Lg…cr8o |
| buy | 0.187 | 4.3M | 4h | a3Yn…CAnC |
| buy | 0.0296 | 687.6K | 4h | 4tHJ…GhLW |
| buy | 0.0935 | 2.2M | 4h | 612C…XF1E |
| sell | 0.171 | 4M | 4h | 5MsB…11L5 |
| buy | 0.0494 | 1.1M | 4h | tZTt…tfeX |
| buy | 0.619 | 14.6M | 4h | 5xsp…Psih |
| sell | 0.638 | 15M | 4h | dhZE…eNFh |
| sell | 0.0665 | 1.5M | 4h | 3FMU…ea2J |
| sell | 0.0689 | 1.6M | 4h | 4abA…M8j6 |
| sell | 0.0463 | 1.1M | 4h | 3r9E…XGRU |
| sell | 0.0705 | 1.6M | 4h | 2fgd…GFTW |
| sell | 0.0000858 | 2K | 4h | 3cyv…Cbf8 |
| sell | 0.448 | 10.1M | 4h | 3uFf…AeCf |
| buy | 0.0268 | 597.7K | 4h | 2Ae1…wB3u |
| sell | 0.0724 | 1.6M | 4h | 5Mhf…p6d2 |
| buy | 0.0296 | 660.2K | 4h | 2dFM…1MEe |
| sell | 1.338 | 30.9M | 4h | 4zCX…Ugem |
| buy | 1.296 | 29.9M | 4h | 4EXJ…Ltnd |
| sell | 0.177 | 3.9M | 4h | 5DWL…Jcf9 |
| sell | 0.0579 | 1.3M | 4h | 64ZG…yF9U |
| sell | 0.573 | 12.4M | 4h | 3MkV…ekVw |
| sell | 0.706 | 14.8M | 4h | 2Mum…qW91 |
| sell | 0.743 | 15M | 4h | w5bH…zJZb |
| buy | 0.0000988 | 2K | 4h | 3Lu2…wUHh |
| buy | 0.0281 | 556.7K | 4h | 5qDs…LY1y |
| buy | 0.197 | 3.9M | 4h | 4SDz…L5hM |
| buy | 0.198 | 4M | 4h | 5GqV…h3B3 |
| buy | 0.494 | 10.1M | 4h | 3ujn…dRLw |
| sell | 2.260 | 44.4M | 4h | 5K8w…M3Gz |
| buy | 0.0995 | 1.9M | 4h | 3viV…NBUK |
| buy | 0.096 | 1.8M | 4h | 33nj…Ef6k |
| buy | 2.933 | 59.2M | 4h | 5x9U…karV |
| buy | 0.0489 | 1.1M | 4h | 21sS…nJct |
| buy | 0.0296 | 645.4K | 4h | ANm3…Q353 |
| sell | 0.273 | 5.9M | 4h | u9oa…KrAr |
top holders2 holders · 0s ago
- 1
- 28MjTK…Eh3d50.0 %
aboutindexed from pump.fun
no description.
- mint
- B8THpGPw7UxGRMwwv7KwN4cvogYpteZ92TUEs4Fopump
- creator
- 5VQ1G6qWEE9MTKK9RouGM4hRV3FXxosy1qpyozvb3zM
- curve
- HnL3mHR3…yW5zxooA
- onion link
http://B8THpGPw7UxGRMwwv7KwN4cvogYpteZ92TUEs4Fopump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/PACKZ/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.