French Bulldog$Frenchie
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h43.53 SOL
age11h0 replies · 1 holders
price2 × 1m candles
0.00003032 candles · vol 43.53 SOL
recent tradeslast 100 on-chain
| side | SOL | Frenchie | age | tx |
|---|---|---|---|---|
| sell | 0.9 | 28.6M | 11h | 2veV…z5mK |
| sell | 0.0236 | 728.5K | 11h | aU9w…8cLY |
| buy | 1.481 | 47.8M | 11h | 3vVP…Z3Zt |
| sell | 0.817 | 26.9M | 11h | 4Etn…U4pC |
| sell | 0.407 | 12.9M | 11h | 4Tsi…MVUR |
| buy | 0.0233 | 728.5K | 11h | 33sQ…53bC |
| sell | 0.0445 | 1.4M | 11h | 2DuY…Meqd |
| sell | 0.516 | 15.9M | 11h | 5LZz…PdwS |
| sell | 0.186 | 5.6M | 11h | 4j4q…T2As |
| buy | 0.0465 | 1.4M | 11h | 2Adi…E9Pr |
| sell | 0.0377 | 1.1M | 11h | 3ft3…oREH |
| sell | 0.0834 | 2.5M | 11h | 2NAL…Jrxg |
| sell | 0.172 | 5.1M | 11h | 4Xtb…EgPP |
| sell | 0.000000698 | 20 | 11h | 2SXr…KSi1 |
| sell | 0.154 | 4.5M | 11h | 2EPq…8qrm |
| sell | 0.842 | 24M | 11h | Ff6X…9Jpw |
| sell | 0.637 | 17.4M | 11h | 3TQH…Hzga |
| sell | 0.0395 | 1.1M | 11h | 6S6H…1niu |
| sell | 0.0777 | 2.1M | 11h | 4gje…cNny |
| sell | 0.374 | 9.8M | 11h | 2SAY…9xGu |
| buy | 0.000000791 | 20 | 11h | 5aHt…Hihf |
| buy | 0.489 | 12.9M | 11h | 3fzU…9gwR |
| buy | 0.978 | 26.9M | 11h | 4MDp…BaNw |
| buy | 0.978 | 28.6M | 11h | 5VLA…nqWf |
| buy | 0.324 | 9.8M | 11h | 5jm6…pHFv |
| sell | 0.67 | 20.1M | 11h | 3QbD…2nNS |
| sell | 0.527 | 15.3M | 11h | 42ug…TGy2 |
| sell | 0.613 | 16.4M | 11h | 2yUm…Wsho |
| sell | 0.763 | 21.3M | 11h | 3UE1…DVo3 |
| buy | 0.593 | 15.9M | 11h | 5A7J…Leei |
| sell | 0.143 | 3.9M | 11h | i57u…cb7z |
| buy | 0.167 | 4.5M | 11h | 3nv3…C73e |
| buy | 0.625 | 17.4M | 11h | 3xMe…2uqh |
| sell | 0.52 | 14.5M | 11h | XNwH…Dt45 |
| sell | 0.668 | 18M | 11h | 63Nv…Fw6U |
| sell | 0.347 | 9.1M | 11h | 5x4R…Fr93 |
| buy | 0.196 | 5.1M | 11h | 2Doh…zETj |
| buy | 0.148 | 3.9M | 11h | 1fSL…WR7E |
| sell | 0.279 | 7.3M | 11h | 2VXB…q2wN |
| sell | 0.2 | 5.2M | 11h | 4Wwv…qFGq |
| sell | 0.186 | 4.8M | 11h | 5XVL…z2oD |
| buy | 0.0978 | 2.5M | 11h | 5eD6…XPN9 |
| sell | 0.329 | 8.3M | 11h | 3vBU…m5ti |
| sell | 0.709 | 17.4M | 11h | 295b…A74b |
| buy | 0.215 | 5.2M | 11h | 27DQ…sRDA |
| sell | 0.192 | 4.6M | 11h | jSYs…ipWX |
| sell | 0.7 | 16.6M | 11h | hWuB…yAw7 |
| sell | 0.133 | 3.1M | 11h | 4tif…PMb6 |
| buy | 0.0489 | 1.1M | 11h | 2S3j…UKF5 |
| sell | 0.791 | 17.9M | 11h | Koh5…y9cW |
| sell | 0.473 | 10.4M | 11h | 2cXA…iR3k |
| sell | 0.0356 | 771.5K | 11h | ZzYA…QNBX |
| sell | 0.814 | 17.2M | 11h | bgrS…HkBC |
| buy | 0.244 | 5.1M | 11h | pWAf…fpdJ |
| sell | 0.909 | 18.7M | 11h | 61s8…X3Y4 |
| sell | 0.373 | 7.4M | 11h | ESWF…3F6S |
| sell | 0.207 | 4.1M | 11h | 3kS5…ajVL |
| sell | 1.022 | 19.4M | 11h | 2VKC…1CEc |
| buy | 0.247 | 4.6M | 11h | 3ff6…Bxp6 |
| buy | 0.385 | 7.3M | 11h | 2VAe…5xSF |
| sell | 0.81 | 15.2M | 11h | 4kwi…vWcz |
| sell | 0.0512 | 940.5K | 11h | 45SA…rcz9 |
| buy | 0.303 | 5.6M | 11h | 3DNQ…Ak7i |
| buy | 0.254 | 4.8M | 11h | 2XW8…ahsg |
| sell | 0.271 | 5.1M | 11h | cYze…tChp |
| buy | 0.395 | 7.4M | 11h | wkD8…6ABs |
| sell | 0.0919 | 1.7M | 11h | CThQ…WCsp |
| buy | 0.978 | 18.9M | 11h | 3qdo…ehuP |
| sell | 1.351 | 25.9M | 11h | 4ctn…aTeX |
| sell | 0.077 | 1.4M | 11h | 4iVa…Hg5i |
| sell | 0.0876 | 1.6M | 11h | 3jvw…Jh3E |
| sell | 0.0701 | 1.3M | 11h | 5KT3…Eob9 |
| buy | 0.937 | 18M | 11h | 5bQy…AQsk |
| buy | 0.49 | 9.1M | 11h | 4S5K…CJLZ |
| buy | 0.725 | 14.5M | 11h | 2rme…dTaq |
| buy | 0.405 | 8.3M | 11h | 3GCc…SQM1 |
| buy | 0.822 | 17.4M | 11h | WY1K…bAxh |
| sell | 0.0267 | 579.4K | 11h | J7fQ…3KVL |
| sell | 0.0357 | 772.5K | 11h | a8oa…zEQ8 |
| buy | 0.0489 | 1.1M | 11h | 2QdH…zFRj |
| sell | 0.0476 | 1M | 11h | qwfA…t583 |
| sell | 0.363 | 7.8M | 11h | 2xjz…txAB |
| sell | 0.0648 | 1.4M | 11h | 2PQq…UM56 |
| sell | 0.0868 | 1.8M | 11h | 65Bh…tBLS |
| sell | 0.116 | 2.4M | 11h | 2n8d…6i9p |
| buy | 0.0988 | 2.1M | 11h | 3Xiw…M8j8 |
| sell | 0.155 | 3.3M | 11h | 4MTg…Vw1F |
| buy | 0.0616 | 1.3M | 11h | 3P2G…HrNL |
| buy | 0.077 | 1.6M | 11h | 3DJ3…U4uj |
| buy | 0.194 | 4.1M | 11h | 4z5X…5XAA |
| sell | 0.208 | 4.3M | 11h | 43Zh…5Pnp |
| sell | 0.278 | 5.8M | 11h | 64y1…SjiQ |
| buy | 0.0687 | 1.4M | 11h | 5WfL…kW32 |
| buy | 0.37 | 7.8M | 11h | 5p7q…9vCE |
| buy | 1.185 | 25.9M | 11h | 5xdD…mcAT |
| sell | 2.412 | 51.1M | 11h | 2bBL…7Egk |
| buy | 0.155 | 3.1M | 11h | 2pq4…2Kpf |
| sell | 0.389 | 7.7M | 11h | 5Ke2…VgMX |
| sell | 0.477 | 9.3M | 11h | ELXV…9FjL |
| buy | 0.0489 | 940.5K | 11h | 2atT…fcYA |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- BAwS9bjy5SERJmuQrfbNU2tn6xK5xBFck9D79sdWpump
- creator
- F5XvCe4233m6mHRbkkq2ZsFvqrPAnRrDBExeQy2fwagQ
- curve
- 5y3Mjov8…RVUoai1q
- onion link
http://BAwS9bjy5SERJmuQrfbNU2tn6xK5xBFck9D79sdWpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Frenchie/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.