Tesla Roadster$TROAD
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h44.07 SOL
age2h0 replies · 1 holders
price2 × 1m candles
0.0000282 candles · vol 44.07 SOL
recent tradeslast 55 on-chain
| side | SOL | TROAD | age | tx |
|---|---|---|---|---|
| sell | 0.00475 | 169.8K | 2h | Yi1a…rFsV |
| sell | 0.0114 | 407.6K | 2h | 5Pjs…FM6s |
| sell | 0.0127 | 453.4K | 2h | aP3g…XAve |
| sell | 0.0134 | 477.1K | 2h | 4UdU…2v1v |
| sell | 0.021 | 750.1K | 2h | 4PCP…wGNi |
| sell | 0.0204 | 726.4K | 2h | 5mAn…C7Qs |
| sell | 0.0625 | 2.2M | 2h | 5fGU…MJKn |
| sell | 0.25 | 8.7M | 2h | 3r33…zyZ3 |
| sell | 0.179 | 6.3M | 2h | 3Yvm…JtJ9 |
| sell | 0.374 | 12.7M | 2h | 4icQ…ZvzD |
| sell | 0.466 | 15.4M | 2h | 3CtY…fsaK |
| sell | 0.211 | 6.8M | 2h | 4KMn…4S2S |
| sell | 0.0137 | 441K | 2h | 5qSF…8NGU |
| sell | 0.0142 | 454.8K | 2h | 4kYA…KrFQ |
| buy | 0.00528 | 169.8K | 2h | 4VUq…hUcZ |
| sell | 0.0141 | 454.4K | 2h | 3pQq…cSSW |
| sell | 0.0142 | 457.2K | 2h | 55eN…9Ewm |
| sell | 0.0572 | 1.8M | 2h | FdZw…qZzt |
| sell | 0.0502 | 1.6M | 2h | B4Dp…nRNj |
| sell | 34.088 | 524.1M | 2h | 26sp…qLse |
| buy | 0.0978 | 726.4K | 2h | 6nWK…S6bX |
| buy | 0.0494 | 367.7K | 2h | 3Ro8…e4DB |
| buy | 0.906 | 6.8M | 2h | 5zVa…g9Nd |
| buy | 0.0593 | 454.4K | 2h | 5qXT…gtLk |
| buy | 0.0494 | 379.3K | 2h | 3ypN…69BZ |
| sell | 0.0631 | 484.4K | 2h | 3tBo…tgHK |
| sell | 0.0256 | 196.1K | 2h | 2G2V…XRA9 |
| sell | 0.0267 | 204.3K | 2h | 32be…Xj5x |
| buy | 0.0978 | 750.1K | 2h | 4CHG…B8im |
| buy | 1.948 | 15.4M | 2h | 44PV…7ta6 |
| buy | 0.0593 | 484.4K | 2h | rNur…ULds |
| buy | 0.024 | 196.1K | 2h | Uk9B…9L1A |
| buy | 0.0249 | 204.3K | 2h | 2CCU…SF59 |
| sell | 0.0638 | 522.1K | 2h | HzNs…32KJ |
| sell | 0.06 | 490.3K | 2h | 55GY…dqZ6 |
| sell | 0.0505 | 412K | 2h | 51Pv…sXUr |
| sell | 0.112 | 910.6K | 2h | 5ej9…4YrA |
| buy | 0.198 | 1.6M | 2h | bZDg…DZtU |
| buy | 1.519 | 12.7M | 2h | 5CUb…QCvP |
| buy | 0.0691 | 594K | 2h | DzXG…C5Ez |
| buy | 0.724 | 6.3M | 2h | 3vGs…1RdD |
| sell | 0.0255 | 224.9K | 2h | 3eu7…nc34 |
| buy | 0.0593 | 522.1K | 2h | vn2r…DoLJ |
| buy | 0.968 | 8.7M | 2h | 2rNt…ivnK |
| sell | 0.0247 | 224.9K | 2h | 4pC7…9Lis |
| buy | 0.0448 | 407.6K | 2h | 28cq…h6cH |
| buy | 0.0497 | 453.4K | 2h | 3cNY…zUWp |
| buy | 0.0522 | 477.1K | 2h | 756P…DwBV |
| buy | 0.0497 | 454.8K | 2h | 4Nh2…T634 |
| buy | 0.0481 | 441K | 2h | 4jzf…cjuJ |
| buy | 0.0494 | 453.5K | 2h | 5viW…dq8d |
| buy | 0.0489 | 449.8K | 2h | 59Qn…7x69 |
| buy | 0.198 | 1.8M | 2h | 4v98…hmkG |
| buy | 0.0444 | 412K | 2h | 3JAY…99Sq |
| sell | 0.299 | 2.8M | 2h | 67Ji…PLeM |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- BFQk4v2j2X3MBXF3erNoufpTXsHRLwtZYvncsCu2pump
- creator
- Ahrusr1e7NjeB7fuRapH4aSEiWEFFEQe4jirnveuuhAR
- curve
- 25XnZvXZ…16QZCtxy
- onion link
http://BFQk4v2j2X3MBXF3erNoufpTXsHRLwtZYvncsCu2pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/TROAD/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.