Justice for Kohen Wiley$Kohen
pump.funsplit locked 60/30/10
mcap27.96 SOL
price0.000000028SOL per token
vol 1h110.82 SOL
age1d0 replies · 1 holders
price3 × 1m candles
0.00002883 candles · vol 110.82 SOL
recent tradeslast 100 on-chain
| side | SOL | Kohen | age | tx |
|---|---|---|---|---|
| sell | 0.00624 | 216.9K | 1d | 5KKH…FA4w |
| sell | 0.0821 | 2.8M | 1d | 24kE…hSCP |
| sell | 0.0228 | 786.6K | 1d | 45Ew…kC1Q |
| sell | 0.00519 | 179.2K | 1d | 2SYn…r65M |
| sell | 0.222 | 7.6M | 1d | E5C2…F94s |
| sell | 0.0516 | 1.8M | 1d | 4W4i…X2BC |
| sell | 0.279 | 9.4M | 1d | vw25…dd52 |
| buy | 0.0978 | 3.3M | 1d | 3nxK…Ehba |
| sell | 0.288 | 9.6M | 1d | cJcL…6g21 |
| sell | 0.00893 | 293.5K | 1d | 5BQw…qCMD |
| sell | 0.149 | 4.9M | 1d | 4BaB…s9k6 |
| sell | 0.591 | 18.5M | 1d | 3uVX…5R3M |
| sell | 0.161 | 5.2M | 1d | edTW…NEFE |
| sell | 0.151 | 4.9M | 1d | 2me1…ehpb |
| sell | 0.0333 | 1M | 1d | 3mZB…rWsZ |
| buy | 0.593 | 18.5M | 1d | 5kuc…xK37 |
| sell | 0.475 | 14.9M | 1d | 48UG…TCdK |
| sell | 0.237 | 7.3M | 1d | 2GUj…GqTn |
| buy | 0.0931 | 2.8M | 1d | 4AFG…cPoX |
| sell | 0.627 | 18.8M | 1d | 4Gcu…Q1J2 |
| buy | 0.0593 | 1.8M | 1d | 4o3M…eSUw |
| sell | 0.371 | 10.9M | 1d | XtWQ…7kLd |
| sell | 0.399 | 11.4M | 1d | 618Z…wv2f |
| buy | 0.329 | 9.4M | 1d | 3xtd…mkfF |
| buy | 0.329 | 9.6M | 1d | 2wY2…Ev5T |
| buy | 0.175 | 5.2M | 1d | 2TuK…LpRF |
| buy | 0.164 | 4.9M | 1d | 2nwT…8xEh |
| sell | 0.455 | 13.5M | 1d | 61Bs…PgeC |
| sell | 0.532 | 15.3M | 1d | u64c…Gy9x |
| sell | 0.419 | 11.7M | 1d | 63ey…Zwrv |
| sell | 0.573 | 15.5M | 1d | 3dX2…ew1K |
| sell | 0.66 | 16.8M | 1d | 3geg…Ybx7 |
| sell | 0.503 | 13.2M | 1d | uQEZ…JgnA |
| sell | 0.731 | 17.9M | 1d | 45R4…B4pd |
| sell | 0.843 | 19.8M | 1d | AL99…FCzX |
| sell | 1.314 | 29.1M | 1d | 4T1d…566K |
| buy | 0.0978 | 2.1M | 1d | ytu8…qkR5 |
| sell | 0.0525 | 1.1M | 1d | JR1w…XrvT |
| buy | 0.00835 | 179.2K | 1d | 2mj7…ueyi |
| sell | 0.0458 | 981K | 1d | 4AC7…SyuA |
| sell | 0.217 | 4.6M | 1d | 3dXU…F5jG |
| sell | 0.218 | 4.6M | 1d | 2Byw…yUg7 |
| sell | 0.257 | 5.3M | 1d | TrTp…NuHH |
| sell | 0.242 | 5M | 1d | MzS9…dD3x |
| sell | 0.291 | 5.9M | 1d | 4vx8…w1jJ |
| sell | 0.298 | 5.9M | 1d | 5P9Y…HS5g |
| buy | 0.244 | 4.9M | 1d | 4iTf…4E1d |
| buy | 0.00937 | 187.9K | 1d | 3Fb7…JZk8 |
| sell | 0.00000068 | 13 | 1d | 2hfq…iAxH |
| sell | 0.821 | 15.6M | 1d | B2GT…pgLz |
| sell | 0.7 | 13.8M | 1d | 5Cti…S2DZ |
| sell | 0.0505 | 938.9K | 1d | 4nh3…RbqH |
| sell | 0.123 | 2.3M | 1d | 5NX4…P3iZ |
| sell | 0.238 | 4.4M | 1d | 4Nwv…rfgE |
| sell | 0.267 | 4.8M | 1d | 4PaJ…hgfq |
| sell | 0.309 | 5.5M | 1d | cvGE…1RU2 |
| sell | 0.324 | 5.7M | 1d | skgW…dnpw |
| sell | 0.357 | 6.2M | 1d | Xdom…f6sY |
| sell | 0.357 | 6.1M | 1d | 3qNG…kgx3 |
| sell | 0.378 | 6.3M | 1d | 2qn5…jQv1 |
| sell | 0.179 | 3M | 1d | 2yHx…Ju2i |
| sell | 0.51 | 8.3M | 1d | 2w7F…evew |
| sell | 0.000734 | 11.8K | 1d | 3Em3…w6vr |
| sell | 0.595 | 9.5M | 1d | 2JLF…Gkdw |
| sell | 0.0687 | 1.1M | 1d | 4kz1…HBcg |
| sell | 0.00139 | 21.8K | 1d | 5jhk…KfZS |
| sell | 0.0478 | 747.9K | 1d | 2irq…5qth |
| sell | 0.0362 | 555.9K | 1d | 4RNY…FGdj |
| sell | 0.408 | 6.3M | 1d | 3NKb…rMqs |
| sell | 0.695 | 10.5M | 1d | 3R8M…ue4j |
| sell | 0.807 | 11.8M | 1d | 2vBy…Vqnz |
| sell | 0.765 | 10.8M | 1d | 5qou…3TMD |
| sell | 0.727 | 10M | 1d | 2UPq…Mru7 |
| sell | 0.775 | 10.3M | 1d | 4UYq…QSxF |
| sell | 0.0991 | 1.3M | 1d | 5YZn…FkGM |
| sell | 0.091 | 1.2M | 1d | 3ebB…CQnR |
| sell | 0.423 | 5.4M | 1d | 3eKT…XusB |
| sell | 2.863 | 34.6M | 1d | 2TMD…NUvH |
| sell | 0.437 | 5M | 1d | 2PTf…ovi9 |
| buy | 0.0494 | 555.9K | 1d | 3eRX…Eiq8 |
| buy | 0.00937 | 105.5K | 1d | 2Fit…uJPj |
| sell | 0.285 | 3.2M | 1d | 34xe…m9PV |
| sell | 0.0665 | 740.8K | 1d | 3KCj…nHqD |
| sell | 0.299 | 3.3M | 1d | 5i9p…Qxfk |
| buy | 0.0978 | 1.1M | 1d | 64B5…fNtD |
| buy | 0.0196 | 216.9K | 1d | 3h3j…2xeo |
| buy | 0.00198 | 21.8K | 1d | 4FwJ…jy6u |
| buy | 0.287 | 3.2M | 1d | 2sJF…syPT |
| sell | 1.116 | 11.8M | 1d | i9fo…Fsx8 |
| sell | 0.913 | 10M | 1d | 32jg…WqJH |
| sell | 0.55 | 5.7M | 1d | 2pAA…WmSh |
| sell | 0.337 | 3.4M | 1d | 51Ae…YVdX |
| sell | 0.64 | 6.4M | 1d | 5Yuf…RHdE |
| buy | 0.549 | 5.4M | 1d | 5Qpi…t2sF |
| buy | 0.0978 | 981K | 1d | vTqq…CpkR |
| buy | 1.057 | 10.8M | 1d | 3DMC…aBn2 |
| buy | 0.939 | 10M | 1d | 2UDG…icQF |
| buy | 0.938 | 10.3M | 1d | yQBS…aPif |
| sell | 0.14 | 1.6M | 1d | 32Lz…mq8m |
| buy | 0.296 | 3.3M | 1d | 4uCU…nYGm |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- BG63DCVjLQZZMQn4nRdy6r7BGPZhFZwYLGCnsS2upump
- creator
- 4TC62iMh6fKF31tXgPimvJxz3u9qHKytifwaJw5hzJA4
- curve
- 3SArpW8q…VqPW5QU7
- onion link
http://BG63DCVjLQZZMQn4nRdy6r7BGPZhFZwYLGCnsS2upump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Kohen/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.