tout va bien$Bien
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h19.76 SOL
age6h0 replies · 1 holders
price2 × 1m candles
0.0000312 candles · vol 19.76 SOL
recent tradeslast 39 on-chain
| side | SOL | Bien | age | tx |
|---|---|---|---|---|
| sell | 0.0589 | 1.9M | 6h | 4udE…BPBz |
| sell | 0.225 | 7.2M | 6h | 2JSo…2AoD |
| sell | 0.504 | 15.7M | 6h | 29Vh…JaB1 |
| sell | 0.00434 | 133K | 6h | 59VX…51nU |
| sell | 0.0957 | 2.9M | 6h | 4KMp…wU6m |
| sell | 0.0281 | 855.3K | 6h | 5yVv…xK8i |
| sell | 0.065 | 2M | 6h | 5T6B…sLGD |
| sell | 0.499 | 14.9M | 6h | 5m8h…zpcv |
| buy | 0.242 | 7.2M | 6h | 3Nah…7HiP |
| buy | 0.0978 | 2.9M | 6h | 5Jsi…Jz2t |
| buy | 0.489 | 14.9M | 6h | TWkt…NMsw |
| buy | 0.5 | 15.7M | 6h | 2yxh…qUjw |
| sell | 0.464 | 14.6M | 6h | 3JPa…5QnB |
| sell | 0.522 | 15.9M | 6h | 23e9…2xq9 |
| buy | 0.0656 | 2M | 6h | 2Pop…kUA6 |
| buy | 1.728 | 54.9M | 6h | 2K2w…wEPY |
| sell | 1.195 | 38.6M | 6h | 5hjw…2hv8 |
| sell | 1.198 | 35.9M | 6h | 2whQ…iBeS |
| sell | 1.200 | 33.5M | 6h | 6Sw3…MLJe |
| buy | 0.00494 | 133K | 6h | 53pg…bntn |
| sell | 2.005 | 51.1M | 6h | 4myj…ZUSv |
| sell | 0.452 | 10.8M | 6h | TTpu…xBp8 |
| buy | 0.0196 | 471K | 6h | 3QgX…ktKr |
| sell | 0.689 | 15.9M | 6h | 2YPu…em22 |
| sell | 0.655 | 14.6M | 6h | 9xoJ…oF6N |
| buy | 0.0815 | 1.8M | 6h | dpNm…aqwC |
| buy | 0.0815 | 1.8M | 6h | 4kiD…oPqw |
| buy | 0.0815 | 1.8M | 6h | 255U…pMyv |
| buy | 0.0978 | 2.2M | 6h | gdaz…PKAC |
| buy | 0.0978 | 2.2M | 6h | ETqg…VqWK |
| buy | 0.0978 | 2.2M | 6h | 3t4s…uBSB |
| buy | 0.0379 | 855.3K | 6h | 3e6v…grRM |
| buy | 0.0978 | 2.2M | 6h | 2h8R…g7ym |
| buy | 0.0978 | 2.2M | 6h | 4jf3…Q6np |
| sell | 3.053 | 64.4M | 6h | 3gaS…5WjT |
| buy | 0.978 | 19.5M | 6h | LovQ…UXZS |
| buy | 0.978 | 20.5M | 6h | 4VWg…mxX8 |
| sell | 0.457 | 9.7M | 6h | tX48…dAT6 |
| sell | 0.511 | 10.6M | 6h | 3q8U…5ByE |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- BGVQVHujcaqEF2T9pqaDFpK1h3exRb6pptmx5hKrpump
- creator
- 8NJ7Ujpji8uMF2675mqaTSEm2DCbfJA7fiRKtiaqkaLN
- curve
- 9QP1LP2B…SgsiugNN
- onion link
http://BGVQVHujcaqEF2T9pqaDFpK1h3exRb6pptmx5hKrpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Bien/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.