French Teen$FTEEN
pump.funno split
mcap28.00 SOL
price0.000000028SOL per token
vol 1h31.04 SOL
age2d0 replies · 3 holders
price3 × 1m candles
0.00003543 candles · vol 31.04 SOL
recent tradeslast 86 on-chain
| side | SOL | FTEEN | age | tx |
|---|---|---|---|---|
| sell | 0.197 | 4M | 2d | 5xkV…qSp2 |
| buy | 0.00791 | 158.1K | 2d | 3Wng…76Nd |
| buy | 0.0094 | 188K | 2d | 5uFb…FL7T |
| buy | 0.197 | 4M | 2d | 5CfS…KsMH |
| buy | 0.212 | 4.3M | 2d | 5zre…o1yW |
| buy | 0.079 | 1.6M | 2d | 6kgi…dwLs |
| buy | 0.0489 | 1M | 2d | 2RKm…V9x4 |
| sell | 0.188 | 3.8M | 2d | 2Lmp…3n4U |
| sell | 0.000446 | 9.1K | 2d | 5eWQ…L85Y |
| buy | 0.0133 | 271.5K | 2d | p4bU…Ckgd |
| sell | 0.127 | 2.6M | 2d | 5QXb…GaRb |
| sell | 0.396 | 7.9M | 2d | 452Q…72P7 |
| buy | 0.0593 | 1.2M | 2d | 5r9m…Ykki |
| buy | 0.395 | 7.9M | 2d | 3TS1…8RPe |
| buy | 0.212 | 4.3M | 2d | 35Ma…R7wd |
| sell | 0.0551 | 1.1M | 2d | 2md8…cGoe |
| sell | 0.0354 | 724.3K | 2d | 3thM…gNa5 |
| buy | 0.71 | 14.8M | 2d | FiZG…53Lr |
| sell | 0.767 | 15.6M | 2d | h4AT…Q8Xh |
| sell | 0.402 | 8.4M | 2d | 3XM5…ePeM |
| buy | 0.296 | 6M | 2d | UWKV…3a1V |
| sell | 0.215 | 4.3M | 2d | 443q…wyRd |
| sell | 0.694 | 13.7M | 2d | 2jMy…s2sp |
| sell | 0.756 | 14.4M | 2d | 2a1u…8QWh |
| sell | 0.598 | 11M | 2d | 5Mwy…DcBL |
| sell | 0.703 | 12.5M | 2d | 4iZf…RX6c |
| sell | 1.688 | 28.5M | 2d | 2rtA…SShF |
| buy | 0.24 | 3.9M | 2d | 2ngJ…7ytR |
| buy | 0.729 | 12.5M | 2d | 2DBo…orhg |
| buy | 0.66 | 11M | 2d | qvCh…bA9D |
| buy | 0.777 | 14.4M | 2d | WXWM…soU3 |
| buy | 0.767 | 13.7M | 2d | 425o…zarD |
| buy | 0.203 | 3.8M | 2d | 5v6H…nacK |
| buy | 0.0593 | 1.1M | 2d | yKwN…VnxF |
| buy | 0.757 | 14.7M | 2d | 61f9…e4Tr |
| buy | 0.586 | 11.8M | 2d | 5Rsk…HTeH |
| buy | 0.212 | 4.3M | 2d | 5qPJ…VQub |
| buy | 0.925 | 19.5M | 2d | 38L5…qY87 |
| sell | 0.061 | 1.3M | 2d | 5Ddu…gPzz |
| sell | 0.466 | 9.9M | 2d | 2rHt…EghA |
| buy | 0.0344 | 724.3K | 2d | 4MRu…aTjw |
| buy | 0.727 | 15.6M | 2d | 53tu…zdNM |
| buy | 0.367 | 8.1M | 2d | 3JZv…edCE |
| buy | 0.201 | 4.5M | 2d | 5Foz…LwCv |
| sell | 0.297 | 6.6M | 2d | 6a7Q…uvmz |
| buy | 0.0593 | 1.3M | 2d | YwiN…qv9j |
| sell | 0.213 | 4.5M | 2d | 4ca6…Tgrr |
| sell | 0.688 | 15M | 2d | 29nT…bNR1 |
| sell | 0.833 | 17.3M | 2d | 4maF…MZ5x |
| sell | 0.000000987 | 20 | 2d | 3VUL…BXBB |
| buy | 0.278 | 5.7M | 2d | N5af…cDGX |
| buy | 0.11 | 2.3M | 2d | 5h9j…hfP6 |
| buy | 0.141 | 2.9M | 2d | 4bjM…2MCB |
| sell | 0.425 | 8.8M | 2d | 61VN…66k8 |
| buy | 0.714 | 15M | 2d | 5Sfd…HmpM |
| buy | 0.221 | 4.5M | 2d | 2KW9…CZKW |
| buy | 0.7 | 15.3M | 2d | 4nka…jC1n |
| buy | 0.296 | 6.6M | 2d | 5uV9…fDxM |
| buy | 0.543 | 12.5M | 2d | 4SNZ…7mnH |
| sell | 0.716 | 16.3M | 2d | 3rMF…VUn5 |
| sell | 0.197 | 4.4M | 2d | 2jyS…sWiY |
| sell | 0.0726 | 1.6M | 2d | 5Mcz…N6Ad |
| sell | 0.338 | 7.4M | 2d | 51hj…KX1n |
| sell | 0.0829 | 1.8M | 2d | 3gd2…814V |
| buy | 0.374 | 8.1M | 2d | 5TZX…oxth |
| buy | 1.251 | 28.5M | 2d | 61kb…1dWT |
| buy | 0.681 | 16.3M | 2d | qG3U…NHvg |
| buy | 0.0733 | 1.8M | 2d | NR6G…zrax |
| buy | 0.178 | 4.4M | 2d | 4e7a…zUMv |
| buy | 0.296 | 7.4M | 2d | bEzH…N8UC |
| buy | 0.000000798 | 20 | 2d | 3eJ4…6uFA |
| buy | 0.222 | 5.6M | 2d | 5kS1…3p3U |
| buy | 0.0912 | 2.3M | 2d | paH8…FVmi |
| buy | 0.34 | 8.8M | 2d | 4KAo…sSBo |
| buy | 1.204 | 32.6M | 2d | 4Dnv…z7hs |
| sell | 0.573 | 15.8M | 2d | 2ii6…9kYj |
| sell | 0.0279 | 755.9K | 2d | 81mP…dnDR |
| buy | 0.0593 | 1.6M | 2d | 2gzd…5pFy |
| buy | 0.24 | 6.6M | 2d | 4DDk…iqCV |
| buy | 0.249 | 6.9M | 2d | 3aNJ…Prbj |
| buy | 0.198 | 5.6M | 2d | 5k1m…mW9S |
| sell | 0.0652 | 1.8M | 2d | 4dbz…3skA |
| sell | 0.184 | 5M | 2d | 2FhR…TDiw |
| sell | 0.481 | 13.3M | 2d | 2pib…Jzcx |
| buy | 0.000335 | 9.1K | 2d | 5cKq…dzip |
| sell | 0.494 | 13.2M | 2d | Pkk9…dWeM |
top holders3 holders · 0s ago
- 1
- 2A1FdT…SgDNj0.1 %
- 38bopk…VQprJ0.0 %
aboutindexed from pump.fun
no description.
- mint
- BSXX12DX8vidYQPxLRDwVctMmGMiNUkQYJ9c8uiKpump
- creator
- 7vJ4ciLTX7H4XyDCRP6KbAww2ycWY6xTrEGH2Z9dRic4
- curve
- FTu6D2nJ…dGHySTsZ
- onion link
http://BSXX12DX8vidYQPxLRDwVctMmGMiNUkQYJ9c8uiKpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/FTEEN/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.