C'est la vie$VIE
pump.funsplit locked 60/30/10
mcap27.96 SOL
price0.000000028SOL per token
vol 1h226.01 SOL
age15h0 replies · 1 holders
price4 × 1m candles
0.00002864 candles · vol 226.01 SOL
recent tradeslast 100 on-chain
| side | SOL | VIE | age | tx |
|---|---|---|---|---|
| sell | 0.00863 | 259K | 15h | 7ibv…nHrn |
| sell | 0.583 | 17.2M | 15h | 4LBp…YNR7 |
| buy | 0.00894 | 259K | 15h | 2UN2…sFNg |
| sell | 0.289 | 8.3M | 15h | 2bMs…pS1t |
| buy | 0.593 | 17.2M | 15h | syV3…3Fpv |
| sell | 0.0622 | 1.8M | 15h | 51bH…JzSR |
| sell | 1.141 | 32.4M | 15h | 2pMa…ZfL4 |
| sell | 0.00104 | 28.6K | 15h | 29pU…a19Y |
| buy | 0.186 | 5.1M | 15h | 64bA…Pdts |
| buy | 0.0658 | 1.8M | 15h | 2uUJ…32dh |
| buy | 0.000988 | 28.6K | 15h | 3ChV…VhDM |
| buy | 0.64 | 18.2M | 15h | 3CpM…8AWk |
| buy | 0.741 | 21.9M | 15h | Ukg2…dEtu |
| buy | 0.726 | 22.5M | 15h | pYN1…Hi4F |
| sell | 0.282 | 8.8M | 15h | 4xDm…qayD |
| sell | 0.000475 | 14.8K | 15h | 3wqH…d1B6 |
| sell | 0.595 | 18.2M | 15h | DvzE…Jazt |
| buy | 0.247 | 7.5M | 15h | 2U4p…uurS |
| buy | 0.0295 | 899.8K | 15h | 2c22…M4b3 |
| sell | 0.0886 | 2.7M | 15h | 3pjh…ZE8i |
| sell | 0.419 | 12.6M | 15h | 3CmJ…i3HP |
| buy | 0.296 | 8.8M | 15h | 4dZb…QFaW |
| buy | 0.593 | 18.2M | 15h | 5QVz…Gb26 |
| sell | 3.451 | 97.4M | 15h | UqY2…nrNa |
| buy | 1.229 | 32.4M | 15h | svXk…Y7p8 |
| sell | 1.627 | 42.5M | 15h | Rb9a…mY5C |
| sell | 0.976 | 23.7M | 15h | XSME…ZfCX |
| sell | 1.034 | 23.7M | 15h | JtK5…6G5U |
| sell | 1.082 | 23.5M | 15h | 4ECa…tuBM |
| sell | 1.147 | 23.5M | 15h | 3Xc8…GfhW |
| sell | 0.00452 | 90.1K | 15h | 2mQU…52NG |
| sell | 1.291 | 23.5M | 15h | 5YBr…R3C8 |
| sell | 1.217 | 23.5M | 15h | 4GLL…MAEw |
| sell | 1.389 | 23.7M | 15h | kbZp…RSHA |
| sell | 0.148 | 2.4M | 15h | 9SGe…innh |
| sell | 0.0168 | 276.6K | 15h | 2uts…59nu |
| sell | 0.00477 | 78.4K | 15h | 2Y8X…eeVZ |
| sell | 0.563 | 9.1M | 15h | 2VB4…At9E |
| sell | 0.68 | 10.7M | 15h | 2muZ…rj6w |
| sell | 0.761 | 11.6M | 15h | g2KF…fwNZ |
| sell | 0.941 | 13.9M | 15h | 5R4A…Lb4k |
| sell | 0.906 | 12.8M | 15h | 6jsq…Ba4W |
| sell | 0.852 | 11.6M | 15h | 4HN4…ui6W |
| sell | 0.836 | 10.7M | 15h | 2YG3…jFYN |
| sell | 0.691 | 9.1M | 15h | uwgi…zX1e |
| sell | 1.009 | 12.5M | 15h | 26oR…vDgx |
| sell | 0.0266 | 323K | 15h | 2Suo…iotp |
| sell | 0.917 | 10.9M | 15h | yW2Z…BGRt |
| sell | 0.865 | 10M | 15h | 4SAk…nVW4 |
| sell | 0.949 | 10.2M | 15h | 2JEf…2q8E |
| sell | 0.852 | 9.5M | 15h | 2JvM…CVLE |
| sell | 0.952 | 9.6M | 15h | 4nYN…jYGH |
| sell | 0.881 | 9.2M | 15h | 2TFy…N877 |
| sell | 1.108 | 10.8M | 15h | ciAN…CFnd |
| sell | 0.977 | 9.2M | 15h | 21vU…TYBU |
| sell | 0.0468 | 432.5K | 15h | 62Hk…UoiQ |
| sell | 0.844 | 7.7M | 15h | 2yvH…JvkB |
| sell | 0.422 | 3.8M | 15h | 5TC2…Ys71 |
| sell | 3.157 | 26.5M | 15h | Mi97…W4by |
| sell | 0.171 | 1.4M | 15h | 5tR6…X5Bd |
| sell | 0.00552 | 43.8K | 15h | 4dnd…VqCt |
| buy | 0.00988 | 78.4K | 15h | 4Ezf…8DuG |
| sell | 1.243 | 9.7M | 15h | DA8K…pGqy |
| sell | 0.0121 | 92.2K | 15h | 4bib…Ps7m |
| sell | 0.357 | 2.7M | 15h | 41Pt…2r52 |
| buy | 0.00196 | 14.8K | 15h | 4cud…8MEy |
| buy | 0.306 | 2.3M | 15h | o9ZB…vyn5 |
| buy | 0.489 | 3.8M | 15h | 5VVS…ySKA |
| sell | 0.176 | 1.4M | 15h | 48Sj…SqAW |
| sell | 0.00185 | 14.3K | 15h | 3oy4…d4wU |
| buy | 2.933 | 23.7M | 15h | 9eCi…Mo7s |
| buy | 0.0988 | 836K | 15h | 5H3P…u852 |
| buy | 1.121 | 9.7M | 15h | 44ZQ…7yHQ |
| buy | 1.956 | 17.8M | 15h | 3zTr…qv9M |
| sell | 0.145 | 1.4M | 15h | 48Qx…KyCj |
| sell | 0.291 | 2.7M | 15h | 4FLo…cst7 |
| sell | 0.288 | 2.7M | 15h | 2yR3…6hYZ |
| buy | 0.0978 | 897.6K | 15h | 2mzR…XA36 |
| sell | 0.223 | 2M | 15h | 43gv…BqJN |
| sell | 0.0751 | 684.9K | 15h | 3cev…FCbA |
| sell | 0.3 | 2.7M | 15h | TkpZ…5XzS |
| buy | 0.293 | 2.7M | 15h | 4CcC…j1Z7 |
| buy | 0.0099 | 90.1K | 15h | vGaa…TxN3 |
| buy | 0.296 | 2.7M | 15h | 4BZj…F3fi |
| sell | 1.182 | 10.7M | 15h | 4JT2…jezu |
| buy | 0.0489 | 432.5K | 15h | 3YWz…sijf |
| sell | 0.309 | 2.7M | 15h | 5Rnc…iuzm |
| sell | 0.312 | 2.7M | 15h | 4WeK…nw2t |
| sell | 0.0124 | 107.7K | 15h | 2EkJ…7m8D |
| buy | 1.446 | 12.8M | 15h | 3WSb…xhk8 |
| buy | 1.487 | 13.9M | 15h | 2G6z…Hy9f |
| sell | 0.0971 | 927.1K | 15h | 2G7v…GQ8C |
| sell | 0.117 | 1.1M | 15h | C5Le…h7P9 |
| buy | 0.0978 | 930.3K | 15h | 5swb…6LdK |
| buy | 0.795 | 7.7M | 15h | WKgm…eqFX |
| buy | 1.068 | 10.7M | 15h | 5G5Z…H4rf |
| buy | 0.109 | 1.1M | 15h | 4bz4…fYyk |
| sell | 0.45 | 4.6M | 15h | 46Hf…MNCE |
| buy | 1.067 | 10.9M | 15h | 41yS…EGTc |
| buy | 0.867 | 9.2M | 15h | a98t…bVuR |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- BWnCfggw2UNE3gukVisy5XeKgzNLVkmgDT7KQJmipump
- creator
- 29yFzeBZgxf5zqrAkKXwgZtQehRf4pL8WbV2nRJikbw8
- curve
- 6ASoZEux…GtcTHYSP
- onion link
http://BWnCfggw2UNE3gukVisy5XeKgzNLVkmgDT7KQJmipump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/VIE/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.