Coasty$COASTY
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h37.98 SOL
age1d0 replies · 1 holders
price2 × 1m candles
0.00002842 candles · vol 37.98 SOL
recent tradeslast 100 on-chain
| side | SOL | COASTY | age | tx |
|---|---|---|---|---|
| sell | 0.19 | 6.5M | 1d | rjry…Q6Gw |
| sell | 0.668 | 22.2M | 1d | VrQp…viJ9 |
| sell | 0.75 | 23.8M | 1d | 3azG…quCC |
| sell | 0.459 | 14.1M | 1d | 5n2H…ghsg |
| sell | 0.772 | 22.8M | 1d | 2ZAb…G8Rq |
| sell | 0.0178 | 513.5K | 1d | 4QRU…Lwy7 |
| sell | 0.00375 | 107.9K | 1d | 48Qi…Ab14 |
| sell | 0.0376 | 1.1M | 1d | 3L53…4PaC |
| sell | 0.965 | 26.9M | 1d | HHRE…6nA5 |
| sell | 0.0434 | 1.2M | 1d | 5ZHN…QBsJ |
| sell | 0.000000706 | 19 | 1d | 4R33…Xay2 |
| sell | 0.667 | 17.7M | 1d | 38C3…1N2f |
| sell | 0.491 | 12.6M | 1d | 4rhs…Zk4q |
| sell | 0.172 | 4.3M | 1d | 3m78…CUrH |
| sell | 0.192 | 4.8M | 1d | 2SGA…BLtM |
| sell | 0.467 | 11.4M | 1d | 62ao…SGth |
| sell | 0.014 | 337.3K | 1d | 5xNF…eaPK |
| sell | 0.0219 | 528.9K | 1d | 3cRC…KUze |
| sell | 0.000813 | 19.6K | 1d | 5aMh…yukP |
| sell | 0.000813 | 19.6K | 1d | 2Xjh…gRGq |
| buy | 0.194 | 4.7M | 1d | 3Dvv…AWDf |
| sell | 0.676 | 16.2M | 1d | 2pG1…wa6n |
| buy | 0.00459 | 107.9K | 1d | 3F7i…Xew2 |
| buy | 0.0000471 | 1.1K | 1d | 3sqo…pBLH |
| buy | 0.0000507 | 1.2K | 1d | 4X4b…Vf4R |
| buy | 0.0000443 | 1K | 1d | 2YeL…EZLX |
| buy | 0.0000534 | 1.3K | 1d | 5vNX…B72K |
| buy | 0.182 | 4.3M | 1d | 4HCg…3BEE |
| buy | 0.0000486 | 1.2K | 1d | 5Pud…E832 |
| buy | 0.0000492 | 1.2K | 1d | 4Hb3…JT5L |
| buy | 0.196 | 4.7M | 1d | 5ziZ…d5dL |
| buy | 0.0000507 | 1.2K | 1d | 5baR…mqBX |
| buy | 0.0000471 | 1.1K | 1d | 5S4T…UwYj |
| buy | 0.0489 | 1.2M | 1d | w2bG…4pEk |
| buy | 0.0000491 | 1.2K | 1d | a52z…TKoR |
| buy | 0.0000487 | 1.2K | 1d | 61QC…4xxq |
| buy | 0.000052 | 1.3K | 1d | 3L3r…XaCe |
| buy | 0.0000458 | 1.1K | 1d | 667T…mmjQ |
| buy | 0.0000512 | 1.2K | 1d | 4zjE…TbzN |
| buy | 0.0000466 | 1.1K | 1d | 3uE9…TzvT |
| buy | 0.0000489 | 1.2K | 1d | 59Sk…oj3K |
| buy | 0.0000489 | 1.2K | 1d | 4MbG…JhvK |
| sell | 0.354 | 8.4M | 1d | 5ha3…hcTm |
| buy | 0.0000507 | 1.2K | 1d | 51wL…uaqL |
| buy | 0.0000471 | 1.1K | 1d | 5ECC…haDM |
| buy | 0.0000487 | 1.1K | 1d | 5vuL…mBL2 |
| buy | 0.0000491 | 1.2K | 1d | 4KRh…3VNu |
| sell | 0.0963 | 2.3M | 1d | 2zfP…n29B |
| buy | 0.0000474 | 1.1K | 1d | 29He…NyHB |
| buy | 0.0000537 | 1.3K | 1d | rxM6…rjpy |
| buy | 0.0000448 | 1.1K | 1d | Crkt…ch6s |
| buy | 0.0000504 | 1.2K | 1d | 31fk…RZdm |
| buy | 0.0000483 | 1.1K | 1d | 4PRN…8hU3 |
| buy | 0.000053 | 1.2K | 1d | tHkc…PeRg |
| buy | 0.000051 | 1.2K | 1d | 27in…FBZt |
| buy | 0.0000467 | 1.1K | 1d | 5gRH…dmcx |
| buy | 0.0000494 | 1.2K | 1d | 5wXB…V5PW |
| buy | 0.0000527 | 1.2K | 1d | 2J47…a4bt |
| buy | 0.0000451 | 1.1K | 1d | 2x65…53hD |
| buy | 0.182 | 4.3M | 1d | 22JM…Pzz8 |
| buy | 0.0000441 | 1K | 1d | 2uFA…ajpg |
| buy | 0.196 | 4.7M | 1d | 41EL…LYUo |
| sell | 0.194 | 4.6M | 1d | 38Sy…y22q |
| sell | 0.718 | 16.7M | 1d | 485m…Vh2j |
| sell | 0.423 | 9.5M | 1d | 3RQo…bcnZ |
| sell | 0.195 | 4.3M | 1d | NwUA…j3M3 |
| buy | 0.0000466 | 1K | 1d | 52x2…6Qbj |
| buy | 0.0000511 | 1.1K | 1d | 58Uj…YBXC |
| buy | 0.01 | 220.9K | 1d | 4MEU…bmKK |
| buy | 0.0489 | 1.1M | 1d | 4oge…6YAq |
| buy | 1.000 | 22.8M | 1d | 5cgu…GRco |
| sell | 0.191 | 4.4M | 1d | V14q…ddB3 |
| sell | 0.0109 | 252K | 1d | 3WeY…wWH2 |
| buy | 0.937 | 22.2M | 1d | 5Wms…iURD |
| buy | 0.0139 | 337.3K | 1d | 2MtW…PZfK |
| sell | 0.222 | 5.4M | 1d | 5Lub…CXn7 |
| buy | 0.194 | 4.7M | 1d | 2Xqj…zT47 |
| sell | 0.0962 | 2.3M | 1d | 2jxF…xnSD |
| buy | 0.0212 | 513.5K | 1d | 4xAL…okLR |
| sell | 0.961 | 22.7M | 1d | 4wet…a2DL |
| sell | 0.459 | 10.4M | 1d | 58HE…mL1p |
| sell | 0.0691 | 1.5M | 1d | i14N…wiC1 |
| buy | 0.988 | 22.7M | 1d | 4PbC…g8tF |
| buy | 0.000000812 | 19 | 1d | 5Nd3…rgEV |
| buy | 0.0988 | 2.3M | 1d | unwc…C4Ui |
| buy | 0.693 | 16.7M | 1d | 58me…FqcT |
| buy | 0.196 | 4.9M | 1d | 2ByU…y5bZ |
| buy | 0.5 | 12.6M | 1d | 55SC…9rZ6 |
| buy | 0.18 | 4.6M | 1d | 2nqQ…7p6a |
| sell | 0.349 | 8.9M | 1d | 2YDY…r7ZU |
| sell | 0.635 | 15.8M | 1d | 2pjy…Ps5b |
| sell | 0.721 | 17.3M | 1d | utwA…pRsX |
| sell | 1.224 | 27.8M | 1d | 3KDw…ZY6x |
| sell | 0.395 | 8.6M | 1d | 5dNa…5kog |
| buy | 0.206 | 4.5M | 1d | PuxA…WA7W |
| buy | 0.189 | 4.1M | 1d | 4T6x…9gaZ |
| buy | 0.196 | 4.3M | 1d | 5cPy…Cvuy |
| sell | 0.0997 | 2.2M | 1d | 128e…TdQN |
| sell | 0.207 | 4.6M | 1d | fFXh…pUDR |
| sell | 0.209 | 4.6M | 1d | 5Zrj…4xgG |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- BiKKBEHLrcAQfe5XKhH62RBmZDboKkaNBFhB8JvFpump
- creator
- Fe6xMKt3fBEnbkExNoC8qCwYewQD2k158YZ8Y74X7czL
- curve
- 8fmg289j…JAhYyVDE
- onion link
http://BiKKBEHLrcAQfe5XKhH62RBmZDboKkaNBFhB8JvFpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/COASTY/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.