The Trainooor$Trainooor
pump.funsplit locked 60/30/10
mcap27.96 SOL
price0.000000028SOL per token
vol 1h13.56 SOL
age23h0 replies · 3 holders
price2 × 1m candles
0.00002932 candles · vol 13.56 SOL
recent tradeslast 58 on-chain
| side | SOL | Trainooor | age | tx |
|---|---|---|---|---|
| sell | 0.19 | 6.2M | 23h | 4579…CA5v |
| sell | 0.401 | 12.9M | 23h | 4F3L…SGkt |
| sell | 0.138 | 4.4M | 23h | HWav…1gjA |
| sell | 0.0203 | 637.8K | 23h | 2U4n…DTtB |
| buy | 0.0983 | 3.1M | 23h | 577w…SRxM |
| sell | 0.0618 | 1.9M | 23h | 2qqD…b4VP |
| buy | 0.0983 | 3.1M | 23h | 2nmR…yRSv |
| buy | 0.196 | 6.2M | 23h | ixy5…CH8x |
| buy | 0.988 | 32.6M | 23h | 4GQE…ongr |
| sell | 0.0153 | 522.9K | 23h | Bj6s…2kJZ |
| sell | 0.147 | 5M | 23h | UAXG…pAMR |
| buy | 0.00978 | 330K | 23h | 4b64…f4KL |
| sell | 0.0437 | 1.5M | 23h | 2YNe…SNGj |
| buy | 0.0577 | 1.9M | 23h | 36LF…t1wL |
| sell | 0.491 | 16.3M | 23h | 3L7N…6VaT |
| sell | 0.581 | 17.5M | 23h | Cx8t…K1Ym |
| sell | 1.027 | 32.6M | 23h | 5cdj…UCEw |
| sell | 1.222 | 32.6M | 23h | 22gt…4XPv |
| sell | 0.596 | 17.3M | 23h | 3D51…KBSs |
| sell | 0.589 | 16.5M | 23h | 3WHy…vHb6 |
| sell | 0.459 | 11.7M | 23h | 3FxU…Pz2m |
| sell | 0.583 | 14.4M | 23h | 5kFw…VGqE |
| buy | 0.000102 | 2.5K | 23h | 3Jw1…2kxQ |
| buy | 0.0000935 | 2.3K | 23h | 3ejJ…z1bV |
| buy | 0.0000924 | 2.2K | 23h | 3PQS…7Q5D |
| buy | 0.000103 | 2.5K | 23h | 2ifi…2a46 |
| buy | 0.000131 | 3.2K | 23h | 4te5…P8Ff |
| buy | 0.0000647 | 1.6K | 23h | CiU6…EgYU |
| buy | 0.0000759 | 1.8K | 23h | wWH6…o4sn |
| buy | 0.00012 | 2.9K | 23h | mKYJ…tQhc |
| sell | 0.445 | 10.7M | 23h | SUop…PGBa |
| sell | 0.000000684 | 16 | 23h | 2zQC…LKxw |
| sell | 0.154 | 3.6M | 23h | 5WX5…yYfG |
| buy | 0.0983 | 2.3M | 23h | 3tmb…6Gpd |
| buy | 0.0983 | 2.3M | 23h | 3QTD…qbZX |
| sell | 0.0519 | 1.2M | 23h | 2oDn…Brpb |
| sell | 0.0399 | 944.4K | 23h | 482h…6iR8 |
| sell | 0.093 | 2.2M | 23h | 41cW…3kdr |
| buy | 0.093 | 2.2M | 23h | 2fmQ…eL89 |
| sell | 0.0822 | 1.9M | 23h | 43V7…LZaU |
| sell | 0.415 | 9.7M | 23h | nb1E…VfJ9 |
| sell | 0.454 | 10.3M | 23h | 3Ehd…D4Ft |
| sell | 0.394 | 8.8M | 23h | 9x98…tZt2 |
| sell | 0.493 | 10.7M | 23h | 4tJz…w4pX |
| buy | 0.246 | 5.3M | 23h | 4Kk4…bmJG |
| sell | 0.305 | 6.6M | 23h | 3MSy…CJDu |
| buy | 0.000983 | 21K | 23h | M6H9…KSYF |
| buy | 0.0244 | 522.9K | 23h | 5WG1…uqLE |
| sell | 0.493 | 10.4M | 23h | 4buR…s1TW |
| sell | 0.0532 | 1.1M | 23h | 3Sev…Cjw1 |
| sell | 0.137 | 2.8M | 23h | 5f5L…3LdQ |
| buy | 0.0983 | 2M | 23h | 4ZVN…qZZP |
| sell | 0.19 | 3.9M | 23h | 9T8U…UNfw |
| sell | 0.275 | 5.6M | 23h | 4X9Y…1c88 |
| buy | 0.0465 | 944.4K | 23h | 4WYK…YCw3 |
| sell | 0.0383 | 778.9K | 23h | 3BBC…xMGo |
| sell | 0.624 | 12.5M | 23h | 5WGy…28rX |
| sell | 0.108 | 2.1M | 23h | 3UHi…6mnT |
top holders3 holders · 0s ago
- 1
- 26GKEK…xuko30.0 %
- 3GuSv8…WS3ks0.0 %
aboutindexed from pump.fun
no description.
- mint
- BjW9U3Gc91BXWzEj58U7mEQEMsieZjtiv4AhU39jpump
- creator
- 2F6p8TXy3DXDx8zygmMJXXvpCJVBPznq9jaqbNVQpT18
- curve
- G1ov9Diy…MgHn3zgi
- onion link
http://BjW9U3Gc91BXWzEj58U7mEQEMsieZjtiv4AhU39jpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Trainooor/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.