The Trainooor$Trainooor
pump.funsplit locked 60/30/10graduated
mcap22.51 SOL
price0.0000000246SOL per token
vol 1h1.8K SOL
age17h0 replies · 94 holders
price36 × 1m candles
036 candles · vol 1.8K SOL
recent tradeslast 100 on-chain
| side | SOL | Trainooor | age | tx |
|---|---|---|---|---|
| sell | 0.0955 | 1.2M | 17h | 4kpz…CQFs |
| sell | 0.0234 | 290.8K | 17h | 9EJC…ffKX |
| buy | 0.174 | 2.2M | 17h | 3FCB…feKc |
| buy | 0.0868 | 1.1M | 17h | 4oYk…nq5e |
| buy | 0.00996 | 123.7K | 17h | 2L3H…ADS8 |
| buy | 0.6 | 7.6M | 17h | 5R5B…Mt97 |
| buy | 0.0913 | 1.2M | 17h | 66Ju…P4nz |
| buy | 0.0909 | 1.2M | 17h | 4pqe…xLxx |
| buy | 0.00252 | 32.6K | 17h | 5moW…iQnY |
| sell | 2.871 | 34.9M | 17h | Szkh…kW8M |
| sell | 0.000963 | 10.9K | 17h | qpfE…nQEt |
| buy | 1.242 | 14.5M | 17h | akTA…CiFS |
| buy | 0.0461 | 555.2K | 17h | 3WbZ…5SCT |
| sell | 15.246 | 466K | 17h | 3WgA…dS3R |
| buy | 0.495 | 6.2M | 17h | 2GVw…FE6o |
| sell | 0.0194 | 248.2K | 17h | 2FWA…Rrmi |
| buy | 0.0498 | 628.7K | 17h | 37XV…Y9oF |
| buy | 0.0267 | 338.3K | 17h | 3JLY…39Bs |
| sell | 2.113 | 25.6M | 17h | 3Fkt…cLgD |
| sell | 0.00493 | 56.6K | 17h | 4JDV…nnWC |
| buy | 1.429 | 16.8M | 17h | 4cG1…mN8Y |
| buy | 0.5 | 6.2M | 17h | N8td…zjXm |
| buy | 1.167 | 15.3M | 17h | 5MgU…tYf7 |
| sell | 1.572 | 20.4M | 17h | 66od…qqPo |
| sell | 0.00161 | 20K | 17h | AHrG…E2vx |
| sell | 0.00313 | 38.8K | 17h | 2U7M…Cv2U |
| buy | 0.99 | 12.5M | 17h | 5NY4…nidC |
| sell | 0.00142 | 18.6K | 17h | 4kQR…gULs |
| buy | 0.99 | 13.1M | 17h | WRKH…Hw4c |
| sell | 0.0495 | 682.6K | 17h | 17YX…uS3g |
| sell | 0.185 | 2.5M | 17h | 31zg…pHT4 |
| sell | 0.291 | 3.9M | 17h | 38gu…6TZN |
| sell | 0.00179 | 24K | 17h | EbfV…7AdK |
| buy | 0.495 | 6.6M | 17h | 31VG…HJUb |
| buy | 0.495 | 6.8M | 17h | 25HF…Xz2u |
| buy | 0.00956 | 133.6K | 17h | 4Gmr…tCdN |
| buy | 0.181 | 2.6M | 17h | 4RNv…DL5X |
| buy | 0.279 | 4M | 17h | 37Bi…gAR6 |
| sell | 0.000421 | 6.1K | 17h | 63UP…GdD9 |
| sell | 0.843 | 12M | 17h | 3Dje…5YDE |
| sell | 0.0314 | 434.4K | 17h | 2nnf…Xv5d |
| sell | 0.0215 | 296.9K | 17h | 23K2…tWzo |
| sell | 0.00151 | 20.8K | 17h | he2o…zxhh |
| buy | 0.38 | 5.2M | 17h | yYUf…K1Jv |
| buy | 0.00986 | 137.5K | 17h | 5rbr…dXAQ |
| buy | 0.0504 | 702.9K | 17h | 5SX9…dE78 |
| buy | 0.0336 | 469.9K | 17h | 4d3m…9ZEN |
| sell | 0.00181 | 25.6K | 17h | RwqK…dUw1 |
| buy | 0.102 | 1.4M | 17h | 2fhE…GgZs |
| buy | 0.166 | 2.3M | 17h | 63rQ…UzyP |
| buy | 0.228 | 3.3M | 17h | 67qt…rAH6 |
| sell | 0.00987 | 5.1K | 17h | xdQo…ZnQv |
| buy | 0.0525 | 768.6K | 17h | 2VAe…e36L |
| sell | 0.000811 | 11.9K | 17h | 54sC…BQyJ |
| buy | 0.198 | 2.9M | 17h | 3sgu…snfQ |
| buy | 0.0997 | 1.5M | 17h | X5z7…HrKU |
| sell | 0.00152 | 22.6K | 17h | 8t5K…NWTG |
| sell | 0.0899 | 1.6K | 17h | 3kH2…BxyR |
| buy | 0.000475 | 7.2K | 17h | 4t2q…CXRu |
| buy | 2.475 | 40.3M | 17h | pygM…2zPs |
| sell | 0.00814 | 124.6K | 17h | UZ2w…dujd |
| sell | 0.000879 | 15.6K | 17h | 5p5Z…wnns |
| buy | 0.109 | 1.9M | 17h | 5M8X…kQ4E |
| buy | 0.177 | 3.1M | 17h | 3naJ…GJLy |
| buy | 0.21 | 3.8M | 17h | 3Viw…3TZg |
| sell | 0.0501 | 917.2K | 17h | 2d9K…NvSN |
| sell | 0.0753 | 1.4M | 17h | 4yVH…hvPK |
| buy | 0.0059 | 106K | 17h | 3u8r…Y1pY |
| buy | 0.299 | 5.4M | 17h | 3rSJ…JLdN |
| buy | 0.05 | 917.2K | 17h | 3t82…tpym |
| buy | 0.403 | 7.5M | 17h | 3N6W…y2Hq |
| buy | 0.0495 | 935K | 17h | 3KJL…RgTk |
| buy | 0.00519 | 99.5K | 17h | 5uFE…jXkS |
| sell | 0.262 | 5M | 17h | WnGD…RSh1 |
| sell | 0.49 | 9.1M | 17h | 27Gn…FPMc |
| buy | 0.237 | 4.3M | 17h | 397X…VhcJ |
| sell | 0.23 | 4.2M | 17h | 2E6Q…4CGL |
| sell | 0.233 | 4.2M | 17h | 4iHm…ujZH |
| sell | 0.000627 | 11.3K | 17h | oZLA…wvaF |
| buy | 0.0762 | 1.4M | 17h | 4hUM…ZsAX |
| sell | 0.00649 | 117.2K | 17h | 4XYx…VhkP |
| buy | 1.980 | 37.7M | 17h | 4VQ7…eSFp |
| sell | 0.0000465 | 954 | 17h | 4FHJ…8jfb |
| sell | 0.00168 | 34.6K | 17h | ZJ6q…sQKf |
| buy | 0.411 | 8.5M | 17h | B7F1…qLiq |
| buy | 0.0996 | 2.1M | 17h | 39VX…NanS |
| sell | 0.000732 | 15.6K | 17h | 47JH…QqXg |
| buy | 0.5 | 10.7M | 17h | 5QSL…zMBi |
| sell | 0.00716 | 157.7K | 17h | 3yNb…dmqs |
| sell | 0.0335 | 737.5K | 17h | cpek…9afT |
| buy | 0.0248 | 537.3K | 17h | 3xF6…h9MH |
| sell | 0.0855 | 1.9M | 17h | 2yaN…rW1D |
| sell | 0.0619 | 1.4M | 17h | 5e6e…69rm |
| buy | 0.0338 | 737.5K | 17h | 3CwG…zz5m |
| sell | 0.0813 | 1.8M | 17h | rrga…4P6L |
| sell | 0.00178 | 38.7K | 17h | 5tSt…w9DQ |
| buy | 0.541 | 12M | 17h | yMN8…kRZ9 |
| sell | 0.000903 | 20.4K | 17h | 54v2…BwB1 |
| buy | 0.531 | 12.2M | 17h | 3vAx…fGR5 |
| buy | 0.387 | 9.1M | 17h | 3Lym…EqYf |
top holders94 holders · 0s ago
- 1
- 28QK5Y…mgxZE1.0 %
- 39Ypmv…1xNps0.9 %
- 4AyFUq…y2Kui0.9 %
- 5Gzd2H…ZQSTf0.9 %
- 6AAqfS…idnQk0.7 %
- 7nQEqs…7awR20.6 %
- 86KBtr…yaJfD0.4 %
- 9Fy3tX…caJFT0.4 %
- 10AcbWG…Kc41q0.2 %
aboutindexed from pump.fun
no description.
- mint
- BmZsbDsji33RcbwiRdBSqyHPL5kGFm5HMts676tFpump
- creator
- 3H4GRCwM7Vuqbss84JDENECskVMzHx8LMNbwDh9j2PWJ
- curve
- 2J59rWch…iK5Xg4JZ
- pool
- GdckyX17…ugM9sjVr
- onion link
http://BmZsbDsji33RcbwiRdBSqyHPL5kGFm5HMts676tFpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/Trainooor/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.