Collector Capital Markets$CCM
pump.funsplit locked 60/30/10graduated
mcap28.16 SOL
price0.0000000299SOL per token
vol 1h1.6K SOL
age2d0 replies · 73 holders
price28 × 1m candles
028 candles · vol 1.6K SOL
recent tradeslast 100 on-chain
| side | SOL | CCM | age | tx |
|---|---|---|---|---|
| sell | 0.167 | 3.7M | 2d | XwER…nrGD |
| sell | 0.39 | 8.5M | 2d | 4wc3…SoYy |
| sell | 0.00274 | 59.1K | 2d | 32bQ…wRru |
| sell | 0.0367 | 788.9K | 2d | 2g5b…WuSZ |
| sell | 0.0105 | 225.9K | 2d | oFBi…fr1J |
| buy | 0.114 | 2.5M | 2d | RBMc…yYm8 |
| sell | 0.027 | 583.9K | 2d | 44Ax…sRBH |
| buy | 0.0199 | 425K | 2d | 2Wjb…yt3P |
| sell | 0.0301 | 649.6K | 2d | v6kY…VjkD |
| sell | 0.0204 | 440.2K | 2d | 3b1u…HYPG |
| sell | 0.223 | 4.8M | 2d | 2wPp…bXKY |
| sell | 0.0773 | 1.6M | 2d | 4eji…mYwp |
| sell | 0.065 | 1.4M | 2d | 46LA…rR61 |
| sell | 0.0409 | 858.6K | 2d | qnjU…K3D8 |
| sell | 0.00363 | 76K | 2d | xKH9…PSRz |
| sell | 0.083 | 1.7M | 2d | 2TzH…KuCF |
| buy | 0.0199 | 409.9K | 2d | 4mWy…WBwf |
| sell | 0.0178 | 371.9K | 2d | 29rw…9PYc |
| sell | 0.137 | 2.8M | 2d | 3acV…72L7 |
| buy | 0.000995 | 20.3K | 2d | KVVf…XXNX |
| sell | 1.025 | 20.5M | 2d | eaxV…YghB |
| buy | 0.0199 | 379.2K | 2d | 22R9…EZHc |
| sell | 0.00171 | 33K | 2d | xwMy…aB7T |
| sell | 0.00262 | 50.5K | 2d | 5WwN…MpuN |
| sell | 0.00174 | 33.6K | 2d | 5JZD…EZMc |
| buy | 0.0275 | 524.4K | 2d | 2BPF…RWMT |
| sell | 0.00879 | 169.9K | 2d | 4nF9…Dh65 |
| buy | 0.04 | 763.9K | 2d | 4dTb…Vb4V |
| sell | 0.00335 | 64.8K | 2d | Akxc…SNdR |
| buy | 0.000995 | 19K | 2d | 61hX…hx6p |
| sell | 0.0385 | 743.9K | 2d | 2TTF…4xaE |
| sell | 0.0116 | 223K | 2d | 5jkv…MkB3 |
| sell | 0.381 | 7.3M | 2d | 58Zg…6Vre |
| buy | 0.0368 | 692.5K | 2d | 2nAD…wJnC |
| sell | 0.164 | 3.1M | 2d | We4f…gWuS |
| sell | 0.00126 | 23.5K | 2d | 3xGr…Nn8U |
| buy | 0.198 | 3.7M | 2d | 3dJY…nwzn |
| buy | 0.000995 | 18.6K | 2d | 5heZ…TmVR |
| sell | 0.112 | 2.1M | 2d | 5HKc…f7Kr |
| sell | 0.0156 | 292.1K | 2d | RW9Y…XKC9 |
| sell | 0.0988 | 1.8M | 2d | 5aWo…cZiC |
| sell | 0.281 | 5.2M | 2d | 45a3…HxbR |
| sell | 0.0589 | 1.1M | 2d | 2asw…WwWT |
| buy | 0.909 | 17.1M | 2d | 5BHt…QYU1 |
| sell | 0.283 | 5.4M | 2d | JJLG…M2pR |
| sell | 0.0839 | 1.6M | 2d | 2D4d…5TjP |
| sell | 0.128 | 2.4M | 2d | 3Yq4…qdax |
| sell | 0.0708 | 1.3M | 2d | 4vJE…AKas |
| sell | 0.0855 | 1.6M | 2d | 32aq…8mD3 |
| sell | 0.00198 | 36.7K | 2d | 2Q91…BMkM |
| sell | 0.0715 | 1.3M | 2d | 2GjB…fj7a |
| sell | 0.00146 | 26.9K | 2d | 26Zp…6VbC |
| sell | 0.3 | 5.5M | 2d | 4cWr…zLsn |
| buy | 0.126 | 2.3M | 2d | 3owT…2bJ3 |
| buy | 0.0596 | 1.1M | 2d | TLNJ…wNUx |
| sell | 1.345 | 23.6M | 2d | ERzw…qju4 |
| sell | 0.296 | 4.9M | 2d | 4N6R…TBha |
| sell | 0.359 | 5.9M | 2d | 4AfH…4sMY |
| sell | 0.494 | 7.9M | 2d | rXsv…qDRN |
| buy | 0.5 | 7.9M | 2d | 2tfi…8sYQ |
| sell | 0.17 | 2.7M | 2d | 3vAH…gC14 |
| buy | 0.0825 | 1.3M | 2d | JGnz…eSWa |
| buy | 0.131 | 2.1M | 2d | DxAe…Hx7m |
| buy | 0.0809 | 1.3M | 2d | 3gPN…BPME |
| buy | 0.0977 | 1.6M | 2d | 5zfR…e8PX |
| buy | 0.0967 | 1.6M | 2d | 23M2…E4Fw |
| buy | 0.112 | 1.8M | 2d | 4WuZ…nhdS |
| buy | 0.328 | 5.4M | 2d | AwqW…rrBX |
| buy | 0.325 | 5.5M | 2d | 2EUW…8hD2 |
| buy | 0.05 | 853.8K | 2d | 3ajU…NMY1 |
| buy | 0.3 | 5.2M | 2d | 2VgG…KrAK |
| buy | 1.300 | 23.6M | 2d | 4YXY…dnKJ |
| buy | 0.379 | 7.3M | 2d | 2ZRX…HrK2 |
| buy | 0.5 | 9.9M | 2d | YudP…C5qj |
| buy | 0.567 | 11.7M | 2d | 4Kmy…F8X7 |
| sell | 0.565 | 11.7M | 2d | 5CHQ…Q5Fu |
| sell | 0.0063 | 127.8K | 2d | fG2k…DAS6 |
| sell | 0.193 | 3.9M | 2d | 2Zhd…CncS |
| sell | 0.0407 | 814.6K | 2d | 3mDG…v6ey |
| sell | 0.21 | 4.2M | 2d | 4cHG…g16m |
| buy | 0.015 | 292.1K | 2d | 2GzD…uxDW |
| sell | 0.0154 | 304.4K | 2d | 5FGV…jWL3 |
| sell | 0.0467 | 918.7K | 2d | 5vZG…7VoQ |
| sell | 0.048 | 940.8K | 2d | 3Vo7…zoKN |
| sell | 0.272 | 5.3M | 2d | 268Q…UbuU |
| sell | 0.101 | 1.9M | 2d | 3wAX…yQuz |
| sell | 0.208 | 3.9M | 2d | 3zSA…d9Wf |
| sell | 0.442 | 8.2M | 2d | 2Xaw…KE8B |
| sell | 0.226 | 4.1M | 2d | 4tiU…gHYs |
| sell | 0.00149 | 26.9K | 2d | 5TJW…2gQo |
| sell | 0.00562 | 101.4K | 2d | wori…DvgK |
| sell | 0.00215 | 38.8K | 2d | 4m65…QmKq |
| sell | 0.00213 | 38.4K | 2d | 3xSF…Mq8z |
| sell | 0.0619 | 1.1M | 2d | VRtj…Amc8 |
| sell | 0.00236 | 42.3K | 2d | 4S8D…ZcMJ |
| buy | 0.000198 | 3.5K | 2d | 5nM3…P2UV |
| sell | 0.588 | 10.4M | 2d | 5pUp…R2c3 |
| sell | 0.0217 | 375.2K | 2d | 3zgG…UiME |
| buy | 0.000681 | 11.6K | 2d | 4LPL…Aqv3 |
| sell | 0.00317 | 54.8K | 2d | 3M3o…LT3b |
top holders73 holders · 0s ago
- 1
- 2CxWRf…AVrz43.4 %
- 3Eq7kX…HafeA3.2 %
- 4DDsFB…Nk91M2.6 %
- 58gV31…aH13U2.6 %
- 68eGtS…vfysg1.5 %
- 7GULsQ…DgTvh1.3 %
- 83tiZ1…nvnz51.1 %
- 97rfYF…jyyFH0.7 %
- 105df3i…yCsmr0.5 %
aboutindexed from pump.fun
no description.
- mint
- Bne3qgiSdVnwQDFGYUqivzsuDX3pH4NB4RBQd1otpump
- creator
- 4eHYwzZF4FHYJFXx6bCwKtvtQ6HxEwCSBBdbd1XuVahi
- curve
- HRqZNq4e…3XexxpFo
- pool
- DiNxRnpP…fEAi8SKA
- onion link
http://Bne3qgiSdVnwQDFGYUqivzsuDX3pH4NB4RBQd1otpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/CCM/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.