ZEE7$ZEE7
pump.funsplit locked 60/30/10
mcap27.96 SOL
price0.000000028SOL per token
vol 1h71.76 SOL
age11h0 replies · 1 holders
price2 × 1m candles
0.00003112 candles · vol 71.76 SOL
recent tradeslast 70 on-chain
| side | SOL | ZEE7 | age | tx |
|---|---|---|---|---|
| sell | 0.36 | 10.7M | 11h | 3A66…pY83 |
| sell | 0.0368 | 1.1M | 11h | bGSz…TLQe |
| sell | 0.0435 | 1.3M | 11h | 5j9R…jQyA |
| sell | 0.0673 | 2M | 11h | 31JG…dgSi |
| sell | 0.334 | 9.6M | 11h | 5U9c…zsoS |
| buy | 1.086 | 32M | 11h | 2HvU…Fwd5 |
| buy | 0.0643 | 2M | 11h | 4qmH…jQUk |
| buy | 0.312 | 9.6M | 11h | 55fK…JfMH |
| buy | 0.988 | 31.7M | 11h | 5nnk…6RP5 |
| sell | 1.066 | 34.2M | 11h | 3mSp…SS87 |
| sell | 0.477 | 14.6M | 11h | 2VJ3…SRfd |
| sell | 0.0000357 | 1.1K | 11h | 2JZq…JFwa |
| sell | 1.301 | 37.6M | 11h | V89A…Bzrr |
| buy | 1.185 | 34.2M | 11h | WjDs…z3Qy |
| sell | 1.439 | 41.2M | 11h | 42b1…ZDsP |
| buy | 0.276 | 7.6M | 11h | 2SWc…L6Us |
| sell | 0.622 | 17M | 11h | m4J2…rCWp |
| sell | 0.0632 | 1.7M | 11h | 44uT…1jHB |
| sell | 0.742 | 19.5M | 11h | 8Bny…YNxJ |
| buy | 0.196 | 5M | 11h | 2F2b…nZJ9 |
| buy | 0.0489 | 1.3M | 11h | 33Ui…YsjR |
| buy | 0.065 | 1.7M | 11h | 87P2…wi8f |
| buy | 0.73 | 19.5M | 11h | 27ws…GcEz |
| sell | 1.117 | 29.5M | 11h | 4yyX…kc3f |
| sell | 1.084 | 26.1M | 11h | 4VHp…NuAL |
| sell | 0.52 | 13.1M | 11h | 61Zm…1tUZ |
| sell | 0.991 | 21.1M | 11h | 2dEJ…hCKw |
| sell | 1.271 | 28.7M | 11h | cwfg…WZD9 |
| sell | 0.692 | 14.1M | 11h | 3tg6…6zHz |
| sell | 0.886 | 16.1M | 11h | 3bDk…xktm |
| sell | 1.555 | 30M | 11h | 4MAy…XA5n |
| sell | 0.097 | 1.7M | 11h | 4SPa…a5Rd |
| buy | 0.593 | 10.7M | 11h | 42XR…rnjo |
| sell | 3.260 | 59.9M | 11h | v2ag…bTUE |
| buy | 0.988 | 18.5M | 11h | 4tvm…LH7M |
| buy | 0.746 | 14.6M | 11h | 2u96…8no9 |
| buy | 2.963 | 59.9M | 11h | 535N…9tL4 |
| buy | 2.108 | 37.6M | 11h | 3gpL…1pwR |
| buy | 1.803 | 41.2M | 11h | 2HfH…LP8t |
| buy | 0.0718 | 1.7M | 11h | 37YP…9rbE |
| buy | 1.185 | 29.5M | 11h | 2pH7…ng2g |
| sell | 1.474 | 36.4M | 11h | 3m1S…MLiD |
| sell | 1.040 | 22.7M | 11h | 2SK8…eN8X |
| sell | 2.242 | 45M | 11h | NLhC…XC3G |
| sell | 1.042 | 24M | 11h | 4aZu…G4Vp |
| sell | 1.835 | 33.3M | 11h | 39XD…VjfT |
| sell | 1.480 | 24.9M | 11h | 4QBT…knWt |
| sell | 1.450 | 21.2M | 11h | 5u8w…L32U |
| sell | 1.737 | 27.2M | 11h | 4j8L…iu7b |
| buy | 0.831 | 12M | 11h | 4hBD…A5Uu |
| sell | 0.422 | 6.1M | 11h | 2BAV…bEnc |
| sell | 2.216 | 30.5M | 11h | A7TQ…Sqjg |
| sell | 2.624 | 32.7M | 11h | 3fS2…YXzq |
| sell | 2.022 | 23.1M | 11h | 4MQM…zReY |
| sell | 0.0000827 | 907 | 11h | 56in…ZaKt |
| sell | 0.0941 | 1.3M | 11h | 5K8y…7Yvz |
| buy | 0.0382 | 538.8K | 11h | 2xEc…WNm3 |
| sell | 0.576 | 8M | 11h | 2Vnw…QGZ6 |
| sell | 3.503 | 45.1M | 11h | 4S8M…bFT7 |
| buy | 0.111 | 1.3M | 11h | 3BVU…42p4 |
| buy | 2.281 | 28.7M | 11h | 4wyj…LDm4 |
| buy | 2.963 | 45.1M | 11h | 54Fd…Ttmc |
| buy | 1.906 | 26.1M | 11h | 5HMo…WVp9 |
| buy | 1.778 | 30M | 11h | 25Uz…kqFx |
| buy | 0.452 | 8M | 11h | 2M5f…1Gk1 |
| buy | 1.340 | 24.9M | 11h | 3WnB…83Sd |
| buy | 1.075 | 21.2M | 11h | 2Hyb…F1NS |
| buy | 1.300 | 27.2M | 11h | 47VP…TNzK |
| sell | 0.413 | 8.8M | 11h | 4h7n…ZhSu |
| sell | 0.0779 | 1.6M | 11h | 2NXv…q9BV |
top holders1 holders · 0s ago
- 1
aboutindexed from pump.fun
no description.
- mint
- BnhCAMJM4gX6EmjL9trUFnbioELhF8y6fsK5jLupump
- creator
- DC99qH3jXiq5pPWQd6PjjJcCxTV593s58CLPxWGpEywt
- curve
- 2p5opovq…R8dFBaYs
- onion link
http://BnhCAMJM4gX6EmjL9trUFnbioELhF8y6fsK5jLupump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/ZEE7/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.