C'est la vie$VIE
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h12.38 SOL
age11h0 replies · 2 holders
price2 × 1m candles
0.00002922 candles · vol 12.38 SOL
recent tradeslast 38 on-chain
| side | SOL | VIE | age | tx |
|---|---|---|---|---|
| sell | 0.591 | 18.1M | 11h | 3SXk…oAt7 |
| sell | 0.0661 | 2M | 11h | 5z6v…TWp2 |
| sell | 0.0417 | 1.2M | 11h | 2Mqj…vGu6 |
| buy | 0.0662 | 2M | 11h | 65Nm…yaAL |
| buy | 0.593 | 18.1M | 11h | 2QMf…9DTN |
| buy | 1.728 | 56.7M | 11h | 5eAN…XYt4 |
| sell | 0.397 | 13.6M | 11h | 2sEV…TTiy |
| sell | 0.428 | 14.2M | 11h | 3Mjk…MvFb |
| sell | 0.434 | 14.1M | 11h | 5cZB…MEsB |
| sell | 0.473 | 14.9M | 11h | 5AZt…rUfo |
| sell | 0.46 | 14.1M | 11h | 39p7…Kh7G |
| sell | 0.516 | 14.9M | 11h | TF6f…fRDF |
| sell | 0.479 | 14.2M | 11h | 4ZeC…nijn |
| sell | 0.484 | 13.6M | 11h | RpmZ…Asfg |
| sell | 0.601 | 16.3M | 11h | 2cG3…LnQg |
| sell | 0.0399 | 1.1M | 11h | 4Sz3…JD33 |
| sell | 0.0905 | 2.4M | 11h | 571W…A6G8 |
| sell | 0.181 | 4.8M | 11h | 3Yeh…oAbx |
| sell | 0.12 | 3.1M | 11h | BC7p…EbEB |
| sell | 0.128 | 3.3M | 11h | 3JbR…92oa |
| sell | 0.123 | 3.2M | 11h | 2By1…znFr |
| sell | 0.118 | 3M | 11h | 2E3W…uhTZ |
| sell | 0.000000711 | 18 | 11h | 6M3R…Mpra |
| sell | 0.511 | 12.8M | 11h | 67B6…uiQj |
| buy | 0.192 | 4.8M | 11h | 28mx…2SQf |
| sell | 0.57 | 14M | 11h | 672m…9SLL |
| buy | 0.0988 | 2.4M | 11h | 25W2…JuWL |
| sell | 0.292 | 7M | 11h | 2sTd…NVkS |
| sell | 0.183 | 4.2M | 11h | 4LJd…PsxA |
| sell | 0.727 | 17.1M | 11h | 5G5p…Y9p9 |
| sell | 0.154 | 3.5M | 11h | McvY…krrK |
| sell | 0.147 | 3.3M | 11h | YEid…r6ZZ |
| sell | 0.157 | 3.5M | 11h | 2rNk…eLEy |
| sell | 0.166 | 3.7M | 11h | gbkT…FJc4 |
| sell | 0.209 | 4.6M | 11h | 3VLF…uJ2u |
| sell | 0.64 | 13.7M | 11h | 3m7G…JjaC |
| sell | 0.0987 | 2.1M | 11h | DrUw…kCzr |
| sell | 0.0732 | 1.5M | 11h | 5xeG…fjPr |
top holders2 holders · 0s ago
- 1
- 24A1AV…dRfdR0.0 %
aboutindexed from pump.fun
no description.
- mint
- BwnvkLZSC8hSjJQ3houFBNbx4SmVKaZUxKv6fcZApump
- creator
- 46qTwecWoxYdNotxKtZ71wbRVJnZCEaJk4JQtU8iwc2P
- curve
- 3fNGNzS4…q8PwjLHq
- onion link
http://BwnvkLZSC8hSjJQ3houFBNbx4SmVKaZUxKv6fcZApump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/VIE/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.