Tesla Roadster$TROAD
pump.funno split
mcap27.96 SOL
price0.000000028SOL per token
vol 1h53.15 SOL
age15h0 replies · 3 holders
price2 × 1m candles
0.0000282 candles · vol 53.15 SOL
recent tradeslast 68 on-chain
| side | SOL | TROAD | age | tx |
|---|---|---|---|---|
| sell | 0.0105 | 375.6K | 15h | 2pBE…cw4y |
| sell | 0.00911 | 325.5K | 15h | 27Fv…iy9K |
| sell | 0.0108 | 383.7K | 15h | 5iJY…yGfR |
| sell | 0.0123 | 438.2K | 15h | 5qfm…iQc2 |
| sell | 0.179 | 6.4M | 15h | 5hcd…UE9Y |
| sell | 0.223 | 7.8M | 15h | 453j…yvcx |
| sell | 0.263 | 9.1M | 15h | 4ooz…xNNM |
| sell | 0.273 | 9.2M | 15h | 3XqF…zVeg |
| sell | 0.297 | 9.9M | 15h | Zp9w…pzek |
| sell | 0.407 | 13.2M | 15h | 4Pmt…HXtr |
| sell | 0.299 | 9.5M | 15h | 5Y5D…ooib |
| sell | 0.35 | 10.9M | 15h | 57L8…biLu |
| sell | 0.0178 | 547.9K | 15h | mBhH…22qD |
| sell | 0.0188 | 575.6K | 15h | 28Rp…GVxJ |
| sell | 0.0191 | 588.2K | 15h | 3SgC…8Yv4 |
| sell | 0.0147 | 449.6K | 15h | 5sUJ…gpMc |
| sell | 0.0146 | 447.9K | 15h | 8y4h…Vh8y |
| sell | 0.0553 | 1.7M | 15h | 2nTC…m4JF |
| sell | 0.0598 | 1.8M | 15h | 5YNX…q2nm |
| sell | 0.0131 | 396.7K | 15h | 3Jud…fqnc |
| sell | 0.0594 | 1.8M | 15h | 4k5k…jac5 |
| sell | 36.907 | 524.1M | 15h | cCcb…Q8DC |
| sell | 0.0446 | 296.9K | 15h | ngYm…ZXrV |
| buy | 0.0489 | 325.5K | 15h | z2Bb…YaGb |
| buy | 0.0317 | 211.1K | 15h | 42JE…8Ccv |
| buy | 0.0325 | 216.7K | 15h | 9TEX…qwr6 |
| buy | 0.0336 | 224.5K | 15h | iweC…pJjf |
| buy | 0.0444 | 296.9K | 15h | 2wB2…12Pn |
| buy | 0.0593 | 396.7K | 15h | 2zYZ…XUxV |
| buy | 0.00935 | 62.7K | 15h | 453C…U67T |
| sell | 0.0744 | 497.9K | 15h | 2QkM…KE9H |
| buy | 1.392 | 9.5M | 15h | 4Zjr…HVdG |
| buy | 1.103 | 7.8M | 15h | 3Mo7…QKFH |
| buy | 0.0494 | 355.6K | 15h | 4UeD…mABe |
| buy | 0.0522 | 377.1K | 15h | 3uHP…dRXV |
| buy | 0.0448 | 323.4K | 15h | 47jF…XXXJ |
| buy | 0.0496 | 358.9K | 15h | sXo1…gWTB |
| sell | 0.0489 | 353.4K | 15h | 5ZiJ…svCr |
| sell | 0.0456 | 329.4K | 15h | 3xfJ…PdXt |
| sell | 0.0447 | 322.7K | 15h | 2qJ3…BuHQ |
| sell | 0.507 | 3.6M | 15h | bAEY…gVNC |
| buy | 0.884 | 6.4M | 15h | 5Euz…2HJc |
| buy | 0.494 | 3.6M | 15h | 4jxB…Yqp5 |
| buy | 1.203 | 9.1M | 15h | 2Je4…3xeF |
| buy | 0.0489 | 375.6K | 15h | 6oPP…mjwY |
| sell | 0.514 | 3.9M | 15h | hJvK…wjSm |
| buy | 1.279 | 9.9M | 15h | b46t…7nzJ |
| buy | 0.494 | 3.9M | 15h | 4r3Y…hXAU |
| buy | 1.612 | 13.2M | 15h | 5LnA…v1Lr |
| sell | 0.0991 | 832.9K | 15h | 62FF…poCd |
| buy | 0.0593 | 497.9K | 15h | 2Yf6…5HZr |
| buy | 0.0000988 | 830 | 15h | 5HMZ…BCy4 |
| sell | 0.0593 | 498.5K | 15h | 3q55…ddiM |
| buy | 0.0457 | 383.7K | 15h | 4QTZ…imAj |
| buy | 0.0521 | 438.2K | 15h | 2DYd…ugex |
| buy | 0.0494 | 416.1K | 15h | 4xzK…mh2q |
| sell | 0.109 | 915.7K | 15h | 2zf3…MndJ |
| buy | 0.0593 | 498.5K | 15h | 2XuY…F7zr |
| buy | 0.0988 | 832.9K | 15h | 3Cr7…rkfG |
| buy | 1.262 | 10.9M | 15h | 2Baq…Di63 |
| buy | 1.032 | 9.2M | 15h | 5QxN…AphA |
| sell | 0.0129 | 117.8K | 15h | X7wA…42su |
| sell | 0.0118 | 107.6K | 15h | Y1bW…opjG |
| sell | 0.0121 | 109.8K | 15h | 26Vt…eb4q |
| sell | 0.0492 | 447.5K | 15h | 3KiP…PxJ6 |
| buy | 0.198 | 1.8M | 15h | 2ALS…hrt4 |
| buy | 0.0489 | 447.5K | 15h | 246X…J2Nz |
| sell | 0.137 | 1.3M | 15h | 3apv…UNYz |
top holders3 holders · 0s ago
- 1
- 2BVEfL…7k7aF0.0 %
- 34uZSG…nnqMS0.0 %
aboutindexed from pump.fun
no description.
- mint
- C5Dj6kKnHGXyCxNGQ9c3kWSaHVzSv4D9q1V7ToMGpump
- creator
- NHsHEJymESjfg4tSm3xM7sX4L4BJG1mwQ2qLSu3NZJo
- curve
- 67nAoTND…kPkzjs61
- onion link
http://C5Dj6kKnHGXyCxNGQ9c3kWSaHVzSv4D9q1V7ToMGpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/TROAD/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.