Large Claude Modelers$LCM
pump.funsplit locked 60/30/10
mcap27.96 SOL
price0.000000028SOL per token
vol 1h58.36 SOL
age1d0 replies · 2 holders
price2 × 1m candles
0.0000292 candles · vol 58.36 SOL
recent tradeslast 100 on-chain
| side | SOL | LCM | age | tx |
|---|---|---|---|---|
| sell | 0.145 | 5M | 1d | 2kwB…6VsF |
| sell | 0.573 | 19.3M | 1d | 2ude…quXr |
| sell | 0.514 | 16.7M | 1d | kjrS…pV7C |
| sell | 0.149 | 4.7M | 1d | 26RD…Nvhy |
| sell | 0.0164 | 518K | 1d | 4Ws8…XQ2w |
| buy | 0.00983 | 311.2K | 1d | 4FoJ…D5xF |
| sell | 0.0612 | 1.9M | 1d | 5nc8…vXYb |
| sell | 0.304 | 9.5M | 1d | 41WF…ZjDu |
| sell | 1.668 | 49.1M | 1d | 4cuH…5wGV |
| sell | 0.165 | 4.6M | 1d | 3FAH…s1RU |
| sell | 0.055 | 1.5M | 1d | 22Et…iuC3 |
| buy | 0.00469 | 129.6K | 1d | 3JKQ…Nno7 |
| buy | 0.00469 | 129.7K | 1d | 4kEd…J7GW |
| sell | 0.629 | 17.1M | 1d | 4FRD…DB5K |
| sell | 0.117 | 3.1M | 1d | 2WCD…oKjg |
| buy | 0.0196 | 518K | 1d | 3nPE…t12e |
| sell | 0.0445 | 1.2M | 1d | 2LMe…quo5 |
| sell | 0.0449 | 1.2M | 1d | 2bHA…aKb4 |
| sell | 0.00534 | 140.8K | 1d | 3tk8…9XP6 |
| buy | 0.636 | 17.1M | 1d | 5PQL…JEhS |
| buy | 0.59 | 16.4M | 1d | 4S5Q…iEo7 |
| sell | 0.0411 | 1.2M | 1d | 2GZh…CEkt |
| sell | 0.147 | 4.1M | 1d | 2ybq…s3qH |
| sell | 0.641 | 17.6M | 1d | knTH…X75w |
| buy | 0.000264 | 7.1K | 1d | 3QVR…HgHG |
| sell | 0.0258 | 695.5K | 1d | 4fcP…AKSX |
| sell | 0.0143 | 386K | 1d | 3hG8…qSSY |
| sell | 0.554 | 14.7M | 1d | qGVo…pFPr |
| sell | 0.426 | 11M | 1d | 35hr…LEPu |
| sell | 0.00796 | 202.5K | 1d | 2pda…HYBb |
| sell | 0.573 | 14.3M | 1d | jLNr…pVnJ |
| sell | 0.711 | 17.2M | 1d | 5kGN…LEak |
| sell | 0.205 | 4.8M | 1d | 2kad…x92E |
| sell | 0.0502 | 1.2M | 1d | 4kuu…KdXf |
| buy | 0.196 | 4.6M | 1d | aS6H…bvta |
| buy | 0.198 | 4.7M | 1d | 3BY7…yM8B |
| buy | 0.79 | 19.3M | 1d | 2bK2…wPQp |
| buy | 0.192 | 4.8M | 1d | 5kEV…ovry |
| buy | 0.19 | 4.8M | 1d | 5VJR…YAd2 |
| sell | 0.765 | 19.1M | 1d | 5zC6…TjTv |
| sell | 0.339 | 8.2M | 1d | 5QP1…3Xvd |
| buy | 0.0494 | 1.2M | 1d | 54Ay…327m |
| sell | 0.0772 | 1.9M | 1d | 2yFg…8zaj |
| buy | 0.0494 | 1.2M | 1d | 2rp6…TzSy |
| buy | 0.0489 | 1.2M | 1d | 3AxK…wKhv |
| buy | 0.0489 | 1.2M | 1d | 5w5B…nZXd |
| buy | 0.0978 | 2.4M | 1d | 2MBe…n2KQ |
| sell | 0.393 | 9.4M | 1d | 4JCp…2WMv |
| buy | 0.0489 | 1.2M | 1d | 5UsY…6rGW |
| buy | 0.196 | 4.7M | 1d | 2VtU…vTw3 |
| buy | 0.0494 | 1.2M | 1d | 22Bu…YsU3 |
| buy | 0.198 | 4.8M | 1d | 5cux…B7WU |
| buy | 0.0389 | 949.3K | 1d | 4ntF…Y2kS |
| buy | 0.0308 | 759.4K | 1d | 3ZHB…uUXD |
| buy | 0.154 | 3.8M | 1d | 26pd…deAq |
| buy | 1.877 | 48.9M | 1d | 3oVH…N4hF |
| sell | 0.494 | 13.4M | 1d | 3MiY…a1ma |
| sell | 0.000000592 | 15 | 1d | 5F6f…kb3r |
| buy | 0.494 | 13.4M | 1d | 45KL…aHhi |
| buy | 0.296 | 8.2M | 1d | 2i5q…dusW |
| buy | 0.619 | 17.6M | 1d | 5gHq…Zboh |
| buy | 0.635 | 19.1M | 1d | 4Eqn…bzq9 |
| sell | 0.109 | 3.1M | 1d | 2Dgk…k2sm |
| buy | 0.324 | 9.4M | 1d | 3W4W…fYZM |
| buy | 0.0629 | 1.9M | 1d | 5KDw…j8E1 |
| sell | 0.568 | 17.1M | 1d | 2zBY…Vptj |
| sell | 0.76 | 22M | 1d | 4Q3h…no8a |
| sell | 0.588 | 15.7M | 1d | 29f4…Y9sx |
| sell | 0.727 | 20.1M | 1d | 3m6m…RRFc |
| sell | 0.212 | 5.5M | 1d | 3ut8…UMZS |
| buy | 0.0587 | 1.5M | 1d | 2L64…dT1q |
| sell | 0.314 | 8.1M | 1d | 3WQS…ae15 |
| buy | 0.215 | 5.5M | 1d | 3qvu…jDWr |
| sell | 0.655 | 16.6M | 1d | 5XCn…Wjqr |
| buy | 0.199 | 5M | 1d | 5q2e…cyDC |
| sell | 0.698 | 17.2M | 1d | ebpb…UPNW |
| buy | 0.0978 | 2.4M | 1d | 2zmK…fvsr |
| buy | 0.593 | 14.7M | 1d | 5sLG…6vMx |
| sell | 0.735 | 17.9M | 1d | 4KzP…6ba4 |
| sell | 0.195 | 4.9M | 1d | 25ut…Dmxd |
| buy | 0.335 | 8.1M | 1d | 2atn…j2eb |
| sell | 1.367 | 32.1M | 1d | 33y5…z9QY |
| sell | 0.816 | 18.1M | 1d | 2n5v…RjeW |
| sell | 0.881 | 18.7M | 1d | 3mZG…QPvF |
| buy | 0.00978 | 202.5K | 1d | 3AVj…BwYu |
| sell | 0.961 | 19.4M | 1d | 2EwJ…8yxX |
| buy | 0.713 | 14.3M | 1d | 3Tri…AEgk |
| buy | 0.822 | 17.2M | 1d | 3SwU…Zdru |
| sell | 0.974 | 20.3M | 1d | 5bqf…DpC4 |
| sell | 0.516 | 10.3M | 1d | 2FNU…i8MR |
| sell | 0.0587 | 1.2M | 1d | 2fKT…87Em |
| buy | 0.0196 | 386K | 1d | 3A5Z…tCsj |
| buy | 0.0978 | 1.9M | 1d | uWKn…rA8f |
| buy | 0.244 | 4.9M | 1d | 4U9u…ah9X |
| buy | 0.205 | 4.1M | 1d | KBGi…YMmV |
| sell | 0.927 | 16M | 1d | 4RUQ…1rdJ |
| sell | 0.939 | 17.8M | 1d | 3FKL…E1qf |
| sell | 1.138 | 20.6M | 1d | 4Sbe…hLqF |
| sell | 0.877 | 17.4M | 1d | 5JCh…jWUY |
| sell | 1.196 | 19.6M | 1d | 5shC…gspT |
top holders2 holders · 0s ago
- 1
- 2GD8Kw…Kj9Ju0.0 %
aboutindexed from pump.fun
no description.
- mint
- C5SBJty9CpvfmwPA8qaQTpezr2satu8BoD7Hmb12pump
- creator
- F5XvCe4233m6mHRbkkq2ZsFvqrPAnRrDBExeQy2fwagQ
- curve
- 2rAcPf89…LrYEnmbQ
- onion link
http://C5SBJty9CpvfmwPA8qaQTpezr2satu8BoD7Hmb12pump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/LCM/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.