Stock Packs$PACKS
pump.funsplit locked 60/30/10
mcap27.96 SOL
price0.000000028SOL per token
vol 1h19.03 SOL
age10h0 replies · 2 holders
price2 × 1m candles
0.0000292 candles · vol 19.03 SOL
recent tradeslast 63 on-chain
| side | SOL | PACKS | age | tx |
|---|---|---|---|---|
| sell | 0.122 | 4.2M | 10h | 3tVg…7Jph |
| sell | 0.236 | 8M | 10h | 28Hu…LyqL |
| sell | 0.0877 | 3M | 10h | 5uCf…GgC7 |
| sell | 0.262 | 8.7M | 10h | PmX1…9yQB |
| sell | 1.788 | 54.1M | 10h | 4Avm…b4Dr |
| sell | 0.517 | 16.8M | 10h | 43vE…dtXv |
| sell | 0.168 | 4.8M | 10h | pMu3…YH13 |
| sell | 0.198 | 5.6M | 10h | 3xGT…YUL9 |
| sell | 0.295 | 8.2M | 10h | 4fNN…sJGD |
| sell | 0.0605 | 1.7M | 10h | 5Pyi…onqF |
| buy | 0.296 | 8.2M | 10h | 2Q1m…xEvA |
| buy | 0.591 | 16.8M | 10h | XHtQ…q1Cq |
| buy | 1.771 | 54.1M | 10h | 2BPu…VJk8 |
| sell | 0.673 | 21.3M | 10h | 3Hqq…NBJS |
| sell | 0.268 | 8.2M | 10h | 2Q9L…e6Wv |
| sell | 1.090 | 32.1M | 10h | 2735…ruxw |
| buy | 0.0000576 | 1.6K | 10h | 3R9E…RrpA |
| buy | 0.000138 | 3.9K | 10h | 21g3…N2oK |
| buy | 0.0000743 | 2.1K | 10h | 4eEg…pLma |
| buy | 0.000121 | 3.5K | 10h | ceJC…wkth |
| buy | 0.000133 | 3.8K | 10h | 3XwR…8kyN |
| buy | 0.0000627 | 1.8K | 10h | 2EYc…FmTt |
| buy | 0.0000694 | 2K | 10h | 2gKN…CjQh |
| buy | 0.000126 | 3.6K | 10h | 2kBP…EcRT |
| sell | 0.595 | 16.7M | 10h | KdVC…8Htk |
| sell | 0.106 | 2.9M | 10h | 43Up…rri2 |
| buy | 0.0000886 | 2.4K | 10h | 3ki6…1iVT |
| buy | 0.000107 | 2.9K | 10h | 2vuk…4inR |
| buy | 0.0983 | 2.7M | 10h | wrF8…QcSP |
| buy | 0.0983 | 2.7M | 10h | xXX1…HGPf |
| sell | 0.0183 | 505.8K | 10h | 3cot…o3Q5 |
| buy | 0.0000562 | 1.6K | 10h | ukNG…P3pj |
| buy | 0.000139 | 3.9K | 10h | 2X5E…cG2L |
| buy | 0.000123 | 3.4K | 10h | 2g8Z…U5aU |
| buy | 0.0000729 | 2K | 10h | 3bd7…FMjK |
| buy | 0.0000755 | 2.1K | 10h | 23pk…XTzA |
| buy | 0.00012 | 3.3K | 10h | 36PL…iNnt |
| buy | 0.593 | 16.7M | 10h | 2zVg…eTzb |
| sell | 0.784 | 21.9M | 10h | 3kq2…eTR5 |
| sell | 1.412 | 37.1M | 10h | RpVB…TdUU |
| sell | 0.554 | 13.7M | 10h | 2RdZ…s9Sq |
| sell | 0.921 | 21.4M | 10h | 332F…ZTwo |
| sell | 0.492 | 11.9M | 10h | 3FbU…5fJx |
| sell | 0.0217 | 491.1K | 10h | 5XdR…doW2 |
| sell | 0.549 | 12.2M | 10h | vG3S…jwGs |
| sell | 0.365 | 9.3M | 10h | 55M4…AP6a |
| sell | 0.558 | 13.9M | 10h | 2QvJ…9aPb |
| sell | 0.0588 | 1.4M | 10h | VGUF…MKfS |
| buy | 0.196 | 4.8M | 10h | 5RUJ…RTwu |
| sell | 0.0000762 | 1.9K | 10h | HqaE…SG6Z |
| buy | 0.983 | 25M | 10h | 62a8…UrER |
| sell | 0.0341 | 888.8K | 10h | 5ZXP…dMtE |
| sell | 0.134 | 3.5M | 10h | 2g56…5wAs |
| buy | 0.00978 | 252.8K | 10h | 4CJj…bDPL |
| buy | 0.00978 | 253K | 10h | 3cPy…tGeM |
| sell | 0.127 | 3.3M | 10h | CkkR…JDUP |
| sell | 0.193 | 4.9M | 10h | 578W…Qtt9 |
| sell | 0.192 | 4.9M | 10h | 2w49…9zBS |
| sell | 0.451 | 11.2M | 10h | 2q2M…7Fpw |
| sell | 0.09 | 2.2M | 10h | 3o6K…6Uet |
| sell | 0.272 | 6.6M | 10h | ukqa…aVhg |
| buy | 0.196 | 4.7M | 10h | 4gCL…r4zT |
| buy | 0.492 | 12.1M | 10h | 3YaF…QgPA |
top holders2 holders · 0s ago
- 1
- 2qezd3…jjZMS0.0 %
aboutindexed from pump.fun
no description.
- mint
- C6a1wmh1KoNT7v9ZUBDtGNyeL9RcZstucpQJZRcNpump
- creator
- 9EcdEt2eZszDKnAWwcvjJ8LVu4ZTYLwtB7rrVqyHfF3q
- curve
- ChEiBJLs…pniyzrXZ
- onion link
http://C6a1wmh1KoNT7v9ZUBDtGNyeL9RcZstucpQJZRcNpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/PACKS/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.