Pepetide$PEPETIDE
pump.funsplit locked 60/30/10
mcap28.07 SOL
price0.0000000281SOL per token
vol 1h74.91 SOL
age15h0 replies · 6 holders
price3 × 1m candles
0.0000313 candles · vol 74.91 SOL
recent tradeslast 100 on-chain
| side | SOL | PEPETIDE | age | tx |
|---|---|---|---|---|
| buy | 0.988 | 31.8M | 15h | 2v4b…SQ6P |
| sell | 0.923 | 29.8M | 15h | 66ep…GjRJ |
| sell | 0.0346 | 1.1M | 15h | 5KGE…8Nz6 |
| sell | 0.112 | 3.5M | 15h | ztiD…oibF |
| sell | 0.0143 | 443.2K | 15h | 3LV4…L1AQ |
| sell | 0.00639 | 198.2K | 15h | 4bWH…HTZf |
| sell | 0.00688 | 213.5K | 15h | 5ymT…EuR6 |
| sell | 0.109 | 3.4M | 15h | 3yBA…uU9z |
| sell | 0.432 | 13.1M | 15h | 3Kdy…64pm |
| buy | 1.086 | 33.7M | 15h | 5PGu…QnuL |
| sell | 1.093 | 33.9M | 15h | 3Jm9…iKTM |
| sell | 1.129 | 32.7M | 15h | 3cjK…Eycr |
| sell | 1.231 | 33.3M | 15h | cSa4…8HVJ |
| sell | 1.565 | 39.1M | 15h | 24X5…ANmD |
| sell | 0.0736 | 1.8M | 15h | Xx62…B1bt |
| sell | 0.149 | 167.7K | 15h | 7fDE…1GtR |
| sell | 0.00884 | 212.2K | 15h | 1TVS…uLnR |
| sell | 0.453 | 10.7M | 15h | 3yBp…HTK4 |
| sell | 0.0699 | 1.6M | 15h | 2sAK…DBek |
| sell | 0.045 | 1M | 15h | 4x4a…kahv |
| sell | 0.276 | 6.4M | 15h | 2muE…jsXZ |
| sell | 0.00347 | 79.7K | 15h | 5XTg…ev7u |
| sell | 0.078 | 1.8M | 15h | 2L6W…3mwP |
| sell | 0.0291 | 664.4K | 15h | 5Gyq…ap24 |
| buy | 0.156 | 3.6M | 15h | BnnF…hpeJ |
| buy | 0.172 | 4M | 15h | 5C3v…Rqx7 |
| buy | 0.161 | 3.7M | 15h | 3ZBa…xuhW |
| sell | 0.665 | 15.3M | 15h | 4zuF…7H3G |
| sell | 0.0933 | 2.1M | 15h | 2ZLm…98NL |
| sell | 0.0599 | 1.3M | 15h | 3tdb…z99W |
| sell | 0.0181 | 405.6K | 15h | 5Nb7…pon3 |
| buy | 0.0983 | 2.2M | 15h | 4QFE…5j43 |
| buy | 0.0983 | 2.2M | 15h | 2xnL…iFDG |
| buy | 0.00374 | 84.6K | 15h | 2TaG…GSJG |
| sell | 0.193 | 4.3M | 15h | 3hh6…xc7z |
| buy | 0.00936 | 209.5K | 15h | 2nUr…jayY |
| buy | 0.489 | 11.1M | 15h | bERr…vssD |
| buy | 0.0983 | 2.3M | 15h | 1UKP…a1uF |
| buy | 0.00374 | 86.4K | 15h | 3cuV…QabJ |
| buy | 0.00374 | 86.4K | 15h | y1cB…s8ow |
| buy | 0.0983 | 2.3M | 15h | MVqS…xmq8 |
| sell | 0.21 | 4.9M | 15h | 2ajp…3sve |
| sell | 0.227 | 5.1M | 15h | 5Sgt…oyYk |
| sell | 0.237 | 5.4M | 15h | 65Y4…zKou |
| sell | 0.228 | 5.2M | 15h | 5hfq…erVD |
| sell | 0.717 | 15.6M | 15h | 4V7G…C9HX |
| sell | 0.24 | 5.1M | 15h | 4XUj…UhgZ |
| sell | 0.0527 | 1.1M | 15h | 3Nri…xb7z |
| buy | 0.000187 | 3.9K | 15h | 5Gzz…ttmz |
| buy | 0.728 | 15.6M | 15h | 4NGT…diSX |
| buy | 1.711 | 39.1M | 15h | 4ZQD…cndz |
| sell | 0.0711 | 1.7M | 15h | 336z…D4Rk |
| sell | 0.013 | 310K | 15h | 5vDT…LH5n |
| sell | 0.155 | 3.7M | 15h | 3fVP…eRfN |
| sell | 0.449 | 10.5M | 15h | 5Tef…iCGd |
| buy | 0.0583 | 1.3M | 15h | Daxt…1Lwk |
| sell | 0.168 | 3.9M | 15h | 3wH5…J58W |
| sell | 0.00769 | 176.2K | 15h | 26NP…eHTu |
| sell | 0.106 | 2.4M | 15h | 5ZSF…6E5J |
| sell | 0.774 | 17.3M | 15h | ueYS…1kkb |
| buy | 0.591 | 13.1M | 15h | X5fv…6fY3 |
| buy | 0.0117 | 263.7K | 15h | CcRc…jud8 |
| buy | 0.0117 | 263.5K | 15h | 65B9…vNBq |
| buy | 0.0117 | 263.9K | 15h | dwDA…kU6Y |
| sell | 0.0916 | 2.1M | 15h | 521P…FV38 |
| buy | 0.147 | 3.3M | 15h | 4gqt…w9iw |
| buy | 0.0196 | 443.2K | 15h | M4Bk…aSpK |
| buy | 0.0489 | 1.1M | 15h | Cx1y…QMa5 |
| sell | 0.095 | 2.2M | 15h | KUpF…6njQ |
| sell | 1.029 | 22.7M | 15h | 3xWQ…cMSD |
| buy | 0.0978 | 2.1M | 15h | 2qWr…aBTN |
| buy | 0.492 | 10.7M | 15h | 2WPS…Uw8D |
| buy | 0.196 | 4.3M | 15h | 2L6k…Ya7m |
| buy | 0.197 | 4.4M | 15h | 3Zo2…4p6R |
| buy | 0.978 | 22.7M | 15h | 5i71…yLLp |
| buy | 0.0179 | 425K | 15h | 3Wom…njCA |
| sell | 0.339 | 8M | 15h | 547E…U8zH |
| buy | 0.596 | 14.2M | 15h | 3Mwe…x8ER |
| buy | 0.564 | 13.8M | 15h | 61QT…sj7w |
| buy | 0.551 | 13.9M | 15h | 5LfG…pJnJ |
| sell | 0.067 | 1.7M | 15h | 3QVS…atKY |
| sell | 0.0583 | 1.5M | 15h | 36z2…47WM |
| buy | 0.0983 | 2.5M | 15h | Cs4G…A3u1 |
| buy | 0.188 | 4.9M | 15h | 5EXP…wQKr |
| sell | 0.314 | 7.8M | 15h | 22QM…GuLE |
| sell | 0.499 | 12.8M | 15h | 3DN9…T45M |
| buy | 0.0978 | 2.4M | 15h | 58Qs…qvA8 |
| sell | 0.000000523 | 13 | 15h | 4SsJ…TvS8 |
| buy | 0.68 | 17.3M | 15h | 2CZT…Rc5K |
| sell | 0.35 | 9M | 15h | 2RMU…Yq3Z |
| buy | 0.0676 | 1.7M | 15h | 4CUm…u2Bm |
| buy | 0.494 | 12.8M | 15h | 3srP…sayT |
| buy | 0.395 | 10.5M | 15h | 2Rmy…LHcB |
| buy | 0.296 | 8M | 15h | U74u…TnsP |
| sell | 0.235 | 6.4M | 15h | 3MwZ…shMe |
| sell | 1.424 | 34.9M | 15h | T4LM…amWw |
| sell | 0.916 | 24M | 15h | 37sb…uKpY |
| sell | 0.704 | 16.3M | 15h | QgMQ…9gSN |
| sell | 0.332 | 7.4M | 15h | 45h1…5t3e |
| sell | 0.224 | 5.1M | 15h | 54bU…kMBg |
top holders6 holders · 0s ago
- 1
- 28eYAr…f1f6G0.1 %
- 3Dushc…r8fnd0.1 %
- 4Ae2nu…YbCqG0.1 %
- 5Be42W…qD7bv0.0 %
- 66Gfah…1XhWZ0.0 %
aboutindexed from pump.fun
no description.
- mint
- CNNu1k756DHobRaRSPhofB7BHMkfGxy1fHtucP1Epump
- creator
- DqeVuNmymZEqzNQmFUvMGAL6xaB49TN7yCmx3h3FpYaK
- curve
- 8nW3Bitp…8iBSwUKG
- onion link
http://CNNu1k756DHobRaRSPhofB7BHMkfGxy1fHtucP1Epump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/PEPETIDE/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.