GPT-6.5$GPT-6.5
pump.funno split
mcap5.05 SOL
price0.00000000505SOL per token
vol 1h71.30 SOL
age10h0 replies · 2 holders
price1 × 1m candles
0.000005121 candles · vol 71.30 SOL
recent tradeslast 45 on-chain
| side | SOL | GPT-6.5 | age | tx |
|---|---|---|---|---|
| sell | 0.0125 | 2.4M | 10h | 5xn2…tmR4 |
| sell | 0.000865 | 168.6K | 10h | 24yg…Edof |
| sell | 0.00471 | 917.1K | 10h | 588g…wUpd |
| sell | 0.0064 | 1.2M | 10h | 2Xad…TSGS |
| sell | 0.00311 | 604K | 10h | 1Hym…jf81 |
| buy | 0.0489 | 9.6M | 10h | 5Py6…HqzB |
| sell | 3.384 | 463.3M | 10h | 3kCa…81rL |
| sell | 1.946 | 128.9M | 10h | 4u52…VmBB |
| sell | 1.840 | 84.9M | 10h | 4HmK…rDBJ |
| sell | 1.241 | 46M | 10h | du41…65fC |
| buy | 0.427 | 15.6M | 10h | 5Qmd…zASR |
| buy | 0.439 | 17M | 10h | 51W9…NKrP |
| sell | 0.695 | 25.7M | 10h | 5cLy…8UV9 |
| buy | 0.0047 | 168.6K | 10h | 49WM…7aaL |
| sell | 2.608 | 75.6M | 10h | 3v67…z9vD |
| sell | 0.753 | 18.8M | 10h | YgTB…ah8i |
| buy | 0.00983 | 239.3K | 10h | 5xoz…qZSW |
| buy | 3.382 | 106.6M | 10h | 4Bhd…5wXM |
| buy | 0.939 | 37.3M | 10h | 27Tq…FGno |
| sell | 3.184 | 99.5M | 10h | 3MZP…LJkq |
| sell | 0.803 | 21M | 10h | 44eT…Vabn |
| sell | 4.505 | 88.2M | 10h | 5JrF…3GFB |
| buy | 2.244 | 43.4M | 10h | 3PFo…th9u |
| buy | 2.467 | 59.2M | 10h | 3Ydo…VA37 |
| buy | 0.0935 | 2.4M | 10h | QRtV…8jy9 |
| sell | 2.279 | 51.7M | 10h | 5XMi…iBR7 |
| buy | 2.868 | 72.8M | 10h | 4wzX…izLW |
| buy | 2.269 | 76.6M | 10h | 4zb9…csjV |
| buy | 0.0000978 | 3.6K | 10h | 2XTz…DtuY |
| buy | 0.00983 | 364.7K | 10h | kAE3…dSee |
| buy | 1.294 | 54.9M | 10h | 2wDp…Sd9v |
| sell | 1.630 | 62.2M | 10h | 5tYf…qoNu |
| sell | 1.971 | 59.5M | 10h | 4e8T…Xf4P |
| buy | 3.170 | 116.9M | 10h | 3HVF…qYEZ |
| buy | 0.662 | 30.2M | 10h | 2WV2…1tTh |
| buy | 0.626 | 31.9M | 10h | 3jMz…7h6u |
| sell | 2.882 | 110.9M | 10h | 31GE…kUaF |
| buy | 0.855 | 31.5M | 10h | B9Bk…fk5c |
| sell | 2.162 | 68.4M | 10h | PcWp…GGKK |
| sell | 1.740 | 44.9M | 10h | hQDu…RnxH |
| sell | 1.216 | 27.6M | 10h | 2RPJ…3H5G |
| sell | 2.962 | 55.3M | 10h | 4Eh2…caa6 |
| sell | 3.590 | 53.2M | 10h | 5HGW…477E |
| sell | 1.856 | 24.4M | 10h | 4tiW…SVX6 |
| sell | 6.217 | 64.8M | 10h | 2VBJ…h7ZB |
top holders2 holders · 0s ago
- 1
- 2BwWK1…2de6s27.2 %
aboutindexed from pump.fun
no description.
- mint
- CSdiwvyjSE164gQcpwwiTSi4m8EJDmy2bsrmUHJrpump
- creator
- EGy6NsZBTP8PtD98MBG8rDZipHdEjVW34TtNnLAzRjSp
- curve
- 9WX4uFgT…S9Y6J2FB
- onion link
http://CSdiwvyjSE164gQcpwwiTSi4m8EJDmy2bsrmUHJrpump.torpaddzkr3hpk4sfr7jtuuipmoc72lzng3hjgxvjpi7cuwbiaontuad.onion
/GPT-6.5/ boardglobal board
Nothing posted yet
No threads about this coin yet. Start one.